14674 - Shaheed Express Live Train Running Status
You are Viewing Historical Train Status of 14674 - Shaheed Express for Date 28 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Amritsar ASR | Source 1H 18M Late | 01:05 PM / 02:23 PM 1H 18M Late |
- |
| Beas BEAS | 01:33 PM / 03:12 PM 1H 39M Late | 01:35 PM / 03:14 PM 1H 39M Late |
- |
| Jalandhar City JUC | 02:15 PM / 03:43 PM 1H 28M Late | 02:20 PM / 03:48 PM 1H 28M Late |
- |
| Jalandhar Cant JRC | 02:29 PM / 03:58 PM 1H 29M Late | 02:31 PM / 04:00 PM 1H 29M Late |
- |
| Phagwara PGW | 02:43 PM / 04:15 PM 1H 32M Late | 02:45 PM / 04:17 PM 1H 32M Late |
- |
| Phillaur PHR | 03:23 PM / 04:36 PM 1H 13M Late | 03:25 PM / 04:38 PM 1H 13M Late |
- |
| Dhandari Kalan DDL | 03:56 PM / No Record No Record | 04:06 PM / No Record No Record |
- |
| Khanna KNN | 04:39 PM / 05:50 PM 1H 11M Late | 04:41 PM / 05:52 PM 1H 11M Late |
- |
| Govindgarh GVG | 04:48 PM / 06:01 PM 1H 13M Late | 04:50 PM / 06:03 PM 1H 13M Late |
- |
| Sirhind SIR | 05:00 PM / 06:14 PM 1H 14M Late | 05:02 PM / 06:16 PM 1H 14M Late |
- |
| Rajpura RPJ | 05:18 PM / 06:39 PM 1H 21M Late | 05:20 PM / 06:41 PM 1H 21M Late |
- |
| Ambala City UBC | 05:41 PM / 07:21 PM 1H 40M Late | 05:43 PM / 07:23 PM 1H 40M Late |
- |
| Ambala Cant UMB | 06:05 PM / 07:47 PM 1H 42M Late | 06:18 PM / 08:00 PM 1H 42M Late |
- |
| Yamunanagar Jagadhri YJUD | 07:00 PM / 08:31 PM 1H 31M Late | 07:05 PM / 08:36 PM 1H 31M Late |
- |
| Saharanpur SRE | 07:45 PM / 09:21 PM 1H 36M Late | 08:10 PM / 09:46 PM 1H 36M Late |
- |
| Roorkee RK | 08:48 PM / 10:05 PM 1H 17M Late | 08:53 PM / 10:10 PM 1H 17M Late |
- |
| Laksar LRJ | 09:11 PM / 10:27 PM 1H 16M Late | 09:16 PM / 10:32 PM 1H 16M Late |
- |
| Najibabad NBD | 09:48 PM / 11:02 PM 1H 14M Late | 09:53 PM / 11:07 PM 1H 14M Late |
- |
| Dhampur DPR | 10:24 PM / 11:33 PM 1H 9M Late | 10:26 PM / 11:35 PM 1H 9M Late |
- |
| Kanth KNT | 10:54 PM / 12:04 AM 1H 10M Late | 10:59 PM / 12:09 AM 1H 10M Late |
- |
| Moradabad MB | 12:06 AM / 01:25 AM 1H 19M Late | 12:16 AM / 01:35 AM 1H 19M Late |
- |
| Rampur RMU | 12:43 AM / 02:18 AM 1H 35M Late | 12:45 AM / 02:20 AM 1H 35M Late |
- |
| Bareilly(nr) BE | 01:37 AM / 03:30 AM 1H 53M Late | 01:39 AM / 03:32 AM 1H 53M Late |
- |
| Shahjehanpur SPN | 02:50 AM / 04:42 AM 1H 52M Late | 02:52 AM / 04:44 AM 1H 52M Late |
- |
| Lucknow LKO | 06:00 AM / 07:10 AM 1H 10M Late | 06:10 AM / 07:20 AM 1H 10M Late |
- |
| Barabanki BBK | 07:16 AM / 08:17 AM 1H 1M Late | 07:18 AM / 08:19 AM 1H 1M Late |
- |
| Gonda GD | 09:00 AM / 09:49 AM 49M Late | 09:05 AM / 09:54 AM 49M Late |
- |
| Mankapur MUR | 09:27 AM / 10:53 AM 1H 26M Late | 09:29 AM / 10:55 AM 1H 26M Late |
- |
| Babhnan BV | 09:53 AM / 11:25 AM 1H 32M Late | 09:55 AM / 11:27 AM 1H 32M Late |
- |
| Basti BST | 10:25 AM / 12:08 PM 1H 43M Late | 10:28 AM / 12:11 PM 1H 43M Late |
- |
| Khalilabad KLD | 10:53 AM / 12:30 PM 1H 37M Late | 10:55 AM / 12:32 PM 1H 37M Late |
- |
| Gorakhpur GKP | 12:10 PM / 01:06 PM 56M Late | 12:20 PM / 01:16 PM 56M Late |
- |
| Deoria Sadar DEOS | 01:15 PM / 03:03 PM 1H 48M Late | 01:20 PM / 03:08 PM 1H 48M Late |
- |
| Bhatni BTT | 01:41 PM / 03:32 PM 1H 51M Late | 01:46 PM / 03:37 PM 1H 51M Late |
- |
| Bhatpar Rani BHTR | 02:04 PM / 03:49 PM 1H 45M Late | 02:06 PM / 03:51 PM 1H 45M Late |
- |
| Mairwa MW | 02:20 PM / 04:05 PM 1H 45M Late | 02:22 PM / 04:07 PM 1H 45M Late |
- |
| Siwan SV | 02:45 PM / 04:28 PM 1H 43M Late | 02:50 PM / 04:33 PM 1H 43M Late |
- |
| Chhapra CPR | 04:40 PM / 06:15 PM 1H 35M Late | 04:50 PM / 06:25 PM 1H 35M Late |
- |
| Hajipur HJP | 06:17 PM / 08:34 PM 2H 17M Late | 06:22 PM / 08:39 PM 2H 17M Late |
- |
| Muzaffarpur MFP | 07:30 PM / 09:52 PM 2H 22M Late | 07:35 PM / 09:57 PM 2H 22M Late |
- |
| Dholi DOL | 07:57 PM / 10:22 PM 2H 25M Late | 07:59 PM / 10:24 PM 2H 25M Late |
- |
| Samastipur SPJ | 09:00 PM / 11:40 PM 2H 40M Late | 09:25 PM / 12:05 AM 2H 40M Late |
- |
| Hayaghat HYT | 09:58 PM / No Record No Record | 10:00 PM / No Record No Record |
- |
| Laheria Sarai LSI | 10:13 PM / 01:36 AM 3H 23M Late | 10:15 PM / 01:38 AM 3H 23M Late |
- |
| Darbhanga DBG | 10:50 PM / 01:51 AM 3H 1M Late | 10:55 PM / 01:56 AM 3H 1M Late |
- |
| Sakri SKI | 11:13 PM / No Record No Record | 11:15 PM / No Record No Record |
- |
| Pandaul PDW | 11:22 PM / No Record No Record | 11:24 PM / No Record No Record |
- |
| Madhubani MBI | 11:28 PM / No Record No Record | 11:30 PM / No Record No Record |
- |
| Rajnagar RJA | 11:39 PM / No Record No Record | 11:41 PM / No Record No Record |
- |
| Khajauli KJI | 11:50 PM / No Record No Record | 11:52 PM / No Record No Record |
- |
| Jaynagar JYG | 12:30 AM / 04:12 AM 3H 42M Late | Destination 3H 42M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 01:57 PM on 30th of November, 2025 This historical train status is for reference only. | |||