14662 - Shalimar Malani Live Train Running Status
 You are Viewing Historical Train Status of 14662 - Shalimar Malani for Date 18 June, 2025.
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
|---|---|---|---|
| Jammutavi JAT  | Source 51M Late  | 10:25 PM / 11:16 PM 51M Late  | 
- | 
| Kathua KTHU  | 11:25 PM / 12:28 AM 1H 3M Late  | 11:27 PM / 12:30 AM 1H 3M Late  | 
- | 
| Pathankot Cantt PTKC  | 12:00 AM / 12:58 AM 58M Late  | 12:05 AM / 01:03 AM 58M Late  | 
- | 
| Mukerian MEX  | 12:38 AM / 01:39 AM 1H 1M Late  | 12:40 AM / 01:41 AM 1H 1M Late  | 
- | 
| Dasuya DZA  | 12:55 AM / 01:58 AM 1H 3M Late  | 12:57 AM / 02:00 AM 1H 3M Late  | 
- | 
| Jalandhar Cant JRC  | 02:00 AM / 02:48 AM 48M Late  | 02:05 AM / 02:53 AM 48M Late  | 
- | 
| Phagwara PGW  | 02:19 AM / No Record No Record  | 02:21 AM / No Record No Record  | 
- | 
| Ludhiana LDH  | 03:05 AM / 03:42 AM 37M Late  | 03:15 AM / 03:52 AM 37M Late  | 
- | 
| Khanna KNN  | 04:00 AM / 04:33 AM 33M Late  | 04:02 AM / 04:35 AM 33M Late  | 
- | 
| Sirhind SIR  | 04:16 AM / 04:50 AM 34M Late  | 04:18 AM / 04:52 AM 34M Late  | 
- | 
| Rajpura RPJ  | 04:43 AM / 05:11 AM 28M Late  | 04:45 AM / 05:13 AM 28M Late  | 
- | 
| Ambala City UBC  | 05:06 AM / 05:31 AM 25M Late  | 05:08 AM / 05:33 AM 25M Late  | 
- | 
| Ambala Cant UMB  | 05:35 AM / 05:55 AM 20M Late  | 05:40 AM / 06:00 AM 20M Late  | 
- | 
| Jagadhri Wshop JUDW  | 06:15 AM / 06:39 AM 24M Late  | 06:17 AM / 06:41 AM 24M Late  | 
- | 
| Yamunanagar Jagadhri YJUD  | 06:23 AM / 06:44 AM 21M Late  | 06:25 AM / 06:46 AM 21M Late  | 
- | 
| Saharanpur SRE  | 07:05 AM / 07:20 AM 15M Late  | 07:15 AM / 07:30 AM 15M Late  | 
- | 
| Deoband DBD  | 07:43 AM / 08:05 AM 22M Late  | 07:45 AM / 08:07 AM 22M Late  | 
- | 
| Muzaffarnagar MOZ  | 08:03 AM / 08:26 AM 23M Late  | 08:05 AM / 08:28 AM 23M Late  | 
- | 
| Khatauli KAT  | 08:21 AM / 08:49 AM 28M Late  | 08:23 AM / 08:51 AM 28M Late  | 
- | 
| Sakhoti Tanda SKF  | 08:31 AM / 09:01 AM 30M Late  | 08:33 AM / 09:03 AM 30M Late  | 
- | 
| Meerut Cant MUT  | 08:49 AM / 09:21 AM 32M Late  | 08:51 AM / 09:23 AM 32M Late  | 
- | 
| Meerut City MTC  | 09:00 AM / No Record No Record  | 09:03 AM / No Record No Record  | 
- | 
| Modinagar MDNR  | 09:18 AM / 10:10 AM 52M Late  | 09:20 AM / 10:12 AM 52M Late  | 
- | 
| Muradnagar MUD  | 09:29 AM / 10:24 AM 55M Late  | 09:31 AM / 10:26 AM 55M Late  | 
- | 
| Naya Ghaziabad GZN  | 09:43 AM / No Record No Record  | 09:44 AM / No Record No Record  | 
- | 
| Ghaziabad GZB  | 10:01 AM / 11:02 AM 1H 1M Late  | 10:03 AM / 11:04 AM 1H 1M Late  | 
- | 
| Delhi DLI  | 10:45 AM / 11:58 AM 1H 13M Late  | 11:00 AM / 12:13 PM 1H 13M Late  | 
- | 
| Delhi Sarai Rohilla DEE  | 11:14 AM / 12:33 PM 1H 19M Late  | 11:16 AM / 12:35 PM 1H 19M Late  | 
- | 
| Delhi Cantt DEC  | 11:33 AM / 12:53 PM 1H 20M Late  | 11:35 AM / 12:55 PM 1H 20M Late  | 
- | 
| Palam PM  | 11:41 AM / 01:02 PM 1H 21M Late  | 11:43 AM / 01:04 PM 1H 21M Late  | 
- | 
| Gurgaon GGN  | 11:58 AM / 01:17 PM 1H 19M Late  | 12:00 PM / 01:19 PM 1H 19M Late  | 
- | 
| Garhi Harsaru GHH  | 12:07 PM / 01:31 PM 1H 24M Late  | 12:09 PM / 01:33 PM 1H 24M Late  | 
- | 
| Pataudi Road PTRD  | 12:34 PM / 01:46 PM 1H 12M Late  | 12:36 PM / 01:48 PM 1H 12M Late  | 
- | 
| Khalilpur KIP  | 12:46 PM / 02:01 PM 1H 15M Late  | 12:48 PM / 02:03 PM 1H 15M Late  | 
- | 
| Rewari RE  | 01:28 PM / 02:20 PM 52M Late  | 01:30 PM / 02:22 PM 52M Late  | 
- | 
| Bawal BWL  | 01:48 PM / 02:44 PM 56M Late  | 01:50 PM / 02:46 PM 56M Late  | 
- | 
| Harsauli HSI  | 02:09 PM / 03:04 PM 55M Late  | 02:11 PM / 03:06 PM 55M Late  | 
- | 
| Khairthal KRH  | 02:19 PM / 03:16 PM 57M Late  | 02:21 PM / 03:18 PM 57M Late  | 
- | 
| Alwar Junction AWR  | 02:43 PM / 03:39 PM 56M Late  | 02:46 PM / 03:42 PM 56M Late  | 
- | 
| Malakhera MKH  | 03:03 PM / 03:56 PM 53M Late  | 03:05 PM / 03:58 PM 53M Late  | 
- | 
| Rajgarh RHG  | 03:20 PM / 04:14 PM 54M Late  | 03:22 PM / 04:16 PM 54M Late  | 
- | 
| Baswa BU  | 03:34 PM / 04:28 PM 54M Late  | 03:36 PM / 04:30 PM 54M Late  | 
- | 
| Bandikui BKI  | 03:49 PM / 04:42 PM 53M Late  | 03:51 PM / 04:44 PM 53M Late  | 
- | 
| Dausa Junction DO  | 04:13 PM / 05:07 PM 54M Late  | 04:15 PM / 05:09 PM 54M Late  | 
- | 
| Getor Jagatpura GTJT  | 04:50 PM / 05:46 PM 56M Late  | 04:52 PM / 05:48 PM 56M Late  | 
- | 
| Gandhinagar Jaipur GADJ  | 05:01 PM / 06:04 PM 1H 3M Late  | 05:04 PM / 06:07 PM 1H 3M Late  | 
- | 
| Jaipur JP  | 05:35 PM / 06:21 PM 46M Late  | 05:45 PM / 06:31 PM 46M Late  | 
- | 
| Asalpurjobner JOB  | 06:19 PM / 07:09 PM 50M Late  | 06:21 PM / 07:11 PM 50M Late  | 
- | 
| Phulera FL  | 06:59 PM / 07:32 PM 33M Late  | 07:01 PM / 07:34 PM 33M Late  | 
- | 
| Kuchaman City KMNC  | 07:53 PM / 08:14 PM 21M Late  | 07:55 PM / 08:16 PM 21M Late  | 
- | 
| Makrana MKN  | 08:07 PM / 08:29 PM 22M Late  | 08:10 PM / 08:32 PM 22M Late  | 
- | 
| Degana DNA  | 08:42 PM / 09:08 PM 26M Late  | 08:45 PM / 09:11 PM 26M Late  | 
- | 
| Merta Road MTD  | 09:22 PM / 09:41 PM 19M Late  | 09:27 PM / 09:46 PM 19M Late  | 
- | 
| Raika Bagh RKB  | 10:40 PM / 10:53 PM 13M Late  | 10:42 PM / 10:55 PM 13M Late  | 
- | 
| Jodhpur JU  | 10:55 PM / 11:03 PM 08M Late  | 11:10 PM / 11:18 PM 08M Late  | 
- | 
| Basni BANE  | 11:30 PM / 11:38 PM 08M Late  | 11:32 PM / 11:40 PM 08M Late  | 
- | 
| Luni LUNI  | 12:08 AM / No Record No Record  | 12:11 AM / No Record No Record  | 
- | 
| Dundara DOR  | 12:42 AM / 12:56 AM 14M Late  | 12:44 AM / 12:58 AM 14M Late  | 
- | 
| Samdhari SMR  | 01:05 AM / 01:22 AM 17M Late  | 01:10 AM / 01:27 AM 17M Late  | 
- | 
| Balotra BLT  | 02:00 AM / 02:01 AM No Delay  | 02:05 AM / 02:06 AM No Delay  | 
- | 
| Baytu BUT  | 02:50 AM / No Record No Record  | 02:52 AM / No Record No Record  | 
- | 
| Utarlai UTL  | 03:20 AM / 03:41 AM 21M Late  | 03:22 AM / 03:43 AM 21M Late  | 
- | 
| Barmer BME  | 04:00 AM / No Record No Record  | Destination No Record  | 
- | 
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
| Last Updated: At 04:34 AM on 21st of June, 2025 This historical train status is for reference only.  | |||