14661 - Shalimar Malani Live Train Running Status
You are Viewing Historical Train Status of 14661 - Shalimar Malani for Date 15 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Barmer BME | Source No Record | 12:20 AM / No Record No Record |
- |
Utarlai UTL | 12:31 AM / 12:33 AM 02M Late | 12:33 AM / 12:35 AM 02M Late |
- |
Baytu BUT | 01:05 AM / 01:07 AM 02M Late | 01:07 AM / 01:09 AM 02M Late |
- |
Balotra BLT | 01:45 AM / 01:48 AM 03M Late | 01:50 AM / 01:53 AM 03M Late |
- |
Samdhari SMR | 02:22 AM / 02:43 AM 21M Late | 02:27 AM / 02:48 AM 21M Late |
- |
Dundara DOR | 02:54 AM / 03:08 AM 14M Late | 02:56 AM / 03:10 AM 14M Late |
- |
Luni LUNI | 03:14 AM / 03:35 AM 21M Late | 03:17 AM / 03:38 AM 21M Late |
- |
Basni BANE | 03:38 AM / 04:01 AM 23M Late | 03:40 AM / 04:03 AM 23M Late |
- |
Jodhpur JU | 04:00 AM / 04:28 AM 28M Late | 04:15 AM / 04:43 AM 28M Late |
- |
Raika Bagh RKB | 04:23 AM / 04:44 AM 21M Late | 04:25 AM / 04:46 AM 21M Late |
- |
Merta Road MTD | 05:32 AM / 05:51 AM 19M Late | 05:37 AM / 05:56 AM 19M Late |
- |
Degana DNA | 06:10 AM / 06:27 AM 17M Late | 06:13 AM / 06:30 AM 17M Late |
- |
Makrana MKN | 06:43 AM / 07:02 AM 19M Late | 06:46 AM / 07:05 AM 19M Late |
- |
Kuchaman City KMNC | 07:07 AM / 07:20 AM 13M Late | 07:09 AM / 07:22 AM 13M Late |
- |
Phulera FL | 08:41 AM / 08:44 AM 03M Late | 08:43 AM / 08:46 AM 03M Late |
- |
Asalpurjobner JOB | 09:02 AM / 09:03 AM No Delay | 09:04 AM / 09:05 AM No Delay |
- |
Jaipur JP | 10:05 AM / 10:23 AM 18M Late | 10:15 AM / 10:33 AM 18M Late |
- |
Gandhinagar Jaipur GADJ | 10:26 AM / 10:45 AM 19M Late | 10:29 AM / 10:48 AM 19M Late |
- |
Getor Jagatpura GTJT | 10:36 AM / 10:55 AM 19M Late | 10:38 AM / 10:57 AM 19M Late |
- |
Dausa Junction DO | 11:16 AM / 11:32 AM 16M Late | 11:18 AM / 11:34 AM 16M Late |
- |
Bandikui BKI | 11:40 AM / 11:56 AM 16M Late | 11:42 AM / 11:58 AM 16M Late |
- |
Baswa BU | 11:55 AM / 12:12 PM 17M Late | 11:57 AM / 12:14 PM 17M Late |
- |
Rajgarh RHG | 12:09 PM / 12:25 PM 16M Late | 12:11 PM / 12:27 PM 16M Late |
- |
Malakhera MKH | 12:26 PM / 12:45 PM 19M Late | 12:28 PM / 12:47 PM 19M Late |
- |
Alwar Junction AWR | 12:45 PM / 01:07 PM 22M Late | 12:48 PM / 01:10 PM 22M Late |
- |
Khairthal KRH | 01:08 PM / 01:30 PM 22M Late | 01:10 PM / 01:32 PM 22M Late |
- |
Harsauli HSI | 01:19 PM / 01:41 PM 22M Late | 01:21 PM / 01:43 PM 22M Late |
- |
Bawal BWL | 01:40 PM / 02:01 PM 21M Late | 01:42 PM / 02:03 PM 21M Late |
- |
Rewari RE | 02:35 PM / No Record No Record | 02:40 PM / No Record No Record |
- |
Pataudi Road PTRD | 03:00 PM / 03:05 PM 05M Late | 03:02 PM / 03:07 PM 05M Late |
- |
Garhi Harsaru GHH | 03:18 PM / 03:27 PM 09M Late | 03:20 PM / 03:29 PM 09M Late |
- |
Gurgaon GGN | 03:30 PM / 03:41 PM 11M Late | 03:32 PM / 03:43 PM 11M Late |
- |
Palam PM | 03:45 PM / 03:56 PM 11M Late | 03:47 PM / 03:58 PM 11M Late |
- |
Delhi Cantt DEC | 03:54 PM / 04:04 PM 10M Late | 03:56 PM / 04:06 PM 10M Late |
- |
Delhi Sarai Rohilla DEE | 04:13 PM / 04:26 PM 13M Late | 04:15 PM / 04:28 PM 13M Late |
- |
Delhi DLI | 04:50 PM / 04:51 PM No Delay | 05:05 PM / 05:06 PM No Delay |
- |
Ghaziabad GZB | 05:46 PM / 05:53 PM 07M Late | 05:48 PM / 05:55 PM 07M Late |
- |
Naya Ghaziabad GZN | 05:59 PM / No Record No Record | 06:00 PM / No Record No Record |
- |
Muradnagar MUD | 06:09 PM / 06:24 PM 15M Late | 06:11 PM / 06:26 PM 15M Late |
- |
Modinagar MDNR | 06:23 PM / 06:49 PM 26M Late | 06:25 PM / 06:51 PM 26M Late |
- |
Meerut City MTC | 06:53 PM / 07:36 PM 43M Late | 06:55 PM / 07:38 PM 43M Late |
- |
Meerut Cant MUT | 07:02 PM / 07:47 PM 45M Late | 07:04 PM / 07:49 PM 45M Late |
- |
Sakhoti Tanda SKF | 07:20 PM / 08:05 PM 45M Late | 07:22 PM / 08:07 PM 45M Late |
- |
Khatauli KAT | 07:30 PM / 08:13 PM 43M Late | 07:32 PM / 08:15 PM 43M Late |
- |
Muzaffarnagar MOZ | 07:48 PM / 08:35 PM 47M Late | 07:50 PM / 08:37 PM 47M Late |
- |
Deoband DBD | 08:08 PM / 09:04 PM 56M Late | 08:10 PM / 09:06 PM 56M Late |
- |
Saharanpur SRE | 09:10 PM / 09:49 PM 39M Late | 09:15 PM / 09:54 PM 39M Late |
- |
Yamunanagar Jagadhri YJUD | 09:41 PM / 10:18 PM 37M Late | 09:43 PM / 10:20 PM 37M Late |
- |
Jagadhri Wshop JUDW | 09:49 PM / 10:35 PM 46M Late | 09:51 PM / 10:37 PM 46M Late |
- |
Ambala Cant UMB | 10:30 PM / 11:21 PM 51M Late | 10:35 PM / 11:26 PM 51M Late |
- |
Ambala City UBC | 10:46 PM / 11:44 PM 58M Late | 10:48 PM / 11:46 PM 58M Late |
- |
Rajpura RPJ | 11:03 PM / 12:03 AM 1H Late | 11:05 PM / 12:05 AM 1H Late |
- |
Sirhind SIR | 11:26 PM / 12:31 AM 1H 5M Late | 11:28 PM / 12:33 AM 1H 5M Late |
- |
Khanna KNN | 11:56 PM / 12:49 AM 53M Late | 11:58 PM / 12:51 AM 53M Late |
- |
Ludhiana LDH | 12:46 AM / 01:29 AM 43M Late | 12:54 AM / 01:37 AM 43M Late |
- |
Phagwara PGW | 01:23 AM / 02:09 AM 46M Late | 01:25 AM / 02:11 AM 46M Late |
- |
Jalandhar Cant JRC | 01:42 AM / 02:23 AM 41M Late | 01:46 AM / 02:27 AM 41M Late |
- |
Dasuya DZA | 02:44 AM / 03:42 AM 58M Late | 02:46 AM / 03:44 AM 58M Late |
- |
Mukerian MEX | 03:00 AM / 03:57 AM 57M Late | 03:02 AM / 03:59 AM 57M Late |
- |
Pathankot Cantt PTKC | 03:35 AM / 04:30 AM 55M Late | 03:40 AM / 04:35 AM 55M Late |
- |
Kathua KTHU | 04:09 AM / 05:04 AM 55M Late | 04:11 AM / 05:06 AM 55M Late |
- |
Jammutavi JAT | 05:40 AM / 06:02 AM 22M Late | Destination 22M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 04:23 AM on 16th of June, 2025 This historical train status is for reference only. |