14507 - Dlifka Express Live Train Running Status
You are Viewing Historical Train Status of 14507 - Dlifka Express for Date 15 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Delhi DLI | Source 1H 36M Late | 12:50 PM / 02:26 PM 1H 36M Late |
- |
Subzi Mandi SZM | 01:04 PM / 02:41 PM 1H 37M Late | 01:06 PM / 02:43 PM 1H 37M Late |
- |
Narela NUR | 01:23 PM / 03:04 PM 1H 41M Late | 01:25 PM / 03:06 PM 1H 41M Late |
- |
Sonipat SNP | 01:38 PM / 03:19 PM 1H 41M Late | 01:40 PM / 03:21 PM 1H 41M Late |
- |
Ganaur GNU | 01:55 PM / 03:35 PM 1H 40M Late | 01:57 PM / 03:37 PM 1H 40M Late |
- |
Samalkha SMK | 02:07 PM / 04:26 PM 2H 19M Late | 02:09 PM / 04:28 PM 2H 19M Late |
- |
Panipat PNP | 02:29 PM / 04:42 PM 2H 13M Late | 02:31 PM / 04:44 PM 2H 13M Late |
- |
Gharaunda GRA | 02:44 PM / 04:58 PM 2H 14M Late | 02:46 PM / 05:00 PM 2H 14M Late |
- |
Karnal KUN | 03:00 PM / 05:14 PM 2H 14M Late | 03:02 PM / 05:16 PM 2H 14M Late |
- |
Taraori TRR | 03:15 PM / 05:27 PM 2H 12M Late | 03:17 PM / 05:29 PM 2H 12M Late |
- |
Kurukshetra KKDE | 03:33 PM / 05:59 PM 2H 26M Late | 03:35 PM / 06:01 PM 2H 26M Late |
- |
Ambala Cant UMB | 04:38 PM / 07:26 PM 2H 48M Late | 04:48 PM / 07:36 PM 2H 48M Late |
- |
Ambala City UBC | 04:58 PM / 07:47 PM 2H 49M Late | 05:00 PM / 07:49 PM 2H 49M Late |
- |
Rajpura RPJ | 05:21 PM / 08:06 PM 2H 45M Late | 05:23 PM / 08:08 PM 2H 45M Late |
- |
Patiala PTA | 05:51 PM / 08:38 PM 2H 47M Late | 05:53 PM / 08:40 PM 2H 47M Late |
- |
Nabha NBA | 06:18 PM / 09:00 PM 2H 42M Late | 06:20 PM / 09:02 PM 2H 42M Late |
- |
Dhuri DUI | 06:53 PM / 09:31 PM 2H 38M Late | 07:00 PM / 09:38 PM 2H 38M Late |
- |
Barnala BNN | 07:20 PM / 09:59 PM 2H 39M Late | 07:22 PM / 10:01 PM 2H 39M Late |
- |
Tapa TAPA | 07:38 PM / 10:17 PM 2H 39M Late | 07:40 PM / 10:19 PM 2H 39M Late |
- |
Rampura Phul PUL | 07:52 PM / 10:34 PM 2H 42M Late | 07:54 PM / 10:36 PM 2H 42M Late |
- |
Bathinda BTI | 08:45 PM / 11:05 PM 2H 20M Late | 09:10 PM / 11:30 PM 2H 20M Late |
- |
Goneana GNA | 09:22 PM / 11:26 PM 2H 4M Late | 09:24 PM / 11:28 PM 2H 4M Late |
- |
Gangsar Jaitu GJUT | 09:37 PM / 11:46 PM 2H 9M Late | 09:39 PM / 11:48 PM 2H 9M Late |
- |
Kot Kapura KKP | 10:00 PM / 12:05 AM 2H 5M Late | 10:05 PM / 12:10 AM 2H 5M Late |
- |
Bariwala BRW | 10:24 PM / 12:23 AM 1H 59M Late | 10:26 PM / 12:25 AM 1H 59M Late |
- |
Muktsar MKS | 10:39 PM / 12:39 AM 2H Late | 10:43 PM / 12:43 AM 2H Late |
- |
Lakhewali LKW | 11:01 PM / 12:57 AM 1H 56M Late | 11:03 PM / 12:59 AM 1H 56M Late |
- |
Fazilka FKA | 11:50 PM / 01:25 AM 1H 35M Late | Destination 1H 35M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 02:21 AM on 16th of June, 2025 This historical train status is for reference only. |