14321 - Be Bhuj Express Live Train Running Status
You are Viewing Historical Train Status of 14321 - Be Bhuj Express for Date 22 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Bareilly(nr) BE | Source 13M Late | 06:35 AM / 06:48 AM 13M Late |
- |
Milak MIL | 07:09 AM / 07:59 AM 50M Late | 07:10 AM / 08:00 AM 50M Late |
- |
Rampur RMU | 07:29 AM / 08:49 AM 1H 20M Late | 07:31 AM / 08:51 AM 1H 20M Late |
- |
Moradabad MB | 08:03 AM / 09:19 AM 1H 16M Late | 08:08 AM / 09:24 AM 1H 16M Late |
- |
Amroha AMRO | 08:38 AM / 10:18 AM 1H 40M Late | 08:40 AM / 10:20 AM 1H 40M Late |
- |
Gajraula GJL | 09:00 AM / 10:38 AM 1H 38M Late | 09:02 AM / 10:40 AM 1H 38M Late |
- |
Hapur HPU | 09:44 AM / 11:20 AM 1H 36M Late | 09:49 AM / 11:25 AM 1H 36M Late |
- |
Pilkhua PKW | 09:58 AM / 11:35 AM 1H 37M Late | 10:00 AM / 11:37 AM 1H 37M Late |
- |
Ghaziabad GZB | 10:50 AM / 12:18 PM 1H 28M Late | 10:52 AM / 12:20 PM 1H 28M Late |
- |
Delhi DLI | 11:35 AM / 01:26 PM 1H 51M Late | 11:50 AM / 01:41 PM 1H 51M Late |
- |
Delhi Sarai Rohilla DEE | 12:04 PM / 01:49 PM 1H 45M Late | 12:06 PM / 01:51 PM 1H 45M Late |
- |
Delhi Cantt DEC | 12:23 PM / 02:06 PM 1H 43M Late | 12:25 PM / 02:08 PM 1H 43M Late |
- |
Palam PM | 12:31 PM / 02:14 PM 1H 43M Late | 12:33 PM / 02:16 PM 1H 43M Late |
- |
Gurgaon GGN | 12:46 PM / 02:32 PM 1H 46M Late | 12:48 PM / 02:34 PM 1H 46M Late |
- |
Garhi Harsaru GHH | 12:57 PM / 02:59 PM 2H 2M Late | 12:59 PM / 03:01 PM 2H 2M Late |
- |
Pataudi Road PTRD | 01:14 PM / 03:15 PM 2H 1M Late | 01:16 PM / 03:17 PM 2H 1M Late |
- |
Rewari RE | 02:05 PM / 03:39 PM 1H 34M Late | 02:07 PM / 03:41 PM 1H 34M Late |
- |
Khairthal KRH | 02:44 PM / 04:21 PM 1H 37M Late | 02:46 PM / 04:23 PM 1H 37M Late |
- |
Alwar Junction AWR | 03:08 PM / 04:44 PM 1H 36M Late | 03:11 PM / 04:47 PM 1H 36M Late |
- |
Malakhera MKH | 03:26 PM / 05:02 PM 1H 36M Late | 03:28 PM / 05:04 PM 1H 36M Late |
- |
Rajgarh RHG | 03:44 PM / 05:19 PM 1H 35M Late | 03:46 PM / 05:21 PM 1H 35M Late |
- |
Bandikui BKI | 04:10 PM / 05:46 PM 1H 36M Late | 04:15 PM / 05:51 PM 1H 36M Late |
- |
Dausa DO | 04:35 PM / 06:19 PM 1H 44M Late | 04:37 PM / 06:21 PM 1H 44M Late |
- |
Getor Jagatpura GTJT | 05:15 PM / 06:59 PM 1H 44M Late | 05:17 PM / 07:01 PM 1H 44M Late |
- |
Gandhinagar Jaipur GADJ | 05:25 PM / 07:11 PM 1H 46M Late | 05:28 PM / 07:14 PM 1H 46M Late |
- |
Jaipur JP | 05:50 PM / 07:25 PM 1H 35M Late | 06:00 PM / 07:35 PM 1H 35M Late |
- |
Phulera FL | 06:39 PM / 08:18 PM 1H 39M Late | 06:41 PM / 08:20 PM 1H 39M Late |
- |
Naraina NRI | 06:55 PM / 08:35 PM 1H 40M Late | 06:57 PM / 08:37 PM 1H 40M Late |
- |
Kishangarh KSG | 07:28 PM / 09:03 PM 1H 35M Late | 07:30 PM / 09:05 PM 1H 35M Late |
- |
Ajmer AII | 08:15 PM / 09:42 PM 1H 27M Late | 08:25 PM / 09:52 PM 1H 27M Late |
- |
Beawar BER | 09:03 PM / 10:26 PM 1H 23M Late | 09:05 PM / 10:28 PM 1H 23M Late |
- |
Sendra SEU | 09:20 PM / 10:42 PM 1H 22M Late | 09:22 PM / 10:44 PM 1H 22M Late |
- |
Marwar MJ | 10:25 PM / 11:26 PM 1H 1M Late | 10:30 PM / 11:31 PM 1H 1M Late |
- |
Falna FA | 11:10 PM / 12:07 AM 57M Late | 11:12 PM / 12:09 AM 57M Late |
- |
Abu Road ABR | 12:40 AM / 01:14 AM 34M Late | 12:50 AM / 01:24 AM 34M Late |
- |
Palanpur PNU | 01:50 AM / 02:06 AM 16M Late | 01:52 AM / 02:08 AM 16M Late |
- |
Disa DISA | 02:18 AM / 02:38 AM 20M Late | 02:20 AM / 02:40 AM 20M Late |
- |
Bhildi BLDI | 02:43 AM / 02:58 AM 15M Late | 02:45 AM / 03:00 AM 15M Late |
- |
Diyodar DEOR | 03:07 AM / 03:25 AM 18M Late | 03:09 AM / 03:27 AM 18M Late |
- |
Bhabhar BAH | 03:23 AM / 03:44 AM 21M Late | 03:25 AM / 03:46 AM 21M Late |
- |
Radhanpur RDHP | 03:44 AM / 04:08 AM 24M Late | 03:46 AM / 04:10 AM 24M Late |
- |
Santalpur SNLR | 04:17 AM / 04:49 AM 32M Late | 04:19 AM / 04:51 AM 32M Late |
- |
Samakhiali B G SIOB | 05:50 AM / 06:18 AM 28M Late | 05:52 AM / 06:20 AM 28M Late |
- |
Bhachau Bg BCOB | 06:08 AM / 06:35 AM 27M Late | 06:10 AM / 06:37 AM 27M Late |
- |
Gandhidham Bg GIMB | 07:05 AM / 07:20 AM 15M Late | 07:20 AM / 07:35 AM 15M Late |
- |
Adipur AI | 07:37 AM / 08:17 AM 40M Late | 07:39 AM / 08:19 AM 40M Late |
- |
Anjar AJE | 07:48 AM / 08:32 AM 44M Late | 07:50 AM / 08:34 AM 44M Late |
- |
Bhuj BHUJ | 08:50 AM / 09:04 AM 14M Late | Destination 14M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 07:44 AM on 23rd of June, 2025 This historical train status is for reference only. |