14306 - Hw-dli Express Live Train Running Status
You are Viewing Historical Train Status of 14306 - Hw-dli Express for Date 23 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Haridwar HW | Source No Delay | 07:30 AM / 07:31 AM No Delay |
- |
| Jwalapur JWP | 07:38 AM / 07:41 AM 03M Late | 07:40 AM / 07:43 AM 03M Late |
- |
| Aithal ATMO | 07:54 AM / 07:57 AM 03M Late | 07:56 AM / 07:59 AM 03M Late |
- |
| Dhandhera DNRA | 08:08 AM / 08:33 AM 25M Late | 08:10 AM / 08:35 AM 25M Late |
- |
| Roorkee RK | 08:18 AM / 08:44 AM 26M Late | 08:20 AM / 08:46 AM 26M Late |
- |
| Iqbalpur IQB | 08:29 AM / 08:54 AM 25M Late | 08:30 AM / 08:55 AM 25M Late |
- |
| Chodiala CDL | 08:38 AM / 09:07 AM 29M Late | 08:39 AM / 09:08 AM 29M Late |
- |
| Sunehti Kharkhr SNKE | 08:47 AM / No Record No Record | 08:48 AM / No Record No Record |
- |
| Baliakheri BAE | 08:55 AM / 09:24 AM 29M Late | 08:56 AM / 09:25 AM 29M Late |
- |
| Tapri TPZ | 10:15 AM / 10:17 AM 02M Late | 10:16 AM / 10:18 AM 02M Late |
- |
| Manani MNZ | 10:26 AM / 10:31 AM 05M Late | 10:27 AM / 10:32 AM 05M Late |
- |
| Rampurmani Haran RPMN | 10:37 AM / 10:43 AM 06M Late | 10:38 AM / 10:44 AM 06M Late |
- |
| Sona Arjunpur SNAP | 10:45 AM / No Record No Record | 10:46 AM / No Record No Record |
- |
| Nanauta NNX | 10:49 AM / 11:00 AM 11M Late | 10:50 AM / 11:01 AM 11M Late |
- |
| Thana Bhawan THBN | 10:59 AM / 11:12 AM 13M Late | 11:00 AM / 11:13 AM 13M Late |
- |
| Thana Bhawan Tn TBTN | 11:05 AM / No Record No Record | 11:06 AM / No Record No Record |
- |
| Hind HIND | 11:16 AM / No Record No Record | 11:17 AM / No Record No Record |
- |
| Silawar SLWR | 11:22 AM / No Record No Record | 11:23 AM / No Record No Record |
- |
| Shamli SMQL | 11:53 AM / 12:03 PM 10M Late | 11:55 AM / 12:05 PM 10M Late |
- |
| Khandrawali KZI | 12:05 PM / No Record No Record | 12:06 PM / No Record No Record |
- |
| Kandhla KQL | 12:11 PM / 12:25 PM 14M Late | 12:12 PM / 12:26 PM 14M Late |
- |
| Ailam AILM | 12:17 PM / No Record No Record | 12:18 PM / No Record No Record |
- |
| Qasimpur Kheri KPKI | 12:46 PM / 01:01 PM 15M Late | 12:47 PM / 01:02 PM 15M Late |
- |
| Baoli BAOL | 12:53 PM / No Record No Record | 12:54 PM / No Record No Record |
- |
| Baraut BTU | 01:00 PM / 01:15 PM 15M Late | 01:01 PM / 01:16 PM 15M Late |
- |
| Sujra SUJR | 01:11 PM / No Record No Record | 01:12 PM / No Record No Record |
- |
| Bagpat Road BPM | 01:19 PM / 01:35 PM 16M Late | 01:20 PM / 01:36 PM 16M Late |
- |
| Ahera Halt AHQ | 01:23 PM / No Record No Record | 01:24 PM / No Record No Record |
- |
| Sanhera Halt SFA | 01:27 PM / No Record No Record | 01:28 PM / No Record No Record |
- |
| Khekra KEX | 01:49 PM / 01:51 PM 02M Late | 01:50 PM / 01:52 PM 02M Late |
- |
| Fakharpur Halt FAP | 01:55 PM / No Record No Record | 01:56 PM / No Record No Record |
- |
| Gotra Halt GTRA | 02:01 PM / No Record No Record | 02:02 PM / No Record No Record |
- |
| Noli NOLI | 02:11 PM / 02:12 PM No Delay | 02:12 PM / 02:13 PM No Delay |
- |
| Delhi Shahdara DSA | 02:27 PM / No Record No Record | 02:29 PM / No Record No Record |
- |
| Delhi DLI | 03:05 PM / 03:06 PM No Delay | Destination No Delay |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:00 PM on 23rd of October, 2025 This historical train status is for reference only. | |||