14306 - Hw-dli Express Live Train Running Status
You are Viewing Historical Train Status of 14306 - Hw-dli Express for Date 15 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Haridwar HW | Source 05M Late | 07:30 AM / 07:35 AM 05M Late |
- |
| Jwalapur JWP | 07:38 AM / 07:47 AM 09M Late | 07:40 AM / 07:49 AM 09M Late |
- |
| Aithal ATMO | 07:54 AM / 08:04 AM 10M Late | 07:56 AM / 08:06 AM 10M Late |
- |
| Dhandhera DNRA | 08:08 AM / 09:05 AM 57M Late | 08:10 AM / 09:07 AM 57M Late |
- |
| Roorkee RK | 08:18 AM / 09:14 AM 56M Late | 08:20 AM / 09:16 AM 56M Late |
- |
| Iqbalpur IQB | 08:29 AM / 09:25 AM 56M Late | 08:30 AM / 09:26 AM 56M Late |
- |
| Chodiala CDL | 08:38 AM / 09:34 AM 56M Late | 08:39 AM / 09:35 AM 56M Late |
- |
| Sunehti Kharkhr SNKE | 08:47 AM / No Record No Record | 08:48 AM / No Record No Record |
- |
| Baliakheri BAE | 08:55 AM / 09:54 AM 59M Late | 08:56 AM / 09:55 AM 59M Late |
- |
| Tapri TPZ | 10:15 AM / 10:17 AM 02M Late | 10:16 AM / 10:18 AM 02M Late |
- |
| Manani MNZ | 10:26 AM / 10:34 AM 08M Late | 10:27 AM / 10:35 AM 08M Late |
- |
| Rampurmani Haran RPMN | 10:37 AM / 10:55 AM 18M Late | 10:38 AM / 10:56 AM 18M Late |
- |
| Sona Arjunpur SNAP | 10:45 AM / No Record No Record | 10:46 AM / No Record No Record |
- |
| Nanauta NNX | 10:49 AM / 11:14 AM 25M Late | 10:50 AM / 11:15 AM 25M Late |
- |
| Thana Bhawan THBN | 10:59 AM / 11:26 AM 27M Late | 11:00 AM / 11:27 AM 27M Late |
- |
| Thana Bhawan Tn TBTN | 11:05 AM / No Record No Record | 11:06 AM / No Record No Record |
- |
| Hind HIND | 11:16 AM / 11:50 AM 34M Late | 11:17 AM / 11:51 AM 34M Late |
- |
| Silawar SLWR | 11:22 AM / No Record No Record | 11:23 AM / No Record No Record |
- |
| Shamli SMQL | 11:53 AM / 12:08 PM 15M Late | 11:55 AM / 12:10 PM 15M Late |
- |
| Khandrawali KZI | 12:05 PM / No Record No Record | 12:06 PM / No Record No Record |
- |
| Kandhla KQL | 12:11 PM / 12:31 PM 20M Late | 12:12 PM / 12:32 PM 20M Late |
- |
| Ailam AILM | 12:17 PM / No Record No Record | 12:18 PM / No Record No Record |
- |
| Qasimpur Kheri KPKI | 12:46 PM / 12:57 PM 11M Late | 12:47 PM / 12:58 PM 11M Late |
- |
| Baoli BAOL | 12:53 PM / No Record No Record | 12:54 PM / No Record No Record |
- |
| Baraut BTU | 01:00 PM / 01:13 PM 13M Late | 01:01 PM / 01:14 PM 13M Late |
- |
| Sujra SUJR | 01:11 PM / No Record No Record | 01:12 PM / No Record No Record |
- |
| Bagpat Road BPM | 01:19 PM / 01:33 PM 14M Late | 01:20 PM / 01:34 PM 14M Late |
- |
| Ahera Halt AHQ | 01:23 PM / No Record No Record | 01:24 PM / No Record No Record |
- |
| Sanhera Halt SFA | 01:27 PM / No Record No Record | 01:28 PM / No Record No Record |
- |
| Khekra KEX | 01:49 PM / 01:54 PM 05M Late | 01:50 PM / 01:55 PM 05M Late |
- |
| Fakharpur Halt FAP | 01:55 PM / No Record No Record | 01:56 PM / No Record No Record |
- |
| Gotra Halt GTRA | 02:01 PM / No Record No Record | 02:02 PM / No Record No Record |
- |
| Noli NOLI | 02:11 PM / 02:16 PM 05M Late | 02:12 PM / 02:17 PM 05M Late |
- |
| Delhi Shahdara DSA | 02:27 PM / 02:33 PM 06M Late | 02:29 PM / 02:35 PM 06M Late |
- |
| Delhi DLI | 03:05 PM / 03:06 PM No Delay | Destination No Delay |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 01:47 PM on 15th of September, 2025 This historical train status is for reference only. | |||