14224 - Budhpurnima Express Live Train Running Status
You are Viewing Historical Train Status of 14224 - Budhpurnima Express for Date 05 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Varanasi BSB | Source No Record | 08:30 PM / No Record No Record |
- |
| Ptdeen Dayal Upadhyaya DDU | 09:35 PM / 09:37 PM 02M Late | 09:40 PM / 09:42 PM 02M Late |
- |
| Karamnasa KMS | 10:08 PM / 10:26 PM 18M Late | 10:10 PM / 10:28 PM 18M Late |
- |
| Durgauti DGO | 10:20 PM / 10:39 PM 19M Late | 10:22 PM / 10:41 PM 19M Late |
- |
| Bhabua Road BBU | 10:30 PM / 11:11 PM 41M Late | 10:32 PM / 11:13 PM 41M Late |
- |
| Kudra KTQ | 10:50 PM / 11:29 PM 39M Late | 10:52 PM / 11:31 PM 39M Late |
- |
| Sasaram SSM | 11:09 PM / 12:04 AM 55M Late | 11:11 PM / 12:06 AM 55M Late |
- |
| Dehri On Sone DOS | 11:26 PM / No Record No Record | 11:28 PM / No Record No Record |
- |
| Anugraha N Road AUBR | 11:42 PM / No Record No Record | 11:44 PM / No Record No Record |
- |
| Rafiganj RFJ | 12:05 AM / No Record No Record | 12:07 AM / No Record No Record |
- |
| Guraru GRRU | 12:18 AM / No Record No Record | 12:20 AM / No Record No Record |
- |
| Gaya GAYA | 01:30 AM / No Record No Record | 01:35 AM / No Record No Record |
- |
| Bela BELA | 01:53 AM / No Record No Record | 01:55 AM / No Record No Record |
- |
| Jehanabad JHD | 02:17 AM / No Record No Record | 02:19 AM / No Record No Record |
- |
| Taregna TEA | 02:32 AM / No Record No Record | 02:34 AM / No Record No Record |
- |
| Patna PNBE | 03:03 AM / 03:44 AM 41M Late | 03:10 AM / 03:51 AM 41M Late |
- |
| Bakhtiyarpur BKP | 03:54 AM / 04:36 AM 42M Late | 03:56 AM / 04:38 AM 42M Late |
- |
| Harnaut HRT | 04:09 AM / 04:56 AM 47M Late | 04:11 AM / 04:58 AM 47M Late |
- |
| Bihar Sharif BEHS | 04:28 AM / 05:19 AM 51M Late | 04:30 AM / 05:21 AM 51M Late |
- |
| Pawapuri Road POE | 04:37 AM / 05:28 AM 51M Late | 04:39 AM / 05:30 AM 51M Late |
- |
| Nalanda NLD | 04:50 AM / 05:36 AM 46M Late | 04:52 AM / 05:38 AM 46M Late |
- |
| Rajgir RGD | 06:10 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 02:35 AM on 07th of February, 2026 This historical train status is for reference only. | |||