14217 - Unchahar Express Live Train Running Status
You are Viewing Historical Train Status of 14217 - Unchahar Express for Date 03 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Prayagraj Sangam PYGS | Source No Delay | 02:00 PM / 02:01 PM No Delay |
- |
| Prayag PRG | 02:14 PM / 02:16 PM 02M Late | 02:16 PM / 02:18 PM 02M Late |
- |
| Phaphamau PFM | 02:31 PM / 02:33 PM 02M Late | 02:32 PM / 02:34 PM 02M Late |
- |
| Ram Chaura Road RMC | 02:51 PM / 02:55 PM 04M Late | 02:52 PM / 02:56 PM 04M Late |
- |
| Lalgopalganj LGO | 03:00 PM / 03:06 PM 06M Late | 03:01 PM / 03:07 PM 06M Late |
- |
| Kunda Harnamgnj KHNM | 03:14 PM / 03:20 PM 06M Late | 03:16 PM / 03:22 PM 06M Late |
- |
| Garhi Manikpur GRMR | 03:30 PM / 03:39 PM 09M Late | 03:31 PM / 03:40 PM 09M Late |
- |
| Pwn Klaknder Rd PQN | 03:39 PM / 03:53 PM 14M Late | 03:40 PM / 03:54 PM 14M Late |
- |
| Unchahar UCR | 03:51 PM / 04:06 PM 15M Late | 03:55 PM / 04:10 PM 15M Late |
- |
| Jalalpur Dhai JPD | 04:17 PM / 04:27 PM 10M Late | 04:18 PM / 04:28 PM 10M Late |
- |
| Dalmau DMW | 04:33 PM / 04:45 PM 12M Late | 04:35 PM / 04:47 PM 12M Late |
- |
| Lalganj LLJ | 04:58 PM / 05:57 PM 59M Late | 05:00 PM / 05:59 PM 59M Late |
- |
| Raghuraj Singh RRS | 05:16 PM / 07:38 PM 2H 22M Late | 05:18 PM / 07:40 PM 2H 22M Late |
- |
| Takia TQA | 05:37 PM / 07:58 PM 2H 21M Late | 05:38 PM / 07:59 PM 2H 21M Late |
- |
| Bighapur BQP | 05:51 PM / 08:30 PM 2H 39M Late | 05:53 PM / 08:32 PM 2H 39M Late |
- |
| Unnao ON | 06:53 PM / 09:02 PM 2H 9M Late | 06:55 PM / 09:04 PM 2H 9M Late |
- |
| Kanpur Central CNB | 07:35 PM / 09:36 PM 2H 1M Late | 07:40 PM / 09:41 PM 2H 1M Late |
- |
| Rura RURA | 08:27 PM / 10:29 PM 2H 2M Late | 08:28 PM / 10:30 PM 2H 2M Late |
- |
| Jhinjhak JJK | 08:45 PM / 10:45 PM 2H Late | 08:46 PM / 10:46 PM 2H Late |
- |
| Kanchausi KNS | 08:57 PM / 10:59 PM 2H 2M Late | 08:58 PM / 11:00 PM 2H 2M Late |
- |
| Phaphund PHD | 09:09 PM / 11:14 PM 2H 5M Late | 09:10 PM / 11:15 PM 2H 5M Late |
- |
| Bharthana BNT | 09:40 PM / 11:47 PM 2H 7M Late | 09:41 PM / 11:48 PM 2H 7M Late |
- |
| Etawah ETW | 09:58 PM / 12:05 AM 2H 7M Late | 10:00 PM / 12:07 AM 2H 7M Late |
- |
| Shikohabad SKB | 10:55 PM / 12:55 AM 2H Late | 11:00 PM / 01:00 AM 2H Late |
- |
| Firozabad FZD | 11:18 PM / 01:22 AM 2H 4M Late | 11:20 PM / 01:24 AM 2H 4M Late |
- |
| Tundla TDL | 11:52 PM / 01:43 AM 1H 51M Late | 11:57 PM / 01:48 AM 1H 51M Late |
- |
| Hathras HRS | 12:38 AM / 02:25 AM 1H 47M Late | 12:40 AM / 02:27 AM 1H 47M Late |
- |
| Aligarh ALJN | 01:05 AM / 02:50 AM 1H 45M Late | 01:10 AM / 02:55 AM 1H 45M Late |
- |
| Ghaziabad GZB | 03:05 AM / No Record No Record | 03:07 AM / No Record No Record |
- |
| Sahibabad SBB | 03:17 AM / No Record No Record | 03:19 AM / No Record No Record |
- |
| Delhi DLI | 04:00 AM / No Record No Record | 04:15 AM / No Record No Record |
- |
| Narela NUR | 04:45 AM / No Record No Record | 04:47 AM / No Record No Record |
- |
| Sonipat SNP | 05:00 AM / No Record No Record | 05:02 AM / No Record No Record |
- |
| Ganaur GNU | 05:15 AM / No Record No Record | 05:17 AM / No Record No Record |
- |
| Bhodwal Majri BDMJ | 05:22 AM / No Record No Record | 05:24 AM / No Record No Record |
- |
| Samalkha SMK | 05:28 AM / No Record No Record | 05:30 AM / No Record No Record |
- |
| Panipat PNP | 05:55 AM / No Record No Record | 05:57 AM / No Record No Record |
- |
| Karnal KUN | 06:22 AM / No Record No Record | 06:24 AM / No Record No Record |
- |
| Kurukshetra KKDE | 06:48 AM / No Record No Record | 06:50 AM / No Record No Record |
- |
| Shahbad Marknda SHDM | 07:10 AM / No Record No Record | 07:12 AM / No Record No Record |
- |
| Ambala Cant UMB | 08:22 AM / 11:31 AM 3H 9M Late | 08:32 AM / 11:41 AM 3H 9M Late |
- |
| Chandigarh CDG | 09:15 AM / 12:33 PM 3H 18M Late | Destination 3H 18M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 07:22 PM on 04th of September, 2025 This historical train status is for reference only. | |||