14029 - Sgnr Dli Express Live Train Running Status
You are Viewing Historical Train Status of 14029 - Sgnr Dli Express for Date 09 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Shri Ganganagar SGNR | Source No Record | 01:50 AM / No Record No Record |
- |
Fatuhi FTH | 02:06 AM / 02:19 AM 13M Late | 02:07 AM / 02:20 AM 13M Late |
- |
Hindumalkote HMK | 02:18 AM / 02:26 AM 08M Late | 02:19 AM / 02:27 AM 08M Late |
- |
Panj Kosi PJK | 02:32 AM / 02:35 AM 03M Late | 02:33 AM / 02:36 AM 03M Late |
- |
Abohar ABS | 02:45 AM / 02:46 AM No Delay | 02:47 AM / 02:48 AM No Delay |
- |
Pakki PKK | 03:01 AM / 03:02 AM No Delay | 03:02 AM / 03:03 AM No Delay |
- |
Malout MOT | 03:15 AM / 03:17 AM 02M Late | 03:17 AM / 03:19 AM 02M Late |
- |
Giddarbaha GDB | 03:32 AM / 03:34 AM 02M Late | 03:34 AM / 03:36 AM 02M Late |
- |
Bulluana BHX | 03:53 AM / 03:54 AM No Delay | 03:54 AM / 03:55 AM No Delay |
- |
Bathinda BTI | 04:18 AM / No Record No Record | 04:30 AM / No Record No Record |
- |
Gahri Bhagi GHB | 04:45 AM / No Record No Record | 04:46 AM / No Record No Record |
- |
Shergarh SGA | 04:54 AM / 04:55 AM No Delay | 04:56 AM / 04:57 AM No Delay |
- |
Manwala Kot Bak MKBH | 05:01 AM / No Record No Record | 05:02 AM / No Record No Record |
- |
Bangi Nihalsngh BNLS | 05:06 AM / No Record No Record | 05:07 AM / No Record No Record |
- |
Raman RMN | 05:12 AM / No Record No Record | 05:14 AM / No Record No Record |
- |
Ratangrh Knkwal RKK | 05:22 AM / 05:23 AM No Delay | 05:23 AM / 05:24 AM No Delay |
- |
Kalanwali KNL | 05:31 AM / 05:58 AM 27M Late | 05:33 AM / 06:00 AM 27M Late |
- |
Sukhchain SCV | 05:41 AM / No Record No Record | 05:42 AM / No Record No Record |
- |
Bara Gudah BGD | 05:49 AM / 06:18 AM 29M Late | 05:50 AM / 06:19 AM 29M Late |
- |
Sirsa SSA | 06:30 AM / 06:36 AM 06M Late | 06:35 AM / 06:41 AM 06M Late |
- |
Bajekan BJKN | 06:42 AM / No Record No Record | 06:43 AM / No Record No Record |
- |
Suchan Kotli SHN | 06:52 AM / 07:01 AM 09M Late | 06:54 AM / 07:03 AM 09M Late |
- |
Jodhka JOK | 07:00 AM / No Record No Record | 07:01 AM / No Record No Record |
- |
Ding DING | 07:07 AM / 07:27 AM 20M Late | 07:09 AM / 07:29 AM 20M Late |
- |
Mehuwala Halt MHUL | 07:17 AM / No Record No Record | 07:18 AM / No Record No Record |
- |
Bhattu BHT | 07:23 AM / 07:42 AM 19M Late | 07:25 AM / 07:44 AM 19M Late |
- |
Khabra Kalan KBKN | 07:32 AM / No Record No Record | 07:33 AM / No Record No Record |
- |
Mandi Adampur ADR | 07:43 AM / 08:01 AM 18M Late | 07:45 AM / 08:03 AM 18M Late |
- |
Jakhodlkhera JKHI | 07:56 AM / 08:16 AM 20M Late | 07:57 AM / 08:17 AM 20M Late |
- |
Nyoli Kalan NKN | 08:04 AM / No Record No Record | 08:05 AM / No Record No Record |
- |
Hisar HSR | 08:40 AM / 08:57 AM 17M Late | 08:45 AM / 09:02 AM 17M Late |
- |
Satrod STD | 08:55 AM / 09:27 AM 32M Late | 08:57 AM / 09:29 AM 32M Late |
- |
Mayar MAYR | 09:04 AM / No Record No Record | 09:05 AM / No Record No Record |
- |
Hansi HNS | 09:14 AM / 09:45 AM 31M Late | 09:19 AM / 09:50 AM 31M Late |
- |
Aurang Nagar AUN | 09:26 AM / No Record No Record | 09:27 AM / No Record No Record |
- |
Jitakheri JKZ | 09:33 AM / 10:00 AM 27M Late | 09:34 AM / 10:01 AM 27M Late |
- |
Bawani Khera BWK | 09:42 AM / 10:12 AM 30M Late | 09:44 AM / 10:14 AM 30M Late |
- |
Sui SUI | 09:51 AM / No Record No Record | 09:52 AM / No Record No Record |
- |
Bhiwani BNW | 10:10 AM / 10:42 AM 32M Late | 10:15 AM / 10:47 AM 32M Late |
- |
Manheru MHU | 10:28 AM / 11:04 AM 36M Late | 10:30 AM / 11:06 AM 36M Late |
- |
Charkhi Dadri CKD | 10:42 AM / 11:16 AM 34M Late | 10:44 AM / 11:18 AM 34M Late |
- |
Patuwas Mehrana PUW | 10:51 AM / No Record No Record | 10:52 AM / No Record No Record |
- |
Jharili JRL | 10:58 AM / 11:32 AM 34M Late | 11:00 AM / 11:34 AM 34M Late |
- |
Sudharana SDRA | 11:10 AM / 11:45 AM 35M Late | 11:11 AM / 11:46 AM 35M Late |
- |
Kosli KSI | 11:17 AM / 11:53 AM 36M Late | 11:19 AM / 11:55 AM 36M Late |
- |
Nangal Pathani Halt NLQ | 11:26 AM / No Record No Record | 11:27 AM / No Record No Record |
- |
Jatusana JTS | 11:33 AM / 12:07 PM 34M Late | 11:34 AM / 12:08 PM 34M Late |
- |
Kishangarh Balawas KGBS | 11:41 AM / 12:17 PM 36M Late | 11:42 AM / 12:18 PM 36M Late |
- |
Rewari RE | 12:30 PM / 12:46 PM 16M Late | 01:00 PM / 01:16 PM 16M Late |
- |
Kumbhawas Mundalia D KWMD | 01:09 PM / No Record No Record | 01:10 PM / No Record No Record |
- |
Khalilpur KIP | 01:15 PM / 01:37 PM 22M Late | 01:16 PM / 01:38 PM 22M Late |
- |
Inchhapuri IHP | 01:24 PM / 01:47 PM 23M Late | 01:25 PM / 01:48 PM 23M Late |
- |
Pataudi Road PTRD | 01:32 PM / 01:55 PM 23M Late | 01:33 PM / 01:56 PM 23M Late |
- |
Jataula Jauri Sampka JSKA | 01:37 PM / 02:04 PM 27M Late | 01:38 PM / 02:05 PM 27M Late |
- |
Tajnagar TNJR | 01:44 PM / No Record No Record | 01:45 PM / No Record No Record |
- |
Patli PT | 01:49 PM / 02:17 PM 28M Late | 01:50 PM / 02:18 PM 28M Late |
- |
Garhi Harsaru GHH | 01:59 PM / 02:28 PM 29M Late | 02:00 PM / 02:29 PM 29M Late |
- |
Basai Dhankot BDXT | 02:06 PM / No Record No Record | 02:07 PM / No Record No Record |
- |
Gurgaon GGN | 02:12 PM / 02:44 PM 32M Late | 02:13 PM / 02:45 PM 32M Late |
- |
Bijwasan BWSN | 02:19 PM / 02:54 PM 35M Late | 02:20 PM / 02:55 PM 35M Late |
- |
Shahabad Mdpur SMDP | 02:24 PM / No Record No Record | 02:25 PM / No Record No Record |
- |
Palam PM | 02:30 PM / 03:08 PM 38M Late | 02:31 PM / 03:09 PM 38M Late |
- |
Delhi Cantt DEC | 02:39 PM / 03:15 PM 36M Late | 02:40 PM / 03:16 PM 36M Late |
- |
Patelnagar PTNR | 02:52 PM / 03:29 PM 37M Late | 02:53 PM / 03:30 PM 37M Late |
- |
Delhi Sarai Rohilla DEE | 03:02 PM / 03:37 PM 35M Late | 03:03 PM / 03:38 PM 35M Late |
- |
Delhi DLI | 03:40 PM / 04:58 PM 1H 18M Late | Destination 1H 18M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 03:22 PM on 09th of August, 2025 This historical train status is for reference only. |