14006 - Lichchivi Express Live Train Running Status
You are Viewing Historical Train Status of 14006 - Lichchivi Express for Date 19 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Anand Vihar Terminal ANVT | Source No Record | 06:00 PM / No Record No Record |
- |
| Ghaziabad GZB | 06:27 PM / 06:34 PM 07M Late | 06:29 PM / 06:36 PM 07M Late |
- |
| Dadri DER | 06:50 PM / 06:54 PM 04M Late | 06:52 PM / 06:56 PM 04M Late |
- |
| Khurja KRJ | 07:25 PM / 07:30 PM 05M Late | 07:27 PM / 07:32 PM 05M Late |
- |
| Aligarh ALJN | 07:55 PM / 08:12 PM 17M Late | 07:57 PM / 08:14 PM 17M Late |
- |
| Tundla TDL | 08:53 PM / 09:12 PM 19M Late | 08:55 PM / 09:14 PM 19M Late |
- |
| Kanpur Central CNB | 12:15 AM / 12:33 AM 18M Late | 12:20 AM / 12:38 AM 18M Late |
- |
| Fatehpur FTP | 01:08 AM / 01:39 AM 31M Late | 01:10 AM / 01:41 AM 31M Late |
- |
| Prayagraj PRYJ | 03:15 AM / 03:20 AM 05M Late | 03:20 AM / 03:25 AM 05M Late |
- |
| Prayagraj Rambag PRRB | 03:30 AM / 03:37 AM 07M Late | 03:32 AM / 03:39 AM 07M Late |
- |
| Gyanpur Road GYN | 04:33 AM / No Record No Record | 04:35 AM / No Record No Record |
- |
| Bhulanpur BHLP | 05:20 AM / No Record No Record | 05:21 AM / No Record No Record |
- |
| Varanasi BSB | 06:00 AM / No Record No Record | 06:10 AM / No Record No Record |
- |
| Sarnath SRNT | 06:28 AM / 06:33 AM 05M Late | 06:30 AM / 06:35 AM 05M Late |
- |
| Jakhanian JKN | 07:19 AM / 07:36 AM 17M Late | 07:21 AM / 07:38 AM 17M Late |
- |
| Mau MAU | 08:05 AM / 08:19 AM 14M Late | 08:10 AM / 08:24 AM 14M Late |
- |
| Belthara Road BLTR | 08:55 AM / 09:07 AM 12M Late | 08:57 AM / 09:09 AM 12M Late |
- |
| Lar Road LRD | 09:18 AM / 10:05 AM 47M Late | 09:20 AM / 10:07 AM 47M Late |
- |
| Salempur SRU | 09:30 AM / 10:20 AM 50M Late | 09:32 AM / 10:22 AM 50M Late |
- |
| Bhatni BTT | 09:55 AM / 10:47 AM 52M Late | 10:05 AM / 10:57 AM 52M Late |
- |
| Bhatpar Rani BHTR | 10:23 AM / 11:08 AM 45M Late | 10:25 AM / 11:10 AM 45M Late |
- |
| Mairwa MW | 10:38 AM / 11:40 AM 1H 2M Late | 10:40 AM / 11:42 AM 1H 2M Late |
- |
| Jiradei ZRDE | 10:50 AM / 11:54 AM 1H 4M Late | 10:52 AM / 11:56 AM 1H 4M Late |
- |
| Siwan SV | 11:03 AM / 12:08 PM 1H 5M Late | 11:08 AM / 12:13 PM 1H 5M Late |
- |
| Duraundha DDA | 11:22 AM / 12:33 PM 1H 11M Late | 11:24 AM / 12:35 PM 1H 11M Late |
- |
| Chainwa CW | 11:34 AM / 12:52 PM 1H 18M Late | 11:36 AM / 12:54 PM 1H 18M Late |
- |
| Ekma EKMA | 11:49 AM / 01:06 PM 1H 17M Late | 11:51 AM / 01:08 PM 1H 17M Late |
- |
| Chhapra CPR | 01:30 PM / 01:43 PM 13M Late | 01:40 PM / 01:53 PM 13M Late |
- |
| Goldinganj GJH | 02:10 PM / 02:21 PM 11M Late | 02:12 PM / 02:23 PM 11M Late |
- |
| Dumri Juara DRI | 02:19 PM / No Record No Record | 02:20 PM / No Record No Record |
- |
| Bara Gopal BAGL | 02:26 PM / 02:37 PM 11M Late | 02:28 PM / 02:39 PM 11M Late |
- |
| Awatarnagar ATNR | 02:34 PM / No Record No Record | 02:36 PM / No Record No Record |
- |
| Dighwara DGA | 02:44 PM / 03:23 PM 39M Late | 02:46 PM / 03:25 PM 39M Late |
- |
| Sitalpur STLR | 02:52 PM / 03:33 PM 41M Late | 02:54 PM / 03:35 PM 41M Late |
- |
| Nayagaon NYO | 03:02 PM / 04:17 PM 1H 15M Late | 03:04 PM / 04:19 PM 1H 15M Late |
- |
| Sonpur SEE | 03:36 PM / 04:35 PM 59M Late | 03:38 PM / 04:37 PM 59M Late |
- |
| Hajipur HJP | 03:50 PM / 04:48 PM 58M Late | 03:55 PM / 04:53 PM 58M Late |
- |
| Bhagwanpur BNR | 04:18 PM / 05:15 PM 57M Late | 04:20 PM / 05:17 PM 57M Late |
- |
| Goraul GRL | 04:28 PM / 05:28 PM 1H Late | 04:30 PM / 05:30 PM 1H Late |
- |
| Muzaffarpur MFP | 06:20 PM / 06:44 PM 24M Late | 06:45 PM / 07:09 PM 24M Late |
- |
| Runnisaidpur RUSD | 07:28 PM / 07:52 PM 24M Late | 07:30 PM / 07:54 PM 24M Late |
- |
| Sitamarhi SMI | 08:20 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 01:56 PM on 22nd of February, 2026 This historical train status is for reference only. | |||