14005 - Lichchvi Express Live Train Running Status
You are Viewing Historical Train Status of 14005 - Lichchvi Express for Date 10 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Sitamarhi SMI | Source No Record | 02:30 AM / No Record No Record |
- |
| Runnisaidpur RUSD | 02:52 AM / No Record No Record | 02:54 AM / No Record No Record |
- |
| Muzaffarpur MFP | 04:00 AM / No Record No Record | 04:30 AM / No Record No Record |
- |
| Goraul GRL | 04:58 AM / 04:59 AM No Delay | 05:00 AM / 05:01 AM No Delay |
- |
| Bhagwanpur BNR | 05:08 AM / 05:10 AM 02M Late | 05:10 AM / 05:12 AM 02M Late |
- |
| Hajipur HJP | 05:40 AM / No Record No Record | 05:45 AM / No Record No Record |
- |
| Sonpur SEE | 05:53 AM / 05:57 AM 04M Late | 05:55 AM / 05:59 AM 04M Late |
- |
| Parmanandpur PMU | 06:06 AM / 06:10 AM 04M Late | 06:08 AM / 06:12 AM 04M Late |
- |
| Nayagaon NYO | 06:15 AM / 06:22 AM 07M Late | 06:17 AM / 06:24 AM 07M Late |
- |
| Sitalpur STLR | 06:24 AM / No Record No Record | 06:26 AM / No Record No Record |
- |
| Dighwara DGA | 06:32 AM / 06:47 AM 15M Late | 06:34 AM / 06:49 AM 15M Late |
- |
| Awatarnagar ATNR | 06:40 AM / No Record No Record | 06:42 AM / No Record No Record |
- |
| Bara Gopal BAGL | 06:48 AM / 07:06 AM 18M Late | 06:50 AM / 07:08 AM 18M Late |
- |
| Dumri Juara DRI | 06:56 AM / No Record No Record | 06:57 AM / No Record No Record |
- |
| Goldinganj GJH | 07:03 AM / 07:23 AM 20M Late | 07:05 AM / 07:25 AM 20M Late |
- |
| Chhapra CPR | 08:10 AM / No Record No Record | 08:20 AM / No Record No Record |
- |
| Ekma EKMA | 08:44 AM / 08:53 AM 09M Late | 08:46 AM / 08:55 AM 09M Late |
- |
| Chainwa CW | 08:57 AM / 09:06 AM 09M Late | 08:59 AM / 09:08 AM 09M Late |
- |
| Duraundha DDA | 09:09 AM / 09:19 AM 10M Late | 09:11 AM / 09:21 AM 10M Late |
- |
| Siwan SV | 09:30 AM / 09:44 AM 14M Late | 09:35 AM / 09:49 AM 14M Late |
- |
| Jiradei ZRDE | 09:45 AM / 10:00 AM 15M Late | 09:47 AM / 10:02 AM 15M Late |
- |
| Mairwa MW | 09:55 AM / 10:32 AM 37M Late | 09:57 AM / 10:34 AM 37M Late |
- |
| Bhatpar Rani BHTR | 10:23 AM / 10:50 AM 27M Late | 10:25 AM / 10:52 AM 27M Late |
- |
| Bhatni BTT | 10:55 AM / 11:25 AM 30M Late | 11:05 AM / 11:35 AM 30M Late |
- |
| Salempur SRU | 11:38 AM / 11:55 AM 17M Late | 11:40 AM / 11:57 AM 17M Late |
- |
| Lar Road LRD | 11:51 AM / 12:09 PM 18M Late | 11:53 AM / 12:11 PM 18M Late |
- |
| Belthara Road BLTR | 12:08 PM / 12:29 PM 21M Late | 12:10 PM / 12:31 PM 21M Late |
- |
| Mau MAU | 12:45 PM / 01:05 PM 20M Late | 12:50 PM / 01:10 PM 20M Late |
- |
| Jakhanian JKN | 01:21 PM / 01:37 PM 16M Late | 01:23 PM / 01:39 PM 16M Late |
- |
| Varanasi BSB | 03:10 PM / 03:44 PM 34M Late | 03:20 PM / 03:54 PM 34M Late |
- |
| Bhulanpur BHLP | 03:33 PM / No Record No Record | 03:34 PM / No Record No Record |
- |
| Madhosingh MBS | 04:04 PM / 04:41 PM 37M Late | 04:06 PM / 04:43 PM 37M Late |
- |
| Gyanpur Road GYN | 04:20 PM / 04:56 PM 36M Late | 04:22 PM / 04:58 PM 36M Late |
- |
| Prayagraj Rambag PRRB | 05:25 PM / 05:41 PM 16M Late | 05:27 PM / 05:43 PM 16M Late |
- |
| Prayagraj PRYJ | 05:55 PM / No Record No Record | 06:05 PM / No Record No Record |
- |
| Fatehpur FTP | 07:33 PM / 07:34 PM No Delay | 07:35 PM / 07:36 PM No Delay |
- |
| Kanpur Central CNB | 08:50 PM / 09:08 PM 18M Late | 08:55 PM / 09:13 PM 18M Late |
- |
| Tundla TDL | 12:05 AM / 12:11 AM 06M Late | 12:07 AM / 12:13 AM 06M Late |
- |
| Aligarh ALJN | 01:18 AM / 01:19 AM No Delay | 01:20 AM / 01:21 AM No Delay |
- |
| Khurja KRJ | 01:55 AM / 01:56 AM No Delay | 01:57 AM / 01:58 AM No Delay |
- |
| Ghaziabad GZB | 03:38 AM / No Record No Record | 03:40 AM / No Record No Record |
- |
| Anand Vihar Terminal ANVT | 04:15 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:07 AM on 11th of February, 2026 This historical train status is for reference only. | |||