13554 - Bsb-asn Memu Express Live Train Running Status
You are Viewing Historical Train Status of 13554 - Bsb-asn Memu Express for Date 22 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Varanasi BSB | Source No Delay | 04:15 AM / 04:16 AM No Delay |
- |
Kashi KEI | 04:26 AM / 04:28 AM 02M Late | 04:28 AM / 04:30 AM 02M Late |
- |
Vyasnagar VYN | 04:42 AM / No Record No Record | 04:43 AM / No Record No Record |
- |
Block Hut B (bhb) BHBV | 04:59 AM / 05:00 AM No Delay | 05:00 AM / 05:01 AM No Delay |
- |
Ptdeen Dayal Upadhyaya DDU | 05:15 AM / No Record No Record | 05:25 AM / No Record No Record |
- |
Ganj Khawaja GAQ | 05:42 AM / No Record No Record | 05:44 AM / No Record No Record |
- |
Chandauli Mjhwr CDMR | 05:52 AM / 06:01 AM 09M Late | 05:54 AM / 06:03 AM 09M Late |
- |
Saidraja SYJ | 06:01 AM / 06:10 AM 09M Late | 06:03 AM / 06:12 AM 09M Late |
- |
Karamnasa KMS | 06:10 AM / No Record No Record | 06:12 AM / No Record No Record |
- |
Dhanichha DCX | 06:19 AM / 06:27 AM 08M Late | 06:20 AM / 06:28 AM 08M Late |
- |
Durgauti DGO | 06:25 AM / No Record No Record | 06:27 AM / No Record No Record |
- |
Bhabua Road BBU | 06:37 AM / 06:45 AM 08M Late | 06:39 AM / 06:47 AM 08M Late |
- |
Muthani MTGE | 06:46 AM / 06:55 AM 09M Late | 06:47 AM / 06:56 AM 09M Late |
- |
Pusauli PSE | 06:53 AM / 07:14 AM 21M Late | 06:55 AM / 07:16 AM 21M Late |
- |
Kudra KTQ | 07:04 AM / 07:40 AM 36M Late | 07:06 AM / 07:42 AM 36M Late |
- |
Khurmabad Road KVD | 07:13 AM / 07:48 AM 35M Late | 07:14 AM / 07:49 AM 35M Late |
- |
Shiu Sagar Road SSG | 07:20 AM / 07:56 AM 36M Late | 07:22 AM / 07:58 AM 36M Late |
- |
Kumahu KMGE | 07:28 AM / 08:04 AM 36M Late | 07:30 AM / 08:06 AM 36M Late |
- |
Sasaram SSM | 07:38 AM / 08:26 AM 48M Late | 07:40 AM / 08:28 AM 48M Late |
- |
Karwandia KWD | 07:47 AM / 08:39 AM 52M Late | 07:49 AM / 08:41 AM 52M Late |
- |
Pahaleja Halt PHE | 07:55 AM / 09:07 AM 1H 12M Late | 07:57 AM / 09:09 AM 1H 12M Late |
- |
Dehri On Sone DOS | 08:03 AM / 09:14 AM 1H 11M Late | 08:05 AM / 09:16 AM 1H 11M Late |
- |
Son Nagar SEB | 08:14 AM / 09:25 AM 1H 11M Late | 08:16 AM / 09:27 AM 1H 11M Late |
- |
Chiraila CPBH | 08:22 AM / 09:37 AM 1H 15M Late | 08:23 AM / 09:38 AM 1H 15M Late |
- |
Anugraha N Road AUBR | 08:30 AM / 09:57 AM 1H 27M Late | 08:32 AM / 09:59 AM 1H 27M Late |
- |
Deoria Kurhma Naresh Halt DKMN | 08:37 AM / No Record No Record | 08:38 AM / No Record No Record |
- |
Phesar PES | 08:44 AM / 10:12 AM 1H 28M Late | 08:46 AM / 10:14 AM 1H 28M Late |
- |
Baghoi Kusa BHKH | 08:51 AM / 10:18 AM 1H 27M Late | 08:53 AM / 10:20 AM 1H 27M Late |
- |
Jakhim JHN | 09:00 AM / 10:26 AM 1H 26M Late | 09:02 AM / 10:28 AM 1H 26M Late |
- |
Deo Road DORD | 09:05 AM / 10:39 AM 1H 34M Late | 09:06 AM / 10:40 AM 1H 34M Late |
- |
Rafiganj RFJ | 09:16 AM / 10:46 AM 1H 30M Late | 09:18 AM / 10:48 AM 1H 30M Late |
- |
Ismailpur IMGE | 09:26 AM / 10:56 AM 1H 30M Late | 09:28 AM / 10:58 AM 1H 30M Late |
- |
Guraru GRRU | 09:34 AM / 11:04 AM 1H 30M Late | 09:36 AM / 11:06 AM 1H 30M Late |
- |
Paraiya PRY | 09:42 AM / 11:13 AM 1H 31M Late | 09:44 AM / 11:15 AM 1H 31M Late |
- |
Kastha KSTA | 09:50 AM / No Record No Record | 09:52 AM / No Record No Record |
- |
Gaya GAYA | 11:35 AM / 11:38 AM 03M Late | 11:40 AM / 11:43 AM 03M Late |
- |
Saheed Ishwar Chowdhary Halt SICY | 11:47 AM / No Record No Record | 11:48 AM / No Record No Record |
- |
Manpur MPO | 12:00 PM / 12:04 PM 04M Late | 12:02 PM / 12:06 PM 04M Late |
- |
Bandhua BNF | 12:20 PM / 12:25 PM 05M Late | 12:21 PM / 12:26 PM 05M Late |
- |
Tankuppa TKN | 12:27 PM / 12:34 PM 07M Late | 12:29 PM / 12:36 PM 07M Late |
- |
Bansinala Halt BNSL | 12:36 PM / No Record No Record | 12:37 PM / No Record No Record |
- |
Paharpur PRP | 12:42 PM / 12:48 PM 06M Late | 12:44 PM / 12:50 PM 06M Late |
- |
Gurpa GAP | 12:55 PM / 12:57 PM 02M Late | 12:56 PM / 12:58 PM 02M Late |
- |
Yadugram Bh YGM | 01:01 PM / No Record No Record | 01:02 PM / No Record No Record |
- |
Baskatwa B H BSCP | 01:08 PM / 01:11 PM 03M Late | 01:09 PM / 01:12 PM 03M Late |
- |
Nath Ganj NGY | 01:14 PM / No Record No Record | 01:15 PM / No Record No Record |
- |
Dilwa DLW | 01:20 PM / 01:26 PM 06M Late | 01:21 PM / 01:27 PM 06M Late |
- |
Lalbag Bh LBZ | 01:29 PM / 01:33 PM 04M Late | 01:30 PM / 01:34 PM 04M Late |
- |
Gujhandi GJD | 01:34 PM / No Record No Record | 01:36 PM / No Record No Record |
- |
Koderma KQR | 01:50 PM / 01:51 PM No Delay | 01:55 PM / 01:56 PM No Delay |
- |
Larabad LRB | 01:59 PM / 02:02 PM 03M Late | 02:00 PM / 02:03 PM 03M Late |
- |
Hirodih HRE | 02:06 PM / 02:08 PM 02M Late | 02:07 PM / 02:09 PM 02M Late |
- |
Sarmatanr SMND | 02:13 PM / 02:19 PM 06M Late | 02:14 PM / 02:20 PM 06M Late |
- |
Yadudih YDD | 02:19 PM / 03:51 PM 1H 32M Late | 02:20 PM / 03:52 PM 1H 32M Late |
- |
Parsabad PSB | 02:25 PM / 03:57 PM 1H 32M Late | 02:26 PM / 03:58 PM 1H 32M Late |
- |
Dasara DSME | 02:31 PM / 04:03 PM 1H 32M Late | 02:32 PM / 04:04 PM 1H 32M Late |
- |
Chaube CBH | 02:58 PM / 04:09 PM 1H 11M Late | 03:00 PM / 04:11 PM 1H 11M Late |
- |
Keshwari KSHR | 03:10 PM / No Record No Record | 03:11 PM / No Record No Record |
- |
Hazaribagh Rd HZD | 03:21 PM / No Record No Record | 03:23 PM / No Record No Record |
- |
Garea Bihar GRBH | 03:30 PM / No Record No Record | 03:31 PM / No Record No Record |
- |
Chichaki CCK | 03:35 PM / No Record No Record | 03:37 PM / No Record No Record |
- |
Karmabad Bh KRMB | 03:43 PM / 04:47 PM 1H 4M Late | 03:44 PM / 04:48 PM 1H 4M Late |
- |
Chaudhribandh CDB | 03:49 PM / 04:56 PM 1H 7M Late | 03:50 PM / 04:57 PM 1H 7M Late |
- |
Chegro CEME | 03:55 PM / 05:10 PM 1H 15M Late | 03:56 PM / 05:11 PM 1H 15M Late |
- |
Parasnath PNME | 04:03 PM / 05:17 PM 1H 14M Late | 04:05 PM / 05:19 PM 1H 14M Late |
- |
Nimiaghat NMG | 04:10 PM / No Record No Record | 04:11 PM / No Record No Record |
- |
Bholldih BLME | 04:15 PM / No Record No Record | 04:16 PM / No Record No Record |
- |
Nsc Bose J Gomo GMO | 05:10 PM / 06:00 PM 50M Late | 05:15 PM / 06:05 PM 50M Late |
- |
Matari MRQ | 05:27 PM / No Record No Record | 05:28 PM / No Record No Record |
- |
Nichitpur NPJE | 05:34 PM / No Record No Record | 05:35 PM / No Record No Record |
- |
Tetulmari TET | 05:48 PM / No Record No Record | 05:50 PM / No Record No Record |
- |
Bhuli BHN | 05:57 PM / No Record No Record | 05:58 PM / No Record No Record |
- |
Dhanbad DHN | 06:45 PM / 06:46 PM No Delay | 06:50 PM / 06:51 PM No Delay |
- |
Dokra Halt DOKM | 06:56 PM / No Record No Record | 06:57 PM / No Record No Record |
- |
Pradhankhunta PKA | 07:14 PM / 07:15 PM No Delay | 07:15 PM / 07:16 PM No Delay |
- |
Chhota Ambana CAM | 07:21 PM / No Record No Record | 07:22 PM / No Record No Record |
- |
Kalubathan KAO | 07:29 PM / 07:31 PM 02M Late | 07:30 PM / 07:32 PM 02M Late |
- |
Thapar Nagar TNW | 07:34 PM / 07:36 PM 02M Late | 07:35 PM / 07:37 PM 02M Late |
- |
Mugma MMU | 07:40 PM / 07:44 PM 04M Late | 07:41 PM / 07:45 PM 04M Late |
- |
Kumardubi KMME | 07:45 PM / 07:51 PM 06M Late | 07:46 PM / 07:52 PM 06M Late |
- |
Barakar BRR | 07:49 PM / 07:55 PM 06M Late | 07:50 PM / 07:56 PM 06M Late |
- |
Kulti ULT | 07:53 PM / 08:00 PM 07M Late | 07:54 PM / 08:01 PM 07M Late |
- |
Sitarampur STN | 07:59 PM / 08:09 PM 10M Late | 08:00 PM / 08:10 PM 10M Late |
- |
Barachak BCQ | 08:09 PM / 08:18 PM 09M Late | 08:10 PM / 08:19 PM 09M Late |
- |
Asansol ASN | 08:35 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 04:34 PM on 22nd of June, 2025 This historical train status is for reference only. |