13546 - Gaya-asn Memu Express Live Train Running Status
You are Viewing Historical Train Status of 13546 - Gaya-asn Memu Express for Date 25 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Gaya GAYA | Source No Record | 05:45 AM / No Record No Record |
- |
Manpur MPO | 05:57 AM / 05:59 AM 02M Late | 05:58 AM / 06:00 AM 02M Late |
- |
Bandhua BNF | 06:07 AM / No Record No Record | 06:08 AM / No Record No Record |
- |
Tankuppa TKN | 06:15 AM / 06:18 AM 03M Late | 06:16 AM / 06:19 AM 03M Late |
- |
Bansinala Halt BNSL | 06:22 AM / 06:26 AM 04M Late | 06:23 AM / 06:27 AM 04M Late |
- |
Paharpur PRP | 06:28 AM / 06:33 AM 05M Late | 06:30 AM / 06:35 AM 05M Late |
- |
Gurpa GAP | 06:40 AM / 06:44 AM 04M Late | 06:42 AM / 06:46 AM 04M Late |
- |
Yadugram Bh YGM | 06:48 AM / No Record No Record | 06:49 AM / No Record No Record |
- |
Baskatwa B H BSCP | 06:55 AM / No Record No Record | 06:56 AM / No Record No Record |
- |
Nath Ganj NGY | 07:01 AM / No Record No Record | 07:02 AM / No Record No Record |
- |
Dilwa DLW | 07:07 AM / 07:12 AM 05M Late | 07:08 AM / 07:13 AM 05M Late |
- |
Lalbag Bh LBZ | 07:16 AM / No Record No Record | 07:17 AM / No Record No Record |
- |
Gujhandi GJD | 07:21 AM / 07:24 AM 03M Late | 07:23 AM / 07:26 AM 03M Late |
- |
Koderma KQR | 07:39 AM / 07:40 AM No Delay | 07:41 AM / 07:42 AM No Delay |
- |
Hirodih HRE | 07:50 AM / 07:52 AM 02M Late | 07:51 AM / 07:53 AM 02M Late |
- |
Sarmatanr SMND | 08:15 AM / 08:35 AM 20M Late | 08:16 AM / 08:36 AM 20M Late |
- |
Yadudih YDD | 08:21 AM / No Record No Record | 08:22 AM / No Record No Record |
- |
Parsabad PSB | 08:27 AM / 08:48 AM 21M Late | 08:28 AM / 08:49 AM 21M Late |
- |
Dasara DSME | 08:35 AM / 09:04 AM 29M Late | 08:36 AM / 09:05 AM 29M Late |
- |
Chaube CBH | 08:40 AM / 09:10 AM 30M Late | 08:41 AM / 09:11 AM 30M Late |
- |
Keshwari KSHR | 08:45 AM / 09:30 AM 45M Late | 08:46 AM / 09:31 AM 45M Late |
- |
Hazaribagh Rd HZD | 08:50 AM / No Record No Record | 08:52 AM / No Record No Record |
- |
Garea Bihar GRBH | 08:58 AM / No Record No Record | 08:59 AM / No Record No Record |
- |
Chichaki CCK | 09:03 AM / 09:50 AM 47M Late | 09:04 AM / 09:51 AM 47M Late |
- |
Karmabad Bh KRMB | 09:08 AM / No Record No Record | 09:09 AM / No Record No Record |
- |
Chaudhribandh CDB | 09:13 AM / 10:02 AM 49M Late | 09:14 AM / 10:03 AM 49M Late |
- |
Chegro CEME | 09:18 AM / 10:07 AM 49M Late | 09:19 AM / 10:08 AM 49M Late |
- |
Parasnath PNME | 09:24 AM / 10:14 AM 50M Late | 09:26 AM / 10:16 AM 50M Late |
- |
Nimiaghat NMG | 09:33 AM / 10:20 AM 47M Late | 09:34 AM / 10:21 AM 47M Late |
- |
Bholldih BLME | 09:39 AM / No Record No Record | 09:40 AM / No Record No Record |
- |
Nsc Bose J Gomo GMO | 09:45 AM / 10:37 AM 52M Late | 09:50 AM / 10:42 AM 52M Late |
- |
Matari MRQ | 09:59 AM / 10:50 AM 51M Late | 10:00 AM / 10:51 AM 51M Late |
- |
Nichitpur NPJE | 10:05 AM / No Record No Record | 10:06 AM / No Record No Record |
- |
Tetulmari TET | 10:12 AM / 11:03 AM 51M Late | 10:14 AM / 11:05 AM 51M Late |
- |
Bhuli BHN | 10:19 AM / No Record No Record | 10:20 AM / No Record No Record |
- |
Dhanbad DHN | 11:10 AM / 11:17 AM 07M Late | 11:15 AM / 11:22 AM 07M Late |
- |
Pradhankhunta PKA | 11:33 AM / 11:35 AM 02M Late | 11:34 AM / 11:36 AM 02M Late |
- |
Chhota Ambana CAM | 11:40 AM / 12:00 PM 20M Late | 11:41 AM / 12:01 PM 20M Late |
- |
Kalubathan KAO | 11:48 AM / 12:08 PM 20M Late | 11:49 AM / 12:09 PM 20M Late |
- |
Thapar Nagar TNW | 11:53 AM / No Record No Record | 11:54 AM / No Record No Record |
- |
Mugma MMU | 11:59 AM / 12:22 PM 23M Late | 12:00 PM / 12:23 PM 23M Late |
- |
Kumardubi KMME | 12:04 PM / 12:28 PM 24M Late | 12:05 PM / 12:29 PM 24M Late |
- |
Barakar BRR | 12:08 PM / 12:33 PM 25M Late | 12:09 PM / 12:34 PM 25M Late |
- |
Kulti ULT | 12:12 PM / 12:42 PM 30M Late | 12:13 PM / 12:43 PM 30M Late |
- |
Sitarampur STN | 12:18 PM / 12:47 PM 29M Late | 12:19 PM / 12:48 PM 29M Late |
- |
Barachak BCQ | 12:24 PM / 12:57 PM 33M Late | 12:25 PM / 12:58 PM 33M Late |
- |
Asansol ASN | 12:45 PM / 01:01 PM 16M Late | Destination 16M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 08:11 AM on 25th of August, 2025 This historical train status is for reference only. |