13415 - Mldt Pnbe Express Live Train Running Status
 You are Viewing Historical Train Status of 13415 - Mldt Pnbe Express for Date 10 August, 2025.
| Station Code | Sch/Act Arrival Train Arrival Status | Sch/Act Departure Train Departure Status | PF | 
|---|---|---|---|
| Malda Town MLDT | Source 04M Late | 08:15 PM / 08:19 PM 04M Late | - | 
| New Farakka NFK | 08:37 PM / 08:52 PM 15M Late | 08:39 PM / 08:54 PM 15M Late | - | 
| Barharwa BHW | 09:17 PM / 09:25 PM 08M Late | 09:19 PM / 09:27 PM 08M Late | - | 
| Sahibganj SBG | 10:25 PM / 10:55 PM 30M Late | 10:30 PM / 11:00 PM 30M Late | - | 
| Kahalgaon CLG | 11:07 PM / 11:54 PM 47M Late | 11:09 PM / 11:56 PM 47M Late | - | 
| Bhagalpur BGP | 11:43 PM / 12:42 AM 59M Late | 11:48 PM / 12:47 AM 59M Late | - | 
| Sultanganj SGG | 12:11 AM / 01:17 AM 1H 6M Late | 12:13 AM / 01:19 AM 1H 6M Late | - | 
| Jamalpur JMP | 12:52 AM / 01:53 AM 1H 1M Late | 12:57 AM / 01:58 AM 1H 1M Late | - | 
| Dharhara DRH | 01:10 AM / 02:19 AM 1H 9M Late | 01:11 AM / 02:20 AM 1H 9M Late | - | 
| Abhaipur AHA | 01:22 AM / 02:30 AM 1H 8M Late | 01:24 AM / 02:32 AM 1H 8M Late | - | 
| Kiul KIUL | 02:45 AM / 02:56 AM 11M Late | 02:50 AM / 03:01 AM 11M Late | - | 
| Hathidah HTZ | 03:08 AM / 03:30 AM 22M Late | 03:10 AM / 03:32 AM 22M Late | - | 
| Mokama MKA | 03:18 AM / 03:43 AM 25M Late | 03:20 AM / 03:45 AM 25M Late | - | 
| Barh BARH | 03:38 AM / 04:05 AM 27M Late | 03:40 AM / 04:07 AM 27M Late | - | 
| Bakhtiyarpur BKP | 03:53 AM / 04:21 AM 28M Late | 03:55 AM / 04:23 AM 28M Late | - | 
| Fatuha FUT | 04:12 AM / 04:42 AM 30M Late | 04:14 AM / 04:44 AM 30M Late | - | 
| Patna Saheb PNC | 04:24 AM / 04:58 AM 34M Late | 04:26 AM / 05:00 AM 34M Late | - | 
| Rajendra Nagar RJPB | 04:34 AM / 05:10 AM 36M Late | 04:36 AM / 05:12 AM 36M Late | - | 
| Patna PNBE | 05:30 AM / No Record No Record | Destination No Record | - | 
| Station Code | Sch/Act Arrival Train Arrival Status | Sch/Act Departure Train Departure Status | PF | 
| Last Updated: At 03:53 PM on 12th of August, 2025 This historical train status is for reference only. | |||
