13347 - Palamou Express Live Train Running Status
You are Viewing Historical Train Status of 13347 - Palamou Express for Date 31 July, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Barka Kana BRKA | Source No Delay | 09:35 PM / 09:36 PM No Delay |
- |
Bhurkunda BHKD | 09:46 PM / 09:49 PM 03M Late | 09:48 PM / 09:51 PM 03M Late |
- |
Patratu PTRU | 09:56 PM / 10:01 PM 05M Late | 09:58 PM / 10:03 PM 05M Late |
- |
Ray RAY | 10:19 PM / 10:37 PM 18M Late | 10:21 PM / 10:39 PM 18M Late |
- |
Khalari KLRE | 10:28 PM / 10:48 PM 20M Late | 10:30 PM / 10:50 PM 20M Late |
- |
Mccluskieganj MGME | 10:38 PM / 10:57 PM 19M Late | 10:40 PM / 10:59 PM 19M Late |
- |
Tori TORI | 10:52 PM / 11:27 PM 35M Late | 10:54 PM / 11:29 PM 35M Late |
- |
Latehar LTHR | 11:20 PM / 11:57 PM 37M Late | 11:22 PM / 11:59 PM 37M Late |
- |
Barwadih BRWD | 11:53 PM / 12:38 AM 45M Late | 11:55 PM / 12:40 AM 45M Late |
- |
Daltonganj DTO | 12:30 AM / 01:16 AM 46M Late | 12:35 AM / 01:21 AM 46M Late |
- |
Lalgarh Bihar Halt LBT | 12:58 AM / No Record No Record | 01:00 AM / No Record No Record |
- |
Garwa Road GHD | 01:50 AM / 01:55 AM 05M Late | 02:00 AM / 02:05 AM 05M Late |
- |
Untare Road URD | 02:12 AM / 02:26 AM 14M Late | 02:14 AM / 02:28 AM 14M Late |
- |
Muhammadganj MDJ | 02:25 AM / 02:40 AM 15M Late | 02:27 AM / 02:42 AM 15M Late |
- |
Haidarnagar HDN | 02:38 AM / 02:58 AM 20M Late | 02:40 AM / 03:00 AM 20M Late |
- |
Japla JPL | 02:48 AM / 03:14 AM 26M Late | 02:50 AM / 03:16 AM 26M Late |
- |
Nabinagar Road NBG | 03:03 AM / 03:33 AM 30M Late | 03:05 AM / 03:35 AM 30M Late |
- |
Dehri On Sone DOS | 04:10 AM / 04:27 AM 17M Late | 04:30 AM / 04:47 AM 17M Late |
- |
Anugraha N Road AUBR | 04:42 AM / 05:16 AM 34M Late | 04:44 AM / 05:18 AM 34M Late |
- |
Phesar PES | 04:53 AM / 05:27 AM 34M Late | 04:55 AM / 05:29 AM 34M Late |
- |
Jakhim JHN | 05:03 AM / 05:38 AM 35M Late | 05:05 AM / 05:40 AM 35M Late |
- |
Rafiganj RFJ | 05:12 AM / 05:50 AM 38M Late | 05:14 AM / 05:52 AM 38M Late |
- |
Guraru GRRU | 05:34 AM / 06:06 AM 32M Late | 05:36 AM / 06:08 AM 32M Late |
- |
Gaya GAYA | 06:35 AM / 06:40 AM 05M Late | 06:45 AM / 06:50 AM 05M Late |
- |
Bela BELA | 07:06 AM / 07:11 AM 05M Late | 07:08 AM / 07:13 AM 05M Late |
- |
Makhdumpur Gaya MDE | 07:18 AM / 07:25 AM 07M Late | 07:20 AM / 07:27 AM 07M Late |
- |
Jehanabad JHD | 07:40 AM / 07:49 AM 09M Late | 07:45 AM / 07:54 AM 09M Late |
- |
Taregna TEA | 07:56 AM / 08:19 AM 23M Late | 07:58 AM / 08:21 AM 23M Late |
- |
Punpun PPN | 08:19 AM / 08:50 AM 31M Late | 08:21 AM / 08:52 AM 31M Late |
- |
Patna PNBE | 09:00 AM / 09:27 AM 27M Late | Destination 27M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 10:37 AM on 01st of August, 2024 This historical train status is for reference only. |