13330 - Gangadamodar Express Live Train Running Status
You are Viewing Historical Train Status of 13330 - Gangadamodar Express for Date 14 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Patna PNBE | Source No Record | 11:20 PM / No Record No Record |
- |
| Taregna TEA | 11:45 PM / No Record No Record | 11:47 PM / No Record No Record |
- |
| Jehanabad JHD | 12:02 AM / No Record No Record | 12:04 AM / No Record No Record |
- |
| Gaya GAYA | 01:20 AM / No Record No Record | 01:40 AM / No Record No Record |
- |
| Bandhua BNF | 02:08 AM / 04:51 AM 2H 43M Late | 02:10 AM / 04:53 AM 2H 43M Late |
- |
| Koderma KQR | 02:51 AM / 05:52 AM 3H 1M Late | 02:53 AM / 05:54 AM 3H 1M Late |
- |
| Parsabad PSB | 03:09 AM / 06:17 AM 3H 8M Late | 03:11 AM / 06:19 AM 3H 8M Late |
- |
| Hazaribagh Rd HZD | 03:24 AM / 06:40 AM 3H 16M Late | 03:26 AM / 06:42 AM 3H 16M Late |
- |
| Parasnath PNME | 03:45 AM / 07:09 AM 3H 24M Late | 03:47 AM / 07:11 AM 3H 24M Late |
- |
| Nsc Bose J Gomo GMO | 04:10 AM / 07:25 AM 3H 15M Late | 04:15 AM / 07:30 AM 3H 15M Late |
- |
| Tetulmari TET | 04:30 AM / 07:44 AM 3H 14M Late | 04:32 AM / 07:46 AM 3H 14M Late |
- |
| Dhanbad DHN | 05:20 AM / 07:58 AM 2H 38M Late | Destination 2H 38M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:57 PM on 15th of February, 2026 This historical train status is for reference only. | |||