13308 - Gangasatluj Express Live Train Running Status
You are Viewing Historical Train Status of 13308 - Gangasatluj Express for Date 12 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Firozpur Cant FZR | Source No Record | 04:40 PM / No Record No Record |
- |
| Makhu MXH | 05:14 PM / 05:23 PM 09M Late | 05:16 PM / 05:25 PM 09M Late |
- |
| Lohian Khas LNK | 05:38 PM / 05:51 PM 13M Late | 05:40 PM / 05:53 PM 13M Late |
- |
| Malsian Shahkht MQS | 05:58 PM / 06:13 PM 15M Late | 06:00 PM / 06:15 PM 15M Late |
- |
| Nakodar NRO | 06:12 PM / 06:28 PM 16M Late | 06:14 PM / 06:30 PM 16M Late |
- |
| Nurmahal NRM | 06:26 PM / 06:47 PM 21M Late | 06:28 PM / 06:49 PM 21M Late |
- |
| Bilga BZG | 06:36 PM / 06:59 PM 23M Late | 06:38 PM / 07:01 PM 23M Late |
- |
| Phillaur PHR | 07:03 PM / 07:15 PM 12M Late | 07:05 PM / 07:17 PM 12M Late |
- |
| Ludhiana LDH | 07:40 PM / 07:56 PM 16M Late | 07:50 PM / 08:06 PM 16M Late |
- |
| Khanna KNN | 08:44 PM / 09:05 PM 21M Late | 08:46 PM / 09:07 PM 21M Late |
- |
| Govindgarh GVG | 08:54 PM / 09:15 PM 21M Late | 08:56 PM / 09:17 PM 21M Late |
- |
| Sirhind SIR | 09:07 PM / 09:31 PM 24M Late | 09:09 PM / 09:33 PM 24M Late |
- |
| Rajpura RPJ | 09:25 PM / 09:56 PM 31M Late | 09:27 PM / 09:58 PM 31M Late |
- |
| Ambala City UBC | 09:48 PM / 10:15 PM 27M Late | 09:50 PM / 10:17 PM 27M Late |
- |
| Ambala Cant UMB | 10:13 PM / 10:32 PM 19M Late | 10:30 PM / 10:49 PM 19M Late |
- |
| Barara RAA | 10:54 PM / 11:00 PM 06M Late | 10:56 PM / 11:02 PM 06M Late |
- |
| Yamunanagar Jagadhri YJUD | 11:15 PM / 11:23 PM 08M Late | 11:17 PM / 11:25 PM 08M Late |
- |
| Saharanpur SRE | 11:50 PM / 12:13 AM 23M Late | 11:59 PM / 12:22 AM 23M Late |
- |
| Roorkee RK | 12:39 AM / 12:55 AM 16M Late | 12:41 AM / 12:57 AM 16M Late |
- |
| Laksar LRJ | 01:01 AM / 01:16 AM 15M Late | 01:06 AM / 01:21 AM 15M Late |
- |
| Najibabad NBD | 01:36 AM / 01:53 AM 17M Late | 01:38 AM / 01:55 AM 17M Late |
- |
| Nagina NGG | 01:56 AM / 02:15 AM 19M Late | 01:58 AM / 02:17 AM 19M Late |
- |
| Dhampur DPR | 02:15 AM / 02:36 AM 21M Late | 02:17 AM / 02:38 AM 21M Late |
- |
| Seohara SEO | 02:29 AM / 02:51 AM 22M Late | 02:31 AM / 02:53 AM 22M Late |
- |
| Kanth KNT | 02:46 AM / 03:11 AM 25M Late | 02:48 AM / 03:13 AM 25M Late |
- |
| Moradabad MB | 03:50 AM / 04:26 AM 36M Late | 03:58 AM / 04:34 AM 36M Late |
- |
| Rampur RMU | 04:25 AM / 05:11 AM 46M Late | 04:27 AM / 05:13 AM 46M Late |
- |
| Milak MIL | 04:47 AM / 05:35 AM 48M Late | 04:49 AM / 05:37 AM 48M Late |
- |
| Bareilly(nr) BE | 05:25 AM / 06:46 AM 1H 21M Late | 05:27 AM / 06:48 AM 1H 21M Late |
- |
| Pitambarpur PMR | 05:52 AM / 07:12 AM 1H 20M Late | 05:54 AM / 07:14 AM 1H 20M Late |
- |
| Tilhar TLH | 06:20 AM / 07:42 AM 1H 22M Late | 06:22 AM / 07:44 AM 1H 22M Late |
- |
| Shahjehanpur SPN | 06:49 AM / 08:05 AM 1H 16M Late | 06:51 AM / 08:07 AM 1H 16M Late |
- |
| Anjhi Shahabad AJI | 07:18 AM / 08:36 AM 1H 18M Late | 07:20 AM / 08:38 AM 1H 18M Late |
- |
| Hardoi HRI | 07:46 AM / 09:05 AM 1H 19M Late | 07:48 AM / 09:07 AM 1H 19M Late |
- |
| Balamu BLM | 08:16 AM / 09:35 AM 1H 19M Late | 08:18 AM / 09:37 AM 1H 19M Late |
- |
| Lucknow LKO | 10:25 AM / 10:50 AM 25M Late | 10:35 AM / 11:00 AM 25M Late |
- |
| Barabanki BBK | 11:53 AM / 11:55 AM 02M Late | 11:55 AM / 11:57 AM 02M Late |
- |
| Daryabad DYD | 12:45 PM / 12:46 PM No Delay | 12:46 PM / 12:47 PM No Delay |
- |
| Patranga PTH | 12:55 PM / 12:59 PM 04M Late | 12:56 PM / 01:00 PM 04M Late |
- |
| Rudauli RDL | 01:11 PM / 01:16 PM 05M Late | 01:12 PM / 01:17 PM 05M Late |
- |
| Sohwal SLW | 01:32 PM / 01:50 PM 18M Late | 01:33 PM / 01:51 PM 18M Late |
- |
| Ayodhya Cantt AYC | 01:55 PM / 02:14 PM 19M Late | 02:00 PM / 02:19 PM 19M Late |
- |
| Ayodhya Dham AY | 02:15 PM / 02:36 PM 21M Late | 02:16 PM / 02:37 PM 21M Late |
- |
| Goshainganj GGJ | 02:50 PM / 03:51 PM 1H 1M Late | 02:51 PM / 03:52 PM 1H 1M Late |
- |
| Akbarpur ABP | 03:16 PM / 04:14 PM 58M Late | 03:18 PM / 04:16 PM 58M Late |
- |
| Malipur MLPR | 03:37 PM / 04:37 PM 1H Late | 03:38 PM / 04:38 PM 1H Late |
- |
| Bilwai BWI | 03:52 PM / 04:55 PM 1H 3M Late | 03:53 PM / 04:56 PM 1H 3M Late |
- |
| Shahganj SHG | 04:15 PM / 05:27 PM 1H 12M Late | 04:20 PM / 05:32 PM 1H 12M Late |
- |
| Kheta Sarai KS | 04:32 PM / 05:56 PM 1H 24M Late | 04:33 PM / 05:57 PM 1H 24M Late |
- |
| Mihrawan MIH | 04:43 PM / 06:11 PM 1H 28M Late | 04:44 PM / 06:12 PM 1H 28M Late |
- |
| Jaunpur JNU | 05:16 PM / 06:29 PM 1H 13M Late | 05:18 PM / 06:31 PM 1H 13M Late |
- |
| Zafarabad ZBD | 05:44 PM / 07:26 PM 1H 42M Late | 05:45 PM / 07:27 PM 1H 42M Late |
- |
| Jalalganj JLL | 06:09 PM / 07:45 PM 1H 36M Late | 06:10 PM / 07:46 PM 1H 36M Late |
- |
| Varanasi BSB | 08:30 PM / 08:41 PM 11M Late | 08:40 PM / 08:51 PM 11M Late |
- |
| Kashi KEI | 08:58 PM / 09:10 PM 12M Late | 09:00 PM / 09:12 PM 12M Late |
- |
| Ptdeen Dayal Upadhyaya DDU | 09:40 PM / 09:42 PM 02M Late | 09:50 PM / 09:52 PM 02M Late |
- |
| Bhabua Road BBU | 10:31 PM / 10:51 PM 20M Late | 10:33 PM / 10:53 PM 20M Late |
- |
| Kudra KTQ | 10:48 PM / 11:12 PM 24M Late | 10:50 PM / 11:14 PM 24M Late |
- |
| Sasaram SSM | 11:10 PM / 11:31 PM 21M Late | 11:12 PM / 11:33 PM 21M Late |
- |
| Dehri On Sone DOS | 11:28 PM / 11:48 PM 20M Late | 11:30 PM / 11:50 PM 20M Late |
- |
| Anugraha N Road AUBR | 11:44 PM / 12:04 AM 20M Late | 11:46 PM / 12:06 AM 20M Late |
- |
| Gaya GAYA | 01:05 AM / 01:11 AM 06M Late | 01:10 AM / 01:16 AM 06M Late |
- |
| Koderma KQR | 02:20 AM / 02:45 AM 25M Late | 02:22 AM / 02:47 AM 25M Late |
- |
| Hazaribagh Rd HZD | 02:50 AM / 03:28 AM 38M Late | 02:52 AM / 03:30 AM 38M Late |
- |
| Parasnath PNME | 03:10 AM / 03:52 AM 42M Late | 03:12 AM / 03:54 AM 42M Late |
- |
| Nsc Bose J Gomo GMO | 03:35 AM / 04:11 AM 36M Late | 03:40 AM / 04:16 AM 36M Late |
- |
| Tetulmari TET | 03:56 AM / 04:35 AM 39M Late | 03:58 AM / 04:37 AM 39M Late |
- |
| Dhanbad DHN | 04:55 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 11:07 PM on 13th of November, 2025 This historical train status is for reference only. | |||