13308 - Gangasatluj Express Live Train Running Status
You are Viewing Historical Train Status of 13308 - Gangasatluj Express for Date 09 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Firozpur Cant FZR | Source 02M Late | 04:40 PM / 04:42 PM 02M Late |
- |
| Makhu MXH | 05:14 PM / 05:19 PM 05M Late | 05:16 PM / 05:21 PM 05M Late |
- |
| Lohian Khas LNK | 05:38 PM / 05:44 PM 06M Late | 05:40 PM / 05:46 PM 06M Late |
- |
| Malsian Shahkht MQS | 05:58 PM / 06:07 PM 09M Late | 06:00 PM / 06:09 PM 09M Late |
- |
| Nakodar NRO | 06:12 PM / 06:22 PM 10M Late | 06:14 PM / 06:24 PM 10M Late |
- |
| Nurmahal NRM | 06:26 PM / 06:40 PM 14M Late | 06:28 PM / 06:42 PM 14M Late |
- |
| Bilga BZG | 06:36 PM / 06:52 PM 16M Late | 06:38 PM / 06:54 PM 16M Late |
- |
| Phillaur PHR | 07:03 PM / 07:11 PM 08M Late | 07:05 PM / 07:13 PM 08M Late |
- |
| Ludhiana LDH | 07:40 PM / 07:51 PM 11M Late | 07:50 PM / 08:01 PM 11M Late |
- |
| Khanna KNN | 08:44 PM / 08:52 PM 08M Late | 08:46 PM / 08:54 PM 08M Late |
- |
| Govindgarh GVG | 08:54 PM / 09:04 PM 10M Late | 08:56 PM / 09:06 PM 10M Late |
- |
| Sirhind SIR | 09:07 PM / 09:17 PM 10M Late | 09:09 PM / 09:19 PM 10M Late |
- |
| Rajpura RPJ | 09:25 PM / 09:46 PM 21M Late | 09:27 PM / 09:48 PM 21M Late |
- |
| Ambala City UBC | 09:48 PM / 10:05 PM 17M Late | 09:50 PM / 10:07 PM 17M Late |
- |
| Ambala Cant UMB | 10:13 PM / 10:24 PM 11M Late | 10:30 PM / 10:41 PM 11M Late |
- |
| Barara RAA | 10:54 PM / 10:56 PM 02M Late | 10:56 PM / 10:58 PM 02M Late |
- |
| Yamunanagar Jagadhri YJUD | 11:15 PM / 11:26 PM 11M Late | 11:17 PM / 11:28 PM 11M Late |
- |
| Saharanpur SRE | 11:50 PM / 12:00 AM 10M Late | 11:59 PM / 12:09 AM 10M Late |
- |
| Roorkee RK | 12:39 AM / 12:44 AM 05M Late | 12:41 AM / 12:46 AM 05M Late |
- |
| Laksar LRJ | 01:01 AM / 01:08 AM 07M Late | 01:06 AM / 01:13 AM 07M Late |
- |
| Najibabad NBD | 01:36 AM / 01:44 AM 08M Late | 01:38 AM / 01:46 AM 08M Late |
- |
| Nagina NGG | 01:56 AM / 02:06 AM 10M Late | 01:58 AM / 02:08 AM 10M Late |
- |
| Dhampur DPR | 02:15 AM / 02:25 AM 10M Late | 02:17 AM / 02:27 AM 10M Late |
- |
| Seohara SEO | 02:29 AM / 02:42 AM 13M Late | 02:31 AM / 02:44 AM 13M Late |
- |
| Kanth KNT | 02:46 AM / 03:00 AM 14M Late | 02:48 AM / 03:02 AM 14M Late |
- |
| Moradabad MB | 03:50 AM / 04:31 AM 41M Late | 03:58 AM / 04:39 AM 41M Late |
- |
| Rampur RMU | 04:25 AM / 05:14 AM 49M Late | 04:27 AM / 05:16 AM 49M Late |
- |
| Milak MIL | 04:47 AM / 05:43 AM 56M Late | 04:49 AM / 05:45 AM 56M Late |
- |
| Bareilly(nr) BE | 05:25 AM / 06:29 AM 1H 4M Late | 05:27 AM / 06:31 AM 1H 4M Late |
- |
| Pitambarpur PMR | 05:52 AM / 07:04 AM 1H 12M Late | 05:54 AM / 07:06 AM 1H 12M Late |
- |
| Tilhar TLH | 06:20 AM / 07:33 AM 1H 13M Late | 06:22 AM / 07:35 AM 1H 13M Late |
- |
| Shahjehanpur SPN | 06:49 AM / 08:10 AM 1H 21M Late | 06:51 AM / 08:12 AM 1H 21M Late |
- |
| Anjhi Shahabad AJI | 07:18 AM / 08:41 AM 1H 23M Late | 07:20 AM / 08:43 AM 1H 23M Late |
- |
| Hardoi HRI | 07:46 AM / 09:10 AM 1H 24M Late | 07:48 AM / 09:12 AM 1H 24M Late |
- |
| Balamu BLM | 08:16 AM / 09:41 AM 1H 25M Late | 08:18 AM / 09:43 AM 1H 25M Late |
- |
| Lucknow LKO | 10:25 AM / 10:47 AM 22M Late | 10:35 AM / 10:57 AM 22M Late |
- |
| Barabanki BBK | 11:53 AM / 12:06 PM 13M Late | 11:55 AM / 12:08 PM 13M Late |
- |
| Daryabad DYD | 12:45 PM / 12:46 PM No Delay | 12:46 PM / 12:47 PM No Delay |
- |
| Patranga PTH | 12:55 PM / No Record No Record | 12:56 PM / No Record No Record |
- |
| Rudauli RDL | 01:11 PM / 01:15 PM 04M Late | 01:12 PM / 01:16 PM 04M Late |
- |
| Sohwal SLW | 01:32 PM / No Record No Record | 01:33 PM / No Record No Record |
- |
| Ayodhya Cantt AYC | 01:55 PM / 01:59 PM 04M Late | 02:00 PM / 02:04 PM 04M Late |
- |
| Ayodhya Dham AY | 02:15 PM / 02:24 PM 09M Late | 02:16 PM / 02:25 PM 09M Late |
- |
| Goshainganj GGJ | 02:50 PM / 04:04 PM 1H 14M Late | 02:51 PM / 04:05 PM 1H 14M Late |
- |
| Akbarpur ABP | 03:16 PM / 04:29 PM 1H 13M Late | 03:18 PM / 04:31 PM 1H 13M Late |
- |
| Malipur MLPR | 03:37 PM / No Record No Record | 03:38 PM / No Record No Record |
- |
| Bilwai BWI | 03:52 PM / No Record No Record | 03:53 PM / No Record No Record |
- |
| Shahganj SHG | 04:15 PM / 05:50 PM 1H 35M Late | 04:20 PM / 05:55 PM 1H 35M Late |
- |
| Kheta Sarai KS | 04:32 PM / No Record No Record | 04:33 PM / No Record No Record |
- |
| Mihrawan MIH | 04:43 PM / 06:36 PM 1H 53M Late | 04:44 PM / 06:37 PM 1H 53M Late |
- |
| Jaunpur JNU | 05:16 PM / 07:11 PM 1H 55M Late | 05:18 PM / 07:13 PM 1H 55M Late |
- |
| Zafarabad ZBD | 05:44 PM / 07:37 PM 1H 53M Late | 05:45 PM / 07:38 PM 1H 53M Late |
- |
| Jalalganj JLL | 06:09 PM / 07:53 PM 1H 44M Late | 06:10 PM / 07:54 PM 1H 44M Late |
- |
| Varanasi BSB | 08:30 PM / 08:43 PM 13M Late | 08:40 PM / 08:53 PM 13M Late |
- |
| Kashi KEI | 08:58 PM / 09:09 PM 11M Late | 09:00 PM / 09:11 PM 11M Late |
- |
| Ptdeen Dayal Upadhyaya DDU | 09:40 PM / 09:54 PM 14M Late | 09:50 PM / 10:04 PM 14M Late |
- |
| Bhabua Road BBU | 10:31 PM / 10:46 PM 15M Late | 10:33 PM / 10:48 PM 15M Late |
- |
| Kudra KTQ | 10:48 PM / 11:06 PM 18M Late | 10:50 PM / 11:08 PM 18M Late |
- |
| Sasaram SSM | 11:10 PM / 11:28 PM 18M Late | 11:12 PM / 11:30 PM 18M Late |
- |
| Dehri On Sone DOS | 11:28 PM / 11:54 PM 26M Late | 11:30 PM / 11:56 PM 26M Late |
- |
| Anugraha N Road AUBR | 11:44 PM / 12:16 AM 32M Late | 11:46 PM / 12:18 AM 32M Late |
- |
| Gaya GAYA | 01:05 AM / 01:23 AM 18M Late | 01:10 AM / 01:28 AM 18M Late |
- |
| Koderma KQR | 02:20 AM / 02:39 AM 19M Late | 02:22 AM / 02:41 AM 19M Late |
- |
| Hazaribagh Rd HZD | 02:50 AM / No Record No Record | 02:52 AM / No Record No Record |
- |
| Parasnath PNME | 03:10 AM / No Record No Record | 03:12 AM / No Record No Record |
- |
| Nsc Bose J Gomo GMO | 03:35 AM / 04:16 AM 41M Late | 03:40 AM / 04:21 AM 41M Late |
- |
| Tetulmari TET | 03:56 AM / 04:31 AM 35M Late | 03:58 AM / 04:33 AM 35M Late |
- |
| Dhanbad DHN | 04:55 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 04:02 AM on 11th of November, 2025 This historical train status is for reference only. | |||