13307 - Gangasutlej Express Live Train Running Status
You are Viewing Historical Train Status of 13307 - Gangasutlej Express for Date 13 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Dhanbad DHN | Source No Record | 09:50 PM / No Record No Record |
- |
| Tetulmari TET | 10:00 PM / 10:03 PM 03M Late | 10:02 PM / 10:05 PM 03M Late |
- |
| Nsc Bose J Gomo GMO | 10:20 PM / No Record No Record | 10:25 PM / No Record No Record |
- |
| Parasnath PNME | 10:37 PM / 10:39 PM 02M Late | 10:39 PM / 10:41 PM 02M Late |
- |
| Hazaribagh Rd HZD | 11:01 PM / 11:03 PM 02M Late | 11:03 PM / 11:05 PM 02M Late |
- |
| Koderma KQR | 11:30 PM / 11:35 PM 05M Late | 11:32 PM / 11:37 PM 05M Late |
- |
| Gaya GAYA | 12:55 AM / No Record No Record | 01:00 AM / No Record No Record |
- |
| Anugraha N Road AUBR | 01:42 AM / No Record No Record | 01:44 AM / No Record No Record |
- |
| Dehri On Sone DOS | 02:00 AM / 02:04 AM 04M Late | 02:02 AM / 02:06 AM 04M Late |
- |
| Sasaram SSM | 02:18 AM / 02:22 AM 04M Late | 02:20 AM / 02:24 AM 04M Late |
- |
| Kudra KTQ | 02:35 AM / 02:45 AM 10M Late | 02:37 AM / 02:47 AM 10M Late |
- |
| Bhabua Road BBU | 02:52 AM / 03:03 AM 11M Late | 02:54 AM / 03:05 AM 11M Late |
- |
| Ptdeen Dayal Upadhyaya DDU | 04:15 AM / 04:16 AM No Delay | 04:25 AM / 04:26 AM No Delay |
- |
| Kashi KEI | 05:01 AM / 05:03 AM 02M Late | 05:03 AM / 05:05 AM 02M Late |
- |
| Varanasi BSB | 05:20 AM / 05:21 AM No Delay | 05:30 AM / 05:31 AM No Delay |
- |
| Babatpur BTP | 05:51 AM / 05:58 AM 07M Late | 05:52 AM / 05:59 AM 07M Late |
- |
| Khalispur KSF | 06:01 AM / 06:43 AM 42M Late | 06:02 AM / 06:44 AM 42M Late |
- |
| Jalalganj JLL | 06:13 AM / 06:57 AM 44M Late | 06:14 AM / 06:58 AM 44M Late |
- |
| Zafarabad ZBD | 06:29 AM / 07:16 AM 47M Late | 06:30 AM / 07:17 AM 47M Late |
- |
| Jaunpur JNU | 06:43 AM / 08:02 AM 1H 19M Late | 06:45 AM / 08:04 AM 1H 19M Late |
- |
| Mihrawan MIH | 07:01 AM / 08:20 AM 1H 19M Late | 07:02 AM / 08:21 AM 1H 19M Late |
- |
| Kheta Sarai KS | 07:12 AM / 08:36 AM 1H 24M Late | 07:13 AM / 08:37 AM 1H 24M Late |
- |
| Shahganj SHG | 07:30 AM / 08:54 AM 1H 24M Late | 07:35 AM / 08:59 AM 1H 24M Late |
- |
| Bilwai BWI | 07:50 AM / 09:17 AM 1H 27M Late | 07:51 AM / 09:18 AM 1H 27M Late |
- |
| Malipur MLPR | 08:04 AM / 09:35 AM 1H 31M Late | 08:05 AM / 09:36 AM 1H 31M Late |
- |
| Akbarpur ABP | 08:24 AM / 09:55 AM 1H 31M Late | 08:25 AM / 09:56 AM 1H 31M Late |
- |
| Goshainganj GGJ | 08:49 AM / 10:20 AM 1H 31M Late | 08:50 AM / 10:21 AM 1H 31M Late |
- |
| Bilhar Ghat BLG | 09:13 AM / 10:40 AM 1H 27M Late | 09:14 AM / 10:41 AM 1H 27M Late |
- |
| Ayodhya Dham AY | 09:36 AM / 11:00 AM 1H 24M Late | 09:38 AM / 11:02 AM 1H 24M Late |
- |
| Ayodhya Cantt AYC | 10:05 AM / 11:18 AM 1H 13M Late | 10:10 AM / 11:23 AM 1H 13M Late |
- |
| Sohwal SLW | 10:26 AM / 11:38 AM 1H 12M Late | 10:27 AM / 11:39 AM 1H 12M Late |
- |
| Rudauli RDL | 10:47 AM / 11:59 AM 1H 12M Late | 10:48 AM / 12:00 PM 1H 12M Late |
- |
| Patranga PTH | 11:03 AM / 12:15 PM 1H 12M Late | 11:04 AM / 12:16 PM 1H 12M Late |
- |
| Daryabad DYD | 11:13 AM / 12:27 PM 1H 14M Late | 11:14 AM / 12:28 PM 1H 14M Late |
- |
| Barabanki BBK | 01:06 PM / 01:20 PM 14M Late | 01:08 PM / 01:22 PM 14M Late |
- |
| Lucknow LKO | 02:45 PM / 02:52 PM 07M Late | 02:55 PM / 03:02 PM 07M Late |
- |
| Balamu BLM | 05:00 PM / 05:03 PM 03M Late | 05:02 PM / 05:05 PM 03M Late |
- |
| Hardoi HRI | 05:28 PM / 05:34 PM 06M Late | 05:30 PM / 05:36 PM 06M Late |
- |
| Anjhi Shahabad AJI | 05:56 PM / 06:06 PM 10M Late | 05:58 PM / 06:08 PM 10M Late |
- |
| Shahjehanpur SPN | 06:34 PM / 06:43 PM 09M Late | 06:39 PM / 06:48 PM 09M Late |
- |
| Tilhar TLH | 06:54 PM / 07:17 PM 23M Late | 06:56 PM / 07:19 PM 23M Late |
- |
| Pitambarpur PMR | 07:22 PM / 07:45 PM 23M Late | 07:24 PM / 07:47 PM 23M Late |
- |
| Bareilly(nr) BE | 07:47 PM / 08:10 PM 23M Late | 07:49 PM / 08:12 PM 23M Late |
- |
| Milak MIL | 08:20 PM / 08:45 PM 25M Late | 08:22 PM / 08:47 PM 25M Late |
- |
| Rampur RMU | 08:50 PM / 09:12 PM 22M Late | 08:52 PM / 09:14 PM 22M Late |
- |
| Moradabad MB | 09:32 PM / 09:59 PM 27M Late | 09:42 PM / 10:09 PM 27M Late |
- |
| Kanth KNT | 10:15 PM / 10:55 PM 40M Late | 10:17 PM / 10:57 PM 40M Late |
- |
| Seohara SEO | 10:33 PM / 11:12 PM 39M Late | 10:35 PM / 11:14 PM 39M Late |
- |
| Dhampur DPR | 10:49 PM / 11:30 PM 41M Late | 10:51 PM / 11:32 PM 41M Late |
- |
| Nagina NGG | 11:09 PM / 11:49 PM 40M Late | 11:11 PM / 11:51 PM 40M Late |
- |
| Najibabad NBD | 11:53 PM / 12:13 AM 20M Late | 11:58 PM / 12:18 AM 20M Late |
- |
| Laksar LRJ | 12:40 AM / 01:05 AM 25M Late | 12:45 AM / 01:10 AM 25M Late |
- |
| Roorkee RK | 01:15 AM / 01:28 AM 13M Late | 01:20 AM / 01:33 AM 13M Late |
- |
| Saharanpur SRE | 02:47 AM / 02:50 AM 03M Late | 03:00 AM / 03:03 AM 03M Late |
- |
| Yamunanagar Jagadhri YJUD | 03:26 AM / 03:30 AM 04M Late | 03:28 AM / 03:32 AM 04M Late |
- |
| Barara RAA | 03:47 AM / 03:51 AM 04M Late | 03:49 AM / 03:53 AM 04M Late |
- |
| Ambala Cant UMB | 04:25 AM / No Record No Record | 04:30 AM / No Record No Record |
- |
| Ambala City UBC | 04:39 AM / 04:42 AM 03M Late | 04:41 AM / 04:44 AM 03M Late |
- |
| Rajpura RPJ | 04:54 AM / 05:00 AM 06M Late | 04:56 AM / 05:02 AM 06M Late |
- |
| Sirhind SIR | 05:15 AM / 05:20 AM 05M Late | 05:17 AM / 05:22 AM 05M Late |
- |
| Govindgarh GVG | 05:24 AM / 05:35 AM 11M Late | 05:26 AM / 05:37 AM 11M Late |
- |
| Khanna KNN | 05:33 AM / 05:47 AM 14M Late | 05:35 AM / 05:49 AM 14M Late |
- |
| Ludhiana LDH | 06:26 AM / 06:31 AM 05M Late | 06:36 AM / 06:41 AM 05M Late |
- |
| Phillaur PHR | 06:50 AM / 07:18 AM 28M Late | 06:52 AM / 07:20 AM 28M Late |
- |
| Bilga BZG | 07:07 AM / 07:34 AM 27M Late | 07:09 AM / 07:36 AM 27M Late |
- |
| Nurmahal NRM | 07:18 AM / 07:44 AM 26M Late | 07:20 AM / 07:46 AM 26M Late |
- |
| Nakodar NRO | 07:36 AM / 08:00 AM 24M Late | 07:38 AM / 08:02 AM 24M Late |
- |
| Malsian Shahkht MQS | 07:51 AM / 08:16 AM 25M Late | 07:53 AM / 08:18 AM 25M Late |
- |
| Lohian Khas LNK | 08:41 AM / 08:48 AM 07M Late | 08:44 AM / 08:51 AM 07M Late |
- |
| Makhu MXH | 09:03 AM / 09:14 AM 11M Late | 09:05 AM / 09:16 AM 11M Late |
- |
| Firozpur Cant FZR | 09:55 AM / 09:57 AM 02M Late | Destination 02M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 02:03 PM on 15th of October, 2025 This historical train status is for reference only. | |||