13307 - Gangasutlej Express Live Train Running Status
 You are Viewing Historical Train Status of 13307 - Gangasutlej Express for Date 10 September, 2025.
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
|---|---|---|---|
| Dhanbad DHN  | Source No Record  | 09:50 PM / No Record No Record  | 
- | 
| Tetulmari TET  | 10:00 PM / 10:03 PM 03M Late  | 10:02 PM / 10:05 PM 03M Late  | 
- | 
| Nsc Bose J Gomo GMO  | 10:20 PM / 10:21 PM No Delay  | 10:25 PM / 10:26 PM No Delay  | 
- | 
| Parasnath PNME  | 10:37 PM / 10:41 PM 04M Late  | 10:39 PM / 10:43 PM 04M Late  | 
- | 
| Hazaribagh Rd HZD  | 11:01 PM / 11:03 PM 02M Late  | 11:03 PM / 11:05 PM 02M Late  | 
- | 
| Koderma KQR  | 11:30 PM / 11:37 PM 07M Late  | 11:32 PM / 11:39 PM 07M Late  | 
- | 
| Gaya GAYA  | 12:55 AM / 12:58 AM 03M Late  | 01:00 AM / 01:03 AM 03M Late  | 
- | 
| Anugraha N Road AUBR  | 01:42 AM / 02:01 AM 19M Late  | 01:44 AM / 02:03 AM 19M Late  | 
- | 
| Dehri On Sone DOS  | 02:00 AM / 02:20 AM 20M Late  | 02:02 AM / 02:22 AM 20M Late  | 
- | 
| Sasaram SSM  | 02:18 AM / 02:38 AM 20M Late  | 02:20 AM / 02:40 AM 20M Late  | 
- | 
| Kudra KTQ  | 02:35 AM / 02:57 AM 22M Late  | 02:37 AM / 02:59 AM 22M Late  | 
- | 
| Bhabua Road BBU  | 02:52 AM / 03:16 AM 24M Late  | 02:54 AM / 03:18 AM 24M Late  | 
- | 
| Ptdeen Dayal Upadhyaya DDU  | 04:15 AM / 04:20 AM 05M Late  | 04:25 AM / 04:30 AM 05M Late  | 
- | 
| Kashi KEI  | 05:01 AM / No Record No Record  | 05:03 AM / No Record No Record  | 
- | 
| Varanasi BSB  | 05:20 AM / No Record No Record  | 05:30 AM / No Record No Record  | 
- | 
| Babatpur BTP  | 05:51 AM / 05:52 AM No Delay  | 05:52 AM / 05:53 AM No Delay  | 
- | 
| Khalispur KSF  | 06:01 AM / 06:03 AM 02M Late  | 06:02 AM / 06:04 AM 02M Late  | 
- | 
| Jalalganj JLL  | 06:13 AM / 06:16 AM 03M Late  | 06:14 AM / 06:17 AM 03M Late  | 
- | 
| Zafarabad ZBD  | 06:29 AM / 06:33 AM 04M Late  | 06:30 AM / 06:34 AM 04M Late  | 
- | 
| Jaunpur JNU  | 06:43 AM / 06:47 AM 04M Late  | 06:45 AM / 06:49 AM 04M Late  | 
- | 
| Mihrawan MIH  | 07:01 AM / 07:06 AM 05M Late  | 07:02 AM / 07:07 AM 05M Late  | 
- | 
| Kheta Sarai KS  | 07:12 AM / 07:21 AM 09M Late  | 07:13 AM / 07:22 AM 09M Late  | 
- | 
| Shahganj SHG  | 07:30 AM / 07:37 AM 07M Late  | 07:35 AM / 07:42 AM 07M Late  | 
- | 
| Bilwai BWI  | 07:50 AM / 08:19 AM 29M Late  | 07:51 AM / 08:20 AM 29M Late  | 
- | 
| Malipur MLPR  | 08:04 AM / 08:38 AM 34M Late  | 08:05 AM / 08:39 AM 34M Late  | 
- | 
| Akbarpur ABP  | 08:24 AM / 09:05 AM 41M Late  | 08:25 AM / 09:06 AM 41M Late  | 
- | 
| Goshainganj GGJ  | 08:49 AM / 09:30 AM 41M Late  | 08:50 AM / 09:31 AM 41M Late  | 
- | 
| Bilhar Ghat BLG  | 09:13 AM / 09:53 AM 40M Late  | 09:14 AM / 09:54 AM 40M Late  | 
- | 
| Ayodhya Dham AY  | 09:36 AM / 10:29 AM 53M Late  | 09:38 AM / 10:31 AM 53M Late  | 
- | 
| Ayodhya Cantt AYC  | 10:05 AM / 10:49 AM 44M Late  | 10:10 AM / 10:54 AM 44M Late  | 
- | 
| Sohwal SLW  | 10:26 AM / 11:10 AM 44M Late  | 10:27 AM / 11:11 AM 44M Late  | 
- | 
| Rudauli RDL  | 10:47 AM / 11:31 AM 44M Late  | 10:48 AM / 11:32 AM 44M Late  | 
- | 
| Patranga PTH  | 11:03 AM / No Record No Record  | 11:04 AM / No Record No Record  | 
- | 
| Daryabad DYD  | 11:13 AM / 12:00 PM 47M Late  | 11:14 AM / 12:01 PM 47M Late  | 
- | 
| Barabanki BBK  | 01:06 PM / 01:19 PM 13M Late  | 01:08 PM / 01:21 PM 13M Late  | 
- | 
| Lucknow LKO  | 02:45 PM / No Record No Record  | 02:55 PM / No Record No Record  | 
- | 
| Balamu BLM  | 05:00 PM / 05:03 PM 03M Late  | 05:02 PM / 05:05 PM 03M Late  | 
- | 
| Hardoi HRI  | 05:28 PM / 05:33 PM 05M Late  | 05:30 PM / 05:35 PM 05M Late  | 
- | 
| Anjhi Shahabad AJI  | 05:56 PM / 06:00 PM 04M Late  | 05:58 PM / 06:02 PM 04M Late  | 
- | 
| Shahjehanpur SPN  | 06:34 PM / 06:38 PM 04M Late  | 06:39 PM / 06:43 PM 04M Late  | 
- | 
| Tilhar TLH  | 06:54 PM / 06:57 PM 03M Late  | 06:56 PM / 06:59 PM 03M Late  | 
- | 
| Pitambarpur PMR  | 07:22 PM / 07:25 PM 03M Late  | 07:24 PM / 07:27 PM 03M Late  | 
- | 
| Bareilly(nr) BE  | 07:47 PM / 08:24 PM 37M Late  | 07:49 PM / 08:26 PM 37M Late  | 
- | 
| Milak MIL  | 08:20 PM / 09:02 PM 42M Late  | 08:22 PM / 09:04 PM 42M Late  | 
- | 
| Rampur RMU  | 08:50 PM / 09:37 PM 47M Late  | 08:52 PM / 09:39 PM 47M Late  | 
- | 
| Moradabad MB  | 09:32 PM / 10:23 PM 51M Late  | 09:42 PM / 10:33 PM 51M Late  | 
- | 
| Kanth KNT  | 10:15 PM / 10:59 PM 44M Late  | 10:17 PM / 11:01 PM 44M Late  | 
- | 
| Seohara SEO  | 10:33 PM / 11:15 PM 42M Late  | 10:35 PM / 11:17 PM 42M Late  | 
- | 
| Dhampur DPR  | 10:49 PM / 11:36 PM 47M Late  | 10:51 PM / 11:38 PM 47M Late  | 
- | 
| Nagina NGG  | 11:09 PM / 11:53 PM 44M Late  | 11:11 PM / 11:55 PM 44M Late  | 
- | 
| Najibabad NBD  | 11:53 PM / 12:13 AM 20M Late  | 11:58 PM / 12:18 AM 20M Late  | 
- | 
| Laksar LRJ  | 12:40 AM / 12:52 AM 12M Late  | 12:45 AM / 12:57 AM 12M Late  | 
- | 
| Roorkee RK  | 01:15 AM / 01:19 AM 04M Late  | 01:20 AM / 01:24 AM 04M Late  | 
- | 
| Saharanpur SRE  | 02:47 AM / No Record No Record  | 03:00 AM / No Record No Record  | 
- | 
| Yamunanagar Jagadhri YJUD  | 03:26 AM / 03:29 AM 03M Late  | 03:28 AM / 03:31 AM 03M Late  | 
- | 
| Barara RAA  | 03:47 AM / 03:50 AM 03M Late  | 03:49 AM / 03:52 AM 03M Late  | 
- | 
| Ambala Cant UMB  | 04:25 AM / No Record No Record  | 04:30 AM / No Record No Record  | 
- | 
| Ambala City UBC  | 04:39 AM / 04:43 AM 04M Late  | 04:41 AM / 04:45 AM 04M Late  | 
- | 
| Rajpura RPJ  | 04:54 AM / 05:01 AM 07M Late  | 04:56 AM / 05:03 AM 07M Late  | 
- | 
| Sirhind SIR  | 05:15 AM / 05:21 AM 06M Late  | 05:17 AM / 05:23 AM 06M Late  | 
- | 
| Govindgarh GVG  | 05:24 AM / 05:33 AM 09M Late  | 05:26 AM / 05:35 AM 09M Late  | 
- | 
| Khanna KNN  | 05:33 AM / 05:43 AM 10M Late  | 05:35 AM / 05:45 AM 10M Late  | 
- | 
| Ludhiana LDH  | 06:26 AM / 06:34 AM 08M Late  | 06:36 AM / 06:44 AM 08M Late  | 
- | 
| Phillaur PHR  | 06:50 AM / 07:05 AM 15M Late  | 06:52 AM / 07:07 AM 15M Late  | 
- | 
| Bilga BZG  | 07:07 AM / 07:20 AM 13M Late  | 07:09 AM / 07:22 AM 13M Late  | 
- | 
| Nurmahal NRM  | 07:18 AM / 07:29 AM 11M Late  | 07:20 AM / 07:31 AM 11M Late  | 
- | 
| Nakodar NRO  | 07:36 AM / 07:44 AM 08M Late  | 07:38 AM / 07:46 AM 08M Late  | 
- | 
| Malsian Shahkht MQS  | 07:51 AM / 07:58 AM 07M Late  | 07:53 AM / 08:00 AM 07M Late  | 
- | 
| Lohian Khas LNK  | 08:41 AM / No Record No Record  | 08:44 AM / No Record No Record  | 
- | 
| Makhu MXH  | 09:03 AM / 09:12 AM 09M Late  | 09:05 AM / 09:14 AM 09M Late  | 
- | 
| Firozpur Cant FZR  | 09:55 AM / No Record No Record  | Destination No Record  | 
- | 
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
| Last Updated: At 06:24 PM on 12th of September, 2025 This historical train status is for reference only.  | |||