13305 - Ssm Intercity Live Train Running Status
You are Viewing Historical Train Status of 13305 - Ssm Intercity for Date 05 October, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Dhanbad DHN | Source No Record | 05:30 AM / No Record No Record |
- |
Tetulmari TET | 05:43 AM / 05:44 AM No Delay | 05:45 AM / 05:46 AM No Delay |
- |
Nsc Bose J Gomo GMO | 06:01 AM / 06:02 AM No Delay | 06:03 AM / 06:04 AM No Delay |
- |
Nimiaghat NMG | 06:14 AM / 06:15 AM No Delay | 06:16 AM / 06:17 AM No Delay |
- |
Parasnath PNME | 06:23 AM / 06:25 AM 02M Late | 06:25 AM / 06:27 AM 02M Late |
- |
Chichaki CCK | 06:38 AM / 06:40 AM 02M Late | 06:40 AM / 06:42 AM 02M Late |
- |
Hazaribagh Rd HZD | 06:49 AM / 06:50 AM No Delay | 06:51 AM / 06:52 AM No Delay |
- |
Chaube CBH | 07:01 AM / 07:02 AM No Delay | 07:03 AM / 07:04 AM No Delay |
- |
Parsabad PSB | 07:12 AM / 07:14 AM 02M Late | 07:14 AM / 07:16 AM 02M Late |
- |
Sarmatanr SMND | 07:23 AM / 07:26 AM 03M Late | 07:25 AM / 07:28 AM 03M Late |
- |
Hirodih HRE | 07:32 AM / 07:36 AM 04M Late | 07:34 AM / 07:38 AM 04M Late |
- |
Koderma KQR | 07:42 AM / 07:46 AM 04M Late | 07:44 AM / 07:48 AM 04M Late |
- |
Gujhandi GJD | 07:52 AM / 07:59 AM 07M Late | 07:54 AM / 08:01 AM 07M Late |
- |
Dilwa DLW | 08:05 AM / 08:09 AM 04M Late | 08:06 AM / 08:10 AM 04M Late |
- |
Nath Ganj NGY | 08:11 AM / 08:17 AM 06M Late | 08:12 AM / 08:18 AM 06M Late |
- |
Baskatwa B H BSCP | 08:17 AM / 08:24 AM 07M Late | 08:18 AM / 08:25 AM 07M Late |
- |
Gurpa GAP | 08:25 AM / 08:33 AM 08M Late | 08:27 AM / 08:35 AM 08M Late |
- |
Paharpur PRP | 08:37 AM / 08:45 AM 08M Late | 08:39 AM / 08:47 AM 08M Late |
- |
Tankuppa TKN | 08:48 AM / 08:57 AM 09M Late | 08:50 AM / 08:59 AM 09M Late |
- |
Gaya GAYA | 09:30 AM / No Record No Record | 09:35 AM / No Record No Record |
- |
Kastha KSTA | 09:50 AM / No Record No Record | 09:52 AM / No Record No Record |
- |
Paraiya PRY | 09:59 AM / No Record No Record | 10:01 AM / No Record No Record |
- |
Guraru GRRU | 10:09 AM / 10:14 AM 05M Late | 10:11 AM / 10:16 AM 05M Late |
- |
Ismailpur IMGE | 10:18 AM / 10:24 AM 06M Late | 10:20 AM / 10:26 AM 06M Late |
- |
Rafiganj RFJ | 10:28 AM / 10:37 AM 09M Late | 10:30 AM / 10:39 AM 09M Late |
- |
Jakhim JHN | 10:40 AM / 10:48 AM 08M Late | 10:42 AM / 10:50 AM 08M Late |
- |
Baghoi Kusa BHKH | 10:50 AM / 10:58 AM 08M Late | 10:52 AM / 11:00 AM 08M Late |
- |
Phesar PES | 10:58 AM / 11:08 AM 10M Late | 11:00 AM / 11:10 AM 10M Late |
- |
Anugraha N Road AUBR | 11:08 AM / 11:51 AM 43M Late | 11:10 AM / 11:53 AM 43M Late |
- |
Son Nagar SEB | 11:20 AM / 12:28 PM 1H 8M Late | 11:22 AM / 12:30 PM 1H 8M Late |
- |
Dehri On Sone DOS | 11:31 AM / 12:38 PM 1H 7M Late | 11:33 AM / 12:40 PM 1H 7M Late |
- |
Karwandia KWD | 11:46 AM / 01:03 PM 1H 17M Late | 11:48 AM / 01:05 PM 1H 17M Late |
- |
Sasaram SSM | 12:50 PM / 01:16 PM 26M Late | Destination 26M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 08:15 AM on 05th of October, 2025 This historical train status is for reference only. |