13250 - Intercity Express Live Train Running Status
You are Viewing Historical Train Status of 13250 - Intercity Express for Date 13 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Bhabua Road BBU | Source No Record | 11:15 AM / No Record No Record |
- |
| Kudra KTQ | 11:31 AM / 11:42 AM 11M Late | 11:33 AM / 11:44 AM 11M Late |
- |
| Kumahu KMGE | 11:48 AM / 11:59 AM 11M Late | 11:50 AM / 12:01 PM 11M Late |
- |
| Sasaram SSM | 12:12 PM / 12:13 PM No Delay | 12:17 PM / 12:18 PM No Delay |
- |
| Garhnokha GNK | 12:32 PM / 12:42 PM 10M Late | 12:34 PM / 12:44 PM 10M Late |
- |
| Sajhauli Halt SJV | 12:41 PM / No Record No Record | 12:43 PM / No Record No Record |
- |
| Bikramganj XBKJ | 01:00 PM / 01:23 PM 23M Late | 01:02 PM / 01:25 PM 23M Late |
- |
| Piro PIRO | 01:20 PM / 02:00 PM 40M Late | 01:22 PM / 02:02 PM 40M Late |
- |
| Garhani GQN | 01:45 PM / 02:25 PM 40M Late | 01:47 PM / 02:27 PM 40M Late |
- |
| Ara ARA | 02:45 PM / 02:54 PM 09M Late | 02:50 PM / 02:59 PM 09M Late |
- |
| Bihta BTA | 03:10 PM / 03:31 PM 21M Late | 03:12 PM / 03:33 PM 21M Late |
- |
| Sadisopur SDE | 03:18 PM / 03:40 PM 22M Late | 03:20 PM / 03:42 PM 22M Late |
- |
| Danapur DNR | 03:38 PM / 04:04 PM 26M Late | 03:40 PM / 04:06 PM 26M Late |
- |
| Patna PNBE | 04:30 PM / 04:36 PM 06M Late | Destination 06M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 12:44 PM on 13th of October, 2025 This historical train status is for reference only. | |||