13244 - Intercity Express Live Train Running Status
You are Viewing Historical Train Status of 13244 - Intercity Express for Date 30 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Bhabua Road BBU | Source No Record | 04:00 AM / No Record No Record |
- |
Pusauli PSE | 04:11 AM / 04:29 AM 18M Late | 04:13 AM / 04:31 AM 18M Late |
- |
Kudra KTQ | 04:21 AM / 04:40 AM 19M Late | 04:23 AM / 04:42 AM 19M Late |
- |
Sasaram SSM | 04:42 AM / 05:01 AM 19M Late | 04:44 AM / 05:03 AM 19M Late |
- |
Dehri On Sone DOS | 05:00 AM / 05:20 AM 20M Late | 05:02 AM / 05:22 AM 20M Late |
- |
Son Nagar SEB | 05:10 AM / 05:29 AM 19M Late | 05:12 AM / 05:31 AM 19M Late |
- |
Anugraha N Road AUBR | 05:20 AM / 05:41 AM 21M Late | 05:22 AM / 05:43 AM 21M Late |
- |
Phesar PES | 05:31 AM / 05:54 AM 23M Late | 05:33 AM / 05:56 AM 23M Late |
- |
Baghoi Kusa BHKH | 05:40 AM / 06:01 AM 21M Late | 05:42 AM / 06:03 AM 21M Late |
- |
Jakhim JHN | 05:48 AM / 06:09 AM 21M Late | 05:50 AM / 06:11 AM 21M Late |
- |
Rafiganj RFJ | 06:00 AM / 06:20 AM 20M Late | 06:02 AM / 06:22 AM 20M Late |
- |
Ismailpur IMGE | 06:10 AM / 06:30 AM 20M Late | 06:12 AM / 06:32 AM 20M Late |
- |
Guraru GRRU | 06:19 AM / 06:38 AM 19M Late | 06:21 AM / 06:40 AM 19M Late |
- |
Paraiya PRY | 06:28 AM / 06:46 AM 18M Late | 06:30 AM / 06:48 AM 18M Late |
- |
Kastha KSTA | 06:38 AM / 06:56 AM 18M Late | 06:40 AM / 06:58 AM 18M Late |
- |
Gaya GAYA | 07:25 AM / No Record No Record | 07:30 AM / No Record No Record |
- |
Bela BELA | 07:51 AM / No Record No Record | 07:53 AM / No Record No Record |
- |
Makhdumpur Gaya MDE | 08:03 AM / 08:04 AM No Delay | 08:05 AM / 08:06 AM No Delay |
- |
Tehta THA | 08:11 AM / 08:13 AM 02M Late | 08:13 AM / 08:15 AM 02M Late |
- |
Jehanabad JHD | 08:23 AM / 08:28 AM 05M Late | 08:25 AM / 08:30 AM 05M Late |
- |
Nadaul NDU | 08:33 AM / 08:39 AM 06M Late | 08:35 AM / 08:41 AM 06M Late |
- |
Taregna TEA | 08:43 AM / 08:47 AM 04M Late | 08:45 AM / 08:49 AM 04M Late |
- |
Nadwan NDW | 08:52 AM / 08:57 AM 05M Late | 08:54 AM / 08:59 AM 05M Late |
- |
Pothahi PFT | 09:01 AM / 09:06 AM 05M Late | 09:03 AM / 09:08 AM 05M Late |
- |
Punpun PPN | 09:10 AM / 09:14 AM 04M Late | 09:12 AM / 09:16 AM 04M Late |
- |
Patna PNBE | 10:15 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 06:51 PM on 03rd of July, 2025 This historical train status is for reference only. |