13236 - Intercity Express Live Train Running Status
You are Viewing Historical Train Status of 13236 - Intercity Express for Date 26 September, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Danapur DNR | Source 1H 39M Late | 05:20 AM / 06:59 AM 1H 39M Late |
- |
Patna PNBE | 05:35 AM / 07:30 AM 1H 55M Late | 05:45 AM / 07:40 AM 1H 55M Late |
- |
Rajendra Nagar RJPB | 05:50 AM / 07:48 AM 1H 58M Late | 05:52 AM / 07:50 AM 1H 58M Late |
- |
Patna Saheb PNC | 06:01 AM / 08:02 AM 2H 1M Late | 06:03 AM / 08:04 AM 2H 1M Late |
- |
Fatuha FUT | 06:13 AM / 08:21 AM 2H 8M Late | 06:15 AM / 08:23 AM 2H 8M Late |
- |
Khusropur KOO | 06:23 AM / 08:46 AM 2H 23M Late | 06:25 AM / 08:48 AM 2H 23M Late |
- |
Karauta KWO | 06:32 AM / 08:56 AM 2H 24M Late | 06:34 AM / 08:58 AM 2H 24M Late |
- |
Bakhtiyarpur BKP | 06:42 AM / 09:08 AM 2H 26M Late | 06:44 AM / 09:10 AM 2H 26M Late |
- |
Athmal Gola ATL | 06:52 AM / 09:18 AM 2H 26M Late | 06:54 AM / 09:20 AM 2H 26M Late |
- |
Barh BARH | 07:02 AM / 09:28 AM 2H 26M Late | 07:04 AM / 09:30 AM 2H 26M Late |
- |
Mokama MKA | 07:32 AM / 09:49 AM 2H 17M Late | 07:34 AM / 09:51 AM 2H 17M Late |
- |
Hathidah HTZ | 07:43 AM / 09:59 AM 2H 16M Late | 07:45 AM / 10:01 AM 2H 16M Late |
- |
Barhiya BRYA | 07:54 AM / 10:09 AM 2H 15M Late | 07:56 AM / 10:11 AM 2H 15M Late |
- |
Dumri DMRX | 08:02 AM / No Record No Record | 08:03 AM / No Record No Record |
- |
Luckeesarai LKR | 08:23 AM / 10:29 AM 2H 6M Late | 08:25 AM / 10:31 AM 2H 6M Late |
- |
Kiul KIUL | 09:15 AM / 10:39 AM 1H 24M Late | 09:20 AM / 10:44 AM 1H 24M Late |
- |
Kajra KJH | 09:46 AM / 11:03 AM 1H 17M Late | 09:47 AM / 11:04 AM 1H 17M Late |
- |
Abhaipur AHA | 09:54 AM / 11:12 AM 1H 18M Late | 09:56 AM / 11:14 AM 1H 18M Late |
- |
Dharhara DRH | 10:07 AM / 11:27 AM 1H 20M Late | 10:08 AM / 11:28 AM 1H 20M Late |
- |
Jamalpur JMP | 10:24 AM / 11:50 AM 1H 26M Late | 10:29 AM / 11:55 AM 1H 26M Late |
- |
Bariarpur BUP | 10:42 AM / 12:23 PM 1H 41M Late | 10:43 AM / 12:24 PM 1H 41M Late |
- |
Sultanganj SGG | 10:59 AM / 12:37 PM 1H 38M Late | 11:01 AM / 12:39 PM 1H 38M Late |
- |
Akbarnagar AKN | 11:12 AM / 12:48 PM 1H 36M Late | 11:13 AM / 12:49 PM 1H 36M Late |
- |
Bhagalpur BGP | 11:33 AM / 01:05 PM 1H 32M Late | 11:43 AM / 01:15 PM 1H 32M Late |
- |
Ghoga GGA | 12:05 PM / 01:29 PM 1H 24M Late | 12:06 PM / 01:30 PM 1H 24M Late |
- |
Ekchari EKC | 12:14 PM / 01:38 PM 1H 24M Late | 12:15 PM / 01:39 PM 1H 24M Late |
- |
Kahalgaon CLG | 12:22 PM / 01:46 PM 1H 24M Late | 12:23 PM / 01:47 PM 1H 24M Late |
- |
Pirpainti PPT | 12:41 PM / 02:04 PM 1H 23M Late | 12:42 PM / 02:05 PM 1H 23M Late |
- |
Mirza Cheuki MZC | 12:54 PM / 02:15 PM 1H 21M Late | 12:56 PM / 02:17 PM 1H 21M Late |
- |
Sahibganj SBG | 01:45 PM / 02:31 PM 46M Late | Destination 46M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 10:56 AM on 26th of September, 2025 This historical train status is for reference only. |