13210 - Ddu-pnbe Express Live Train Running Status
You are Viewing Historical Train Status of 13210 - Ddu-pnbe Express for Date 27 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Ptdeen Dayal Upadhyaya DDU | Source 57M Late | 02:35 PM / 03:32 PM 57M Late |
- |
| Kuchman KCA | 02:56 PM / 03:53 PM 57M Late | 02:57 PM / 03:54 PM 57M Late |
- |
| Sakaldiha SLD | 03:03 PM / 04:03 PM 1H Late | 03:04 PM / 04:04 PM 1H Late |
- |
| Tulsi Ashram TLAM | 03:10 PM / No Record No Record | 03:11 PM / No Record No Record |
- |
| Dheena DHA | 03:17 PM / 04:20 PM 1H 3M Late | 03:18 PM / 04:21 PM 1H 3M Late |
- |
| Bahora Chandil BHCL | 03:24 PM / No Record No Record | 03:25 PM / No Record No Record |
- |
| Zamania ZNA | 03:31 PM / 04:37 PM 1H 6M Late | 03:33 PM / 04:39 PM 1H 6M Late |
- |
| Darauli DRV | 03:40 PM / 04:46 PM 1H 6M Late | 03:41 PM / 04:47 PM 1H 6M Late |
- |
| Dildarnagar DLN | 04:13 PM / 04:58 PM 45M Late | 04:15 PM / 05:00 PM 45M Late |
- |
| Usia Khas USK | 04:20 PM / No Record No Record | 04:21 PM / No Record No Record |
- |
| Bhadaura BWH | 04:25 PM / 05:38 PM 1H 13M Late | 04:26 PM / 05:39 PM 1H 13M Late |
- |
| Karahia KKRH | 04:31 PM / No Record No Record | 04:32 PM / No Record No Record |
- |
| Gahmar GMR | 04:36 PM / 05:53 PM 1H 17M Late | 04:37 PM / 05:54 PM 1H 17M Late |
- |
| Barakalan BQW | 04:42 PM / No Record No Record | 04:43 PM / No Record No Record |
- |
| Chausa CSA | 04:47 PM / 06:07 PM 1H 20M Late | 04:48 PM / 06:08 PM 1H 20M Late |
- |
| Pawani Kumarpur Halt PWXP | 04:53 PM / No Record No Record | 04:54 PM / No Record No Record |
- |
| Buxar BXR | 05:20 PM / 06:23 PM 1H 3M Late | 05:25 PM / 06:28 PM 1H 3M Late |
- |
| Baruna BUE | 05:34 PM / 06:42 PM 1H 8M Late | 05:35 PM / 06:43 PM 1H 8M Late |
- |
| Dumraon DURE | 05:43 PM / 06:52 PM 1H 9M Late | 05:45 PM / 06:54 PM 1H 9M Late |
- |
| Twining Ganj TWG | 05:53 PM / 07:03 PM 1H 10M Late | 05:54 PM / 07:04 PM 1H 10M Late |
- |
| Veer Kunwar Singh Dharauli Halt VKDH | 05:58 PM / No Record No Record | 05:59 PM / No Record No Record |
- |
| Raghunathpur RPR | 06:03 PM / 07:29 PM 1H 26M Late | 06:05 PM / 07:31 PM 1H 26M Late |
- |
| Sikaria SKRI | 06:10 PM / No Record No Record | 06:11 PM / No Record No Record |
- |
| Banahi BYN | 06:15 PM / 07:41 PM 1H 26M Late | 06:16 PM / 07:42 PM 1H 26M Late |
- |
| Bihiya BEA | 06:23 PM / 07:49 PM 1H 26M Late | 06:25 PM / 07:51 PM 1H 26M Late |
- |
| Ramanand Tiwari Halt RNTE | 06:29 PM / No Record No Record | 06:30 PM / No Record No Record |
- |
| Sarvodaya Halt XSAN | 06:33 PM / No Record No Record | 06:34 PM / No Record No Record |
- |
| Kauriya KYA | 06:37 PM / No Record No Record | 06:38 PM / No Record No Record |
- |
| Karisath KRS | 06:42 PM / 08:11 PM 1H 29M Late | 06:43 PM / 08:12 PM 1H 29M Late |
- |
| Jagjivan Halt JGWL | 06:50 PM / No Record No Record | 06:51 PM / No Record No Record |
- |
| Ara ARA | 07:16 PM / 08:29 PM 1H 13M Late | 07:18 PM / 08:31 PM 1H 13M Late |
- |
| Jamira Halt JMIR | 07:23 PM / No Record No Record | 07:24 PM / No Record No Record |
- |
| Kulharia KUA | 07:30 PM / 08:43 PM 1H 13M Late | 07:31 PM / 08:44 PM 1H 13M Late |
- |
| Koelwar KWR | 07:36 PM / No Record No Record | 07:37 PM / No Record No Record |
- |
| Bihta BTA | 07:48 PM / 09:47 PM 1H 59M Late | 07:50 PM / 09:49 PM 1H 59M Late |
- |
| Sadisopur SDE | 07:57 PM / No Record No Record | 07:58 PM / No Record No Record |
- |
| Neora NEO | 08:05 PM / 10:09 PM 2H 4M Late | 08:06 PM / 10:10 PM 2H 4M Late |
- |
| Danapur DNR | 08:25 PM / 10:18 PM 1H 53M Late | 08:30 PM / 10:23 PM 1H 53M Late |
- |
| Phulwari Sharif PWS | 08:36 PM / 10:39 PM 2H 3M Late | 08:37 PM / 10:40 PM 2H 3M Late |
- |
| Sachiwalay(halt) SCY | 08:42 PM / No Record No Record | 08:43 PM / No Record No Record |
- |
| Patna PNBE | 09:40 PM / 10:53 PM 1H 13M Late | Destination 1H 13M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 06:09 AM on 28th of September, 2025 This historical train status is for reference only. | |||