13208 - Pnbe-jsme Express Live Train Running Status
You are Viewing Historical Train Status of 13208 - Pnbe-jsme Express for Date 08 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Patna PNBE | Source 11M Late | 08:55 AM / 09:06 AM 11M Late |
- |
Rajendra Nagar RJPB | 09:00 AM / 09:15 AM 15M Late | 09:02 AM / 09:17 AM 15M Late |
- |
Gulzarbagh GZH | 09:08 AM / 09:40 AM 32M Late | 09:09 AM / 09:41 AM 32M Late |
- |
Patna Saheb PNC | 09:13 AM / 09:48 AM 35M Late | 09:15 AM / 09:50 AM 35M Late |
- |
Deedar Ganj DDGJ | 09:21 AM / No Record No Record | 09:22 AM / No Record No Record |
- |
Banka Ghat BKG | 09:26 AM / 10:03 AM 37M Late | 09:27 AM / 10:04 AM 37M Late |
- |
Fatuha FUT | 09:32 AM / 10:10 AM 38M Late | 09:34 AM / 10:12 AM 38M Late |
- |
Budhdevchak Yadav Nagar BCYN | 09:39 AM / No Record No Record | 09:40 AM / No Record No Record |
- |
Hardas Bigha HDE | 09:44 AM / No Record No Record | 09:45 AM / No Record No Record |
- |
Khusropur KOO | 09:50 AM / 10:30 AM 40M Late | 09:51 AM / 10:31 AM 40M Late |
- |
Manjhauligram Halt MJM | 09:55 AM / No Record No Record | 09:56 AM / No Record No Record |
- |
Karauta KWO | 10:00 AM / 10:42 AM 42M Late | 10:01 AM / 10:43 AM 42M Late |
- |
Salim Pur Bihar(h) SMBH | 10:05 AM / No Record No Record | 10:06 AM / No Record No Record |
- |
Teka Bigha TKBG | 10:11 AM / 10:51 AM 40M Late | 10:12 AM / 10:52 AM 40M Late |
- |
Bakhtiyarpur BKP | 10:20 AM / 10:59 AM 39M Late | 10:22 AM / 11:01 AM 39M Late |
- |
Jai Prakash Mahuli Halt JPML | 10:30 AM / No Record No Record | 10:31 AM / No Record No Record |
- |
Athmal Gola ATL | 10:35 AM / 11:13 AM 38M Late | 10:36 AM / 11:14 AM 38M Late |
- |
Achuara Halt ACU | 10:40 AM / No Record No Record | 10:41 AM / No Record No Record |
- |
Barh BARH | 10:48 AM / 11:24 AM 36M Late | 10:50 AM / 11:26 AM 36M Late |
- |
Sahri Halt SHT | 10:55 AM / No Record No Record | 10:56 AM / No Record No Record |
- |
Railey English Halt RLE | 11:00 AM / No Record No Record | 11:01 AM / No Record No Record |
- |
Lemuabad LEB | 11:04 AM / No Record No Record | 11:05 AM / No Record No Record |
- |
Punarakh PHK | 11:09 AM / 11:44 AM 35M Late | 11:10 AM / 11:45 AM 35M Late |
- |
Kanhaipur KNHP | 11:17 AM / No Record No Record | 11:18 AM / No Record No Record |
- |
Mor MOR | 11:22 AM / 11:56 AM 34M Late | 11:23 AM / 11:57 AM 34M Late |
- |
Barhapur Halt BHAD | 11:27 AM / No Record No Record | 11:28 AM / No Record No Record |
- |
Sivnar Halt SIVN | 11:31 AM / No Record No Record | 11:32 AM / No Record No Record |
- |
Mokama MKA | 11:48 AM / 12:12 PM 24M Late | 11:50 AM / 12:14 PM 24M Late |
- |
Tall TALL | 11:55 AM / 12:23 PM 28M Late | 11:56 AM / 12:24 PM 28M Late |
- |
Hathidah HTZ | 12:00 PM / 12:30 PM 30M Late | 12:02 PM / 12:32 PM 30M Late |
- |
Rampur Dumra RDUM | 12:07 PM / 12:36 PM 29M Late | 12:08 PM / 12:37 PM 29M Late |
- |
Barhiya BRYA | 12:13 PM / 12:43 PM 30M Late | 12:15 PM / 12:45 PM 30M Late |
- |
Ganga Sahai Halt GGSY | 12:21 PM / No Record No Record | 12:22 PM / No Record No Record |
- |
Dumri DMRX | 12:26 PM / No Record No Record | 12:27 PM / No Record No Record |
- |
Dhurani Jwas Halt DJS | 12:31 PM / No Record No Record | 12:32 PM / No Record No Record |
- |
Mankatha MKB | 12:36 PM / 01:05 PM 29M Late | 12:37 PM / 01:06 PM 29M Late |
- |
Luckeesarai LKR | 12:45 PM / No Record No Record | 12:47 PM / No Record No Record |
- |
Kiul KIUL | 01:21 PM / 01:37 PM 16M Late | 01:23 PM / 01:39 PM 16M Late |
- |
Mahesh Leta Halt MHLT | 01:30 PM / No Record No Record | 01:31 PM / No Record No Record |
- |
Bansipur BSQP | 01:36 PM / 01:51 PM 15M Late | 01:37 PM / 01:52 PM 15M Late |
- |
Mananpur MNP | 01:44 PM / 02:00 PM 16M Late | 01:45 PM / 02:01 PM 16M Late |
- |
Bhalui BFM | 01:51 PM / 02:08 PM 17M Late | 01:52 PM / 02:09 PM 17M Late |
- |
Shaheed Jitendra Halt Gopalpur SJHG | 01:55 PM / No Record No Record | 01:56 PM / No Record No Record |
- |
Jamui JMU | 02:04 PM / 02:21 PM 17M Late | 02:06 PM / 02:23 PM 17M Late |
- |
Chaura CUX | 02:15 PM / 02:32 PM 17M Late | 02:16 PM / 02:33 PM 17M Late |
- |
Gidhaur GHR | 02:22 PM / 02:40 PM 18M Late | 02:24 PM / 02:42 PM 18M Late |
- |
Dadpur DPX | 02:30 PM / 02:50 PM 20M Late | 02:31 PM / 02:51 PM 20M Late |
- |
Jhajha JAJ | 03:35 PM / 03:36 PM No Delay | 03:37 PM / 03:38 PM No Delay |
- |
Rajla RJLA | 03:47 PM / No Record No Record | 03:48 PM / No Record No Record |
- |
Narganjo Halt NRGO | 03:52 PM / 03:53 PM No Delay | 03:53 PM / 03:54 PM No Delay |
- |
Simultala STL | 04:05 PM / 04:09 PM 04M Late | 04:06 PM / 04:10 PM 04M Late |
- |
Talwa Bazar TLB | 04:11 PM / No Record No Record | 04:12 PM / No Record No Record |
- |
Lahabon LHB | 04:17 PM / 04:22 PM 05M Late | 04:18 PM / 04:23 PM 05M Late |
- |
Jasidih JSME | 04:52 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 04:57 PM on 08th of August, 2025 This historical train status is for reference only. |