13153 - Gour Express Live Train Running Status
You are Viewing Historical Train Status of 13153 - Gour Express for Date 10 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Sealdah SDAH | Source No Record | 10:05 PM / No Record No Record |
- |
| Naihati NH | 10:50 PM / 10:58 PM 08M Late | 10:53 PM / 11:01 PM 08M Late |
- |
| Bandel BDC | 11:30 PM / 11:31 PM No Delay | 11:35 PM / 11:36 PM No Delay |
- |
| Bardhaman BWN | 12:50 AM / No Record No Record | 12:55 AM / No Record No Record |
- |
| Bolpur S Niktn BHP | 01:42 AM / 02:06 AM 24M Late | 01:44 AM / 02:08 AM 24M Late |
- |
| Rampur Hat RPH | 02:57 AM / 03:03 AM 06M Late | 03:02 AM / 03:08 AM 06M Late |
- |
| Nalhati NHT | 03:15 AM / 03:33 AM 18M Late | 03:17 AM / 03:35 AM 18M Late |
- |
| Murarai MRR | 03:32 AM / 03:57 AM 25M Late | 03:34 AM / 03:59 AM 25M Late |
- |
| Pakaur PKR | 03:56 AM / 04:24 AM 28M Late | 03:58 AM / 04:26 AM 28M Late |
- |
| New Farakka NFK | 04:48 AM / 05:13 AM 25M Late | 04:53 AM / 05:18 AM 25M Late |
- |
| Malda Town MLDT | 06:05 AM / 06:07 AM 02M Late | Destination 02M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 04:03 AM on 11th of September, 2025 This historical train status is for reference only. | |||