13152 - Kolkata Express Live Train Running Status
For 05 Nov, 2025 Train is Currently Running and is On Time when departed from Jammu Tawi at 08:35 PM | Table ViewLoading....
Please wait....
Please wait....
| # | Station | Delay | Act. Arr. | Act. Dep. |
|---|---|---|---|---|
| 1 | Jammutavi | 0 M | Source | 08:30 PM |
| 2 | Kathua | 0 M | 09:40 PM | 09:42 PM |
| 3 | Pathankot Cantt | 0 M | 10:15 PM | 10:20 PM |
| 4 | Mukerian | 0 M | 10:53 PM | 10:55 PM |
| 5 | Dasuya | 0 M | 11:12 PM | 11:13 PM |
| 6 | Jalandhar Cant | 0 M | 12:25 AM | 12:30 AM |
| 7 | Phagwara Jn | 0 M | 12:42 AM | 12:44 AM |
| 8 | Ludhiana Jn | 0 M | 01:45 AM | 01:55 AM |
| 9 | Khanna | 0 M | 02:47 AM | 02:49 AM |
| 10 | Sirhind Jn | 0 M | 03:03 AM | 03:05 AM |
| 11 | Rajpura Jn | 0 M | 03:19 AM | 03:21 AM |
| 12 | Ambala City | 0 M | 03:46 AM | 03:48 AM |
| 13 | Ambala Cant Jn | 0 M | 04:10 AM | 04:15 AM |
| 14 | Jagadhri Wshop | 0 M | 04:50 AM | 04:52 AM |
| 15 | Yamunanagar Jagadhri | 0 M | 04:58 AM | 05:00 AM |
| 16 | Saharanpur Jn. | 0 M | 05:30 AM | 05:35 AM |
| 17 | Roorkee | 0 M | 06:14 AM | 06:16 AM |
| 18 | Laksar Jn | 0 M | 06:40 AM | 06:45 AM |
| 19 | Balawali | 0 M | 06:59 AM | 07:01 AM |
| 20 | Chandok | 0 M | 07:02 AM | 07:04 AM |
| 21 | Muzzampur Nryn | 0 M | 07:12 AM | 07:14 AM |
| 22 | Najibabad Jn | 0 M | 07:27 AM | 07:32 AM |
| 23 | Nagina | 0 M | 07:48 AM | 07:50 AM |
| 24 | Dhampur | 0 M | 08:05 AM | 08:07 AM |
| 25 | Seohara | 0 M | 08:19 AM | 08:21 AM |
| 26 | Kanth | 0 M | 08:36 AM | 08:38 AM |
| 27 | Moradabad | 0 M | 09:50 AM | 09:55 AM |
| 28 | Rampur | 0 M | 10:22 AM | 10:24 AM |
| 29 | Milak | 0 M | 10:48 AM | 10:50 AM |
| 30 | Clutterbuckganj | 0 M | 11:20 AM | 11:22 AM |
| 31 | Bareilly(nr) | 0 M | 11:55 AM | 12:00 PM |
| 32 | Pitambarpur | 0 M | 12:17 PM | 12:19 PM |
| 33 | Tilhar | 0 M | 12:43 PM | 12:45 PM |
| 34 | Shahjehanpur | 0 M | 01:05 PM | 01:07 PM |
| 35 | Roza Jn | 0 M | 01:20 PM | 01:25 PM |
| 36 | Anjhi Shahabad | 0 M | 01:51 PM | 01:53 PM |
| 37 | Hardoi | 0 M | 02:18 PM | 02:23 PM |
| 38 | Balamu Jn | 0 M | 02:50 PM | 02:52 PM |
| 39 | Sandila | 0 M | 03:12 PM | 03:14 PM |
| 40 | Malihabad | 0 M | 04:08 PM | 04:10 PM |
| 41 | Lucknow Jn. | 0 M | 05:00 PM | 05:10 PM |
| 42 | Barabanki Jn | 0 M | 05:46 PM | 05:48 PM |
| 43 | Safdarganj | 0 M | 06:08 PM | 06:09 PM |
| 44 | Daryabad | 0 M | 06:28 PM | 06:29 PM |
| 45 | Rudauli | 0 M | 06:49 PM | 06:50 PM |
| 46 | Sohwal | 0 M | 07:13 PM | 07:14 PM |
| 47 | Ayodhya Cantt | 0 M | 07:35 PM | 07:40 PM |
| 48 | Ayodhya Dham Jn | 0 M | 07:54 PM | 07:56 PM |
| 49 | Goshainganj | 0 M | 08:28 PM | 08:30 PM |
| 50 | Akbarpur | 0 M | 08:50 PM | 08:52 PM |
| 51 | Malipur | 0 M | 09:14 PM | 09:15 PM |
| 52 | Shahganj Jn | 0 M | 09:45 PM | 09:50 PM |
| 53 | Jaunpur Jn | 0 M | 10:21 PM | 10:25 PM |
| 54 | Varanasi | 0 M | 01:00 AM | 01:10 AM |
| 55 | Kashi | 0 M | 01:21 AM | 01:23 AM |
| 56 | Pt.deen Dayal Upadhyaya Jn. | 0 M | 02:40 AM | 02:50 AM |
| 57 | Bhabua Road | 0 M | 03:32 AM | 03:34 AM |
| 58 | Kudra | 0 M | 03:50 AM | 03:52 AM |
| 59 | Sasaram | 0 M | 04:13 AM | 04:15 AM |
| 60 | Dehri On Sone | 0 M | 04:32 AM | 04:34 AM |
| 61 | Anugraha N Road | 0 M | 04:50 AM | 04:52 AM |
| 62 | Phesar | 0 M | 05:00 AM | 05:02 AM |
| 63 | Jakhim | 0 M | 05:12 AM | 05:14 AM |
| 64 | Rafiganj | 0 M | 05:24 AM | 05:26 AM |
| 65 | Guraru | 0 M | 05:38 AM | 05:40 AM |
| 66 | Gaya Jn | 0 M | 06:15 AM | 06:20 AM |
| 67 | Tankuppa | 0 M | 06:54 AM | 06:56 AM |
| 68 | Paharpur | 0 M | 07:07 AM | 07:09 AM |
| 69 | Gurpa | 0 M | 07:16 AM | 07:18 AM |
| 70 | Gujhandi | 0 M | 07:37 AM | 07:39 AM |
| 71 | Koderma | 0 M | 07:46 AM | 07:48 AM |
| 72 | Parsabad | 0 M | 08:07 AM | 08:09 AM |
| 73 | Hazaribagh Rd | 0 M | 08:34 AM | 08:36 AM |
| 74 | Parasnath | 0 M | 08:55 AM | 08:57 AM |
| 75 | Nsc Bose J Gomo | 0 M | 09:25 AM | 09:30 AM |
| 76 | Dhanbad Jn | 0 M | 10:00 AM | 10:05 AM |
| 77 | Kumardubi | 0 M | 10:50 AM | 10:51 AM |
| 78 | Barakar | 0 M | 10:55 AM | 10:57 AM |
| 79 | Kulti | 0 M | 11:01 AM | 11:03 AM |
| 80 | Asansol Jn. | 0 M | 11:19 AM | 11:29 AM |
| 81 | Raniganj | 0 M | 11:46 AM | 11:48 AM |
| 82 | Andal Jn. | 0 M | 11:56 AM | 11:58 AM |
| 83 | Durgapur | 0 M | 12:10 PM | 12:12 PM |
| 84 | Panagarh | 0 M | 12:24 PM | 12:28 PM |
| 85 | Bardhaman | 0 M | 01:33 PM | 01:35 PM |
| 86 | Kamarkundu | 0 M | 02:13 PM | 02:14 PM |
| 87 | Dakhineswar | 0 M | 03:04 PM | 03:06 PM |
| 88 | Kolkatta Terminal | 0 M | 03:40 PM | Destination |
Jammutavi