13151 - Koaa Jat Express Live Train Running Status
You are Viewing Historical Train Status of 13151 - Koaa Jat Express for Date 19 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Kolkatta Terminal KOAA | Source No Record | 11:45 AM / No Record No Record |
- |
Dakhineswar DAKE | 12:04 PM / No Record No Record | 12:06 PM / No Record No Record |
- |
Kamarkundu KQU | 12:26 PM / 12:39 PM 13M Late | 12:28 PM / 12:41 PM 13M Late |
- |
Bardhaman BWN | 01:09 PM / 01:23 PM 14M Late | 01:17 PM / 01:31 PM 14M Late |
- |
Panagarh PAN | 01:59 PM / 02:12 PM 13M Late | 02:03 PM / 02:16 PM 13M Late |
- |
Durgapur DGR | 02:15 PM / 02:41 PM 26M Late | 02:17 PM / 02:43 PM 26M Late |
- |
Andal UDL | 02:32 PM / 02:57 PM 25M Late | 02:34 PM / 02:59 PM 25M Late |
- |
Raniganj RNG | 02:45 PM / 03:10 PM 25M Late | 02:47 PM / 03:12 PM 25M Late |
- |
Asansol ASN | 03:05 PM / 03:31 PM 26M Late | 03:10 PM / 03:36 PM 26M Late |
- |
Kulti ULT | 03:31 PM / 03:58 PM 27M Late | 03:33 PM / 04:00 PM 27M Late |
- |
Barakar BRR | 03:39 PM / 04:06 PM 27M Late | 03:41 PM / 04:08 PM 27M Late |
- |
Kumardubi KMME | 03:47 PM / 04:13 PM 26M Late | 03:49 PM / 04:15 PM 26M Late |
- |
Dhanbad DHN | 04:50 PM / No Record No Record | 04:55 PM / No Record No Record |
- |
Nsc Bose J Gomo GMO | 05:22 PM / No Record No Record | 05:27 PM / No Record No Record |
- |
Parasnath PNME | 05:41 PM / 05:43 PM 02M Late | 05:43 PM / 05:45 PM 02M Late |
- |
Hazaribagh Rd HZD | 06:11 PM / 06:29 PM 18M Late | 06:13 PM / 06:31 PM 18M Late |
- |
Parsabad PSB | 06:30 PM / 06:46 PM 16M Late | 06:32 PM / 06:48 PM 16M Late |
- |
Koderma KQR | 06:59 PM / 07:08 PM 09M Late | 07:01 PM / 07:10 PM 09M Late |
- |
Paharpur PRP | 07:38 PM / 07:47 PM 09M Late | 07:40 PM / 07:49 PM 09M Late |
- |
Tankuppa TKN | 07:56 PM / 08:05 PM 09M Late | 07:58 PM / 08:07 PM 09M Late |
- |
Gaya GAYA | 09:00 PM / 09:03 PM 03M Late | 09:05 PM / 09:08 PM 03M Late |
- |
Guraru GRRU | 09:28 PM / 09:44 PM 16M Late | 09:30 PM / 09:46 PM 16M Late |
- |
Rafiganj RFJ | 09:42 PM / 10:08 PM 26M Late | 09:44 PM / 10:10 PM 26M Late |
- |
Jakhim JHN | 09:57 PM / 10:26 PM 29M Late | 09:59 PM / 10:28 PM 29M Late |
- |
Phesar PES | 10:09 PM / 10:37 PM 28M Late | 10:11 PM / 10:39 PM 28M Late |
- |
Anugraha N Road AUBR | 10:19 PM / 10:55 PM 36M Late | 10:21 PM / 10:57 PM 36M Late |
- |
Dehri On Sone DOS | 10:38 PM / 11:12 PM 34M Late | 10:40 PM / 11:14 PM 34M Late |
- |
Sasaram SSM | 10:54 PM / 11:28 PM 34M Late | 10:56 PM / 11:30 PM 34M Late |
- |
Kudra KTQ | 11:14 PM / 11:48 PM 34M Late | 11:16 PM / 11:50 PM 34M Late |
- |
Bhabua Road BBU | 11:32 PM / 12:06 AM 34M Late | 11:34 PM / 12:08 AM 34M Late |
- |
Ptdeen Dayal Upadhyaya DDU | 01:20 AM / 01:40 AM 20M Late | 01:30 AM / 01:50 AM 20M Late |
- |
Kashi KEI | 02:20 AM / 02:21 AM No Delay | 02:22 AM / 02:23 AM No Delay |
- |
Varanasi BSB | 02:40 AM / 02:46 AM 06M Late | 02:50 AM / 02:56 AM 06M Late |
- |
Jaunpur JNU | 03:50 AM / 04:44 AM 54M Late | 03:52 AM / 04:46 AM 54M Late |
- |
Shahganj SHG | 04:30 AM / 05:15 AM 45M Late | 04:35 AM / 05:20 AM 45M Late |
- |
Malipur MLPR | 05:03 AM / 05:46 AM 43M Late | 05:04 AM / 05:47 AM 43M Late |
- |
Akbarpur ABP | 05:21 AM / 06:09 AM 48M Late | 05:23 AM / 06:11 AM 48M Late |
- |
Goshainganj GGJ | 05:44 AM / 06:35 AM 51M Late | 05:45 AM / 06:36 AM 51M Late |
- |
Ayodhya Dham AY | 06:21 AM / 07:07 AM 46M Late | 06:23 AM / 07:09 AM 46M Late |
- |
Ayodhya Cantt AYC | 06:45 AM / 07:24 AM 39M Late | 06:50 AM / 07:29 AM 39M Late |
- |
Sohwal SLW | 07:06 AM / 07:47 AM 41M Late | 07:07 AM / 07:48 AM 41M Late |
- |
Rudauli RDL | 07:27 AM / 08:07 AM 40M Late | 07:28 AM / 08:08 AM 40M Late |
- |
Daryabad DYD | 08:09 AM / 08:27 AM 18M Late | 08:10 AM / 08:28 AM 18M Late |
- |
Safdarganj SGJ | 08:48 AM / 08:49 AM No Delay | 08:49 AM / 08:50 AM No Delay |
- |
Barabanki BBK | 09:56 AM / 09:59 AM 03M Late | 09:58 AM / 10:01 AM 03M Late |
- |
Lucknow LKO | 11:40 AM / 11:58 AM 18M Late | 11:50 AM / 12:08 PM 18M Late |
- |
Sandila SAN | 01:15 PM / 01:19 PM 04M Late | 01:17 PM / 01:21 PM 04M Late |
- |
Balamu BLM | 01:40 PM / 02:00 PM 20M Late | 01:42 PM / 02:02 PM 20M Late |
- |
Hardoi HRI | 02:10 PM / 02:33 PM 23M Late | 02:15 PM / 02:38 PM 23M Late |
- |
Roza ROZA | 03:24 PM / 03:43 PM 19M Late | 03:29 PM / 03:48 PM 19M Late |
- |
Shahjehanpur SPN | 04:01 PM / 04:04 PM 03M Late | 04:03 PM / 04:06 PM 03M Late |
- |
Tilhar TLH | 04:23 PM / 04:26 PM 03M Late | 04:25 PM / 04:28 PM 03M Late |
- |
Pitambarpur PMR | 04:51 PM / 05:00 PM 09M Late | 04:53 PM / 05:02 PM 09M Late |
- |
Bareilly(nr) BE | 05:10 PM / 05:18 PM 08M Late | 05:15 PM / 05:23 PM 08M Late |
- |
Clutterbuckganj CBJ | 05:31 PM / 05:32 PM No Delay | 05:33 PM / 05:34 PM No Delay |
- |
Milak MIL | 05:58 PM / 06:06 PM 08M Late | 06:00 PM / 06:08 PM 08M Late |
- |
Rampur RMU | 06:18 PM / 06:57 PM 39M Late | 06:20 PM / 06:59 PM 39M Late |
- |
Moradabad MB | 07:10 PM / 07:43 PM 33M Late | 07:20 PM / 07:53 PM 33M Late |
- |
Seohara SEO | 08:05 PM / 08:45 PM 40M Late | 08:07 PM / 08:47 PM 40M Late |
- |
Dhampur DPR | 08:19 PM / 09:01 PM 42M Late | 08:21 PM / 09:03 PM 42M Late |
- |
Nagina NGG | 08:38 PM / 09:16 PM 38M Late | 08:40 PM / 09:18 PM 38M Late |
- |
Najibabad NBD | 09:10 PM / 09:42 PM 32M Late | 09:15 PM / 09:47 PM 32M Late |
- |
Laksar LRJ | 10:08 PM / 10:19 PM 11M Late | 10:13 PM / 10:24 PM 11M Late |
- |
Roorkee RK | 10:32 PM / 10:46 PM 14M Late | 10:34 PM / 10:48 PM 14M Late |
- |
Saharanpur SRE | 11:30 PM / 11:33 PM 03M Late | 11:40 PM / 11:43 PM 03M Late |
- |
Yamunanagar Jagadhri YJUD | 12:06 AM / 12:10 AM 04M Late | 12:08 AM / 12:12 AM 04M Late |
- |
Jagadhri Wshop JUDW | 12:14 AM / 12:19 AM 05M Late | 12:16 AM / 12:21 AM 05M Late |
- |
Ambala Cant UMB | 01:05 AM / No Record No Record | 01:21 AM / No Record No Record |
- |
Ambala City UBC | 01:31 AM / 01:33 AM 02M Late | 01:33 AM / 01:35 AM 02M Late |
- |
Rajpura RPJ | 01:47 AM / 01:50 AM 03M Late | 01:49 AM / 01:52 AM 03M Late |
- |
Sirhind SIR | 02:08 AM / 02:11 AM 03M Late | 02:10 AM / 02:13 AM 03M Late |
- |
Khanna KNN | 02:22 AM / 02:27 AM 05M Late | 02:24 AM / 02:29 AM 05M Late |
- |
Ludhiana LDH | 03:20 AM / No Record No Record | 03:30 AM / No Record No Record |
- |
Phillaur PHR | 03:44 AM / No Record No Record | 03:46 AM / No Record No Record |
- |
Phagwara PGW | 04:04 AM / 04:05 AM No Delay | 04:06 AM / 04:07 AM No Delay |
- |
Jalandhar Cant JRC | 04:23 AM / No Record No Record | 04:28 AM / No Record No Record |
- |
Dasuya DZA | 05:20 AM / 05:23 AM 03M Late | 05:22 AM / 05:25 AM 03M Late |
- |
Mukerian MEX | 05:36 AM / 05:39 AM 03M Late | 05:38 AM / 05:41 AM 03M Late |
- |
Pathankot Cantt PTKC | 06:18 AM / No Record No Record | 06:23 AM / No Record No Record |
- |
Kathua KTHU | 06:52 AM / 07:00 AM 08M Late | 06:54 AM / 07:02 AM 08M Late |
- |
Jammutavi JAT | 08:50 AM / 08:58 AM 08M Late | Destination 08M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 01:26 PM on 21st of June, 2025 This historical train status is for reference only. |