13141 - Teesta Torsha Live Train Running Status
You are Viewing Historical Train Status of 13141 - Teesta Torsha for Date 24 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Sealdah SDAH | Source No Delay | 03:00 PM / 03:01 PM No Delay |
- |
Naihati NH | 03:53 PM / No Record No Record | 03:58 PM / No Record No Record |
- |
Bandel BDC | 04:10 PM / 04:20 PM 10M Late | 04:13 PM / 04:23 PM 10M Late |
- |
Ambika Kalna ABKA | 04:47 PM / 05:02 PM 15M Late | 04:48 PM / 05:03 PM 15M Late |
- |
Nabadwip Dham NDAE | 05:06 PM / 05:23 PM 17M Late | 05:08 PM / 05:25 PM 17M Late |
- |
Katwa KWAE | 05:52 PM / 05:54 PM 02M Late | 05:55 PM / 05:57 PM 02M Late |
- |
Salar SALE | 06:10 PM / 06:16 PM 06M Late | 06:11 PM / 06:17 PM 06M Late |
- |
Bazarsau BZLE | 06:23 PM / 06:30 PM 07M Late | 06:24 PM / 06:31 PM 07M Late |
- |
Khagraghat Road KGLE | 06:40 PM / 06:53 PM 13M Late | 06:42 PM / 06:55 PM 13M Late |
- |
Azimganj AZ | 07:12 PM / 07:23 PM 11M Late | 07:17 PM / 07:28 PM 11M Late |
- |
Jangipur Road JRLE | 08:04 PM / 08:21 PM 17M Late | 08:06 PM / 08:23 PM 17M Late |
- |
Nimitita NILE | 08:25 PM / 08:47 PM 22M Late | 08:27 PM / 08:49 PM 22M Late |
- |
Dhulian Ganga DGLE | 08:38 PM / 09:07 PM 29M Late | 08:40 PM / 09:09 PM 29M Late |
- |
New Farakka NFK | 08:49 PM / 09:28 PM 39M Late | 08:54 PM / 09:33 PM 39M Late |
- |
Malda Town MLDT | 09:55 PM / 10:03 PM 08M Late | 10:05 PM / 10:13 PM 08M Late |
- |
Samsi SM | 10:43 PM / 10:52 PM 09M Late | 10:45 PM / 10:54 PM 09M Late |
- |
Bhaluka Road F BKRD | 10:56 PM / 11:06 PM 10M Late | 10:58 PM / 11:08 PM 10M Late |
- |
Harischandrpur HCR | 11:08 PM / 11:19 PM 11M Late | 11:10 PM / 11:21 PM 11M Late |
- |
Barsoi BOE | 11:43 PM / 11:53 PM 10M Late | 11:45 PM / 11:55 PM 10M Late |
- |
Dalkolha DLK | 12:08 AM / 12:29 AM 21M Late | 12:10 AM / 12:31 AM 21M Late |
- |
Aluabari Road AUB | 12:56 AM / 01:17 AM 21M Late | 12:58 AM / 01:19 AM 21M Late |
- |
New Jalpaiguri NJP | 02:10 AM / No Record No Record | 02:20 AM / No Record No Record |
- |
Belakoba BLK | 02:54 AM / No Record No Record | 02:56 AM / No Record No Record |
- |
Jalpaiguri Road JPE | 03:08 AM / 03:11 AM 03M Late | 03:10 AM / 03:13 AM 03M Late |
- |
New Maynaguri NMX | 03:23 AM / 03:26 AM 03M Late | 03:25 AM / 03:28 AM 03M Late |
- |
Dhupguri DQG | 03:43 AM / 03:45 AM 02M Late | 03:48 AM / 03:50 AM 02M Late |
- |
Falakata FLK | 04:10 AM / 04:13 AM 03M Late | 04:15 AM / 04:18 AM 03M Late |
- |
Ghoksadanga GDX | 04:28 AM / 04:30 AM 02M Late | 04:30 AM / 04:32 AM 02M Late |
- |
New Cooch Behar NCB | 04:55 AM / 04:59 AM 04M Late | 05:00 AM / 05:04 AM 04M Late |
- |
New Alipurduar NOQ | 05:50 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 07:42 AM on 25th of June, 2025 This historical train status is for reference only. |