13106 - Bui Sdah Express Live Train Running Status
You are Viewing Historical Train Status of 13106 - Bui Sdah Express for Date 25 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Ballia BUI | Source No Delay | 08:50 AM / 08:51 AM No Delay |
- |
| Sahatwar STW | 09:08 AM / 09:13 AM 05M Late | 09:10 AM / 09:15 AM 05M Late |
- |
| Reoti ROI | 09:22 AM / No Record No Record | 09:23 AM / No Record No Record |
- |
| Suraimanpur SIP | 09:30 AM / 09:35 AM 05M Late | 09:35 AM / 09:40 AM 05M Late |
- |
| Chhapra CPR | 10:20 AM / 10:32 AM 12M Late | 10:35 AM / 10:47 AM 12M Late |
- |
| Dighwara DGA | 11:23 AM / 11:40 AM 17M Late | 11:25 AM / 11:42 AM 17M Late |
- |
| Sitalpur STLR | 11:32 AM / 11:53 AM 21M Late | 11:34 AM / 11:55 AM 21M Late |
- |
| Nayagaon NYO | 11:41 AM / 12:14 PM 33M Late | 11:43 AM / 12:16 PM 33M Late |
- |
| Sonpur SEE | 11:53 AM / 12:50 PM 57M Late | 11:58 AM / 12:55 PM 57M Late |
- |
| Hajipur HJP | 12:10 PM / 01:15 PM 1H 5M Late | 12:15 PM / 01:20 PM 1H 5M Late |
- |
| Akshaywat Rai Nagar AYRN | 12:24 PM / 01:30 PM 1H 6M Late | 12:26 PM / 01:32 PM 1H 6M Late |
- |
| Desari DES | 12:36 PM / 01:43 PM 1H 7M Late | 12:38 PM / 01:45 PM 1H 7M Late |
- |
| Mehnar Road MNO | 12:48 PM / 01:57 PM 1H 9M Late | 12:50 PM / 01:59 PM 1H 9M Late |
- |
| Shahpur Patoree SPP | 01:05 PM / 02:07 PM 1H 2M Late | 01:10 PM / 02:12 PM 1H 2M Late |
- |
| Mohiuddinnagar MOG | 01:21 PM / 02:23 PM 1H 2M Late | 01:23 PM / 02:25 PM 1H 2M Late |
- |
| Vidyapatidham VPDA | 01:33 PM / 02:35 PM 1H 2M Late | 01:35 PM / 02:37 PM 1H 2M Late |
- |
| Barauni BJU | 02:50 PM / 04:26 PM 1H 36M Late | 03:00 PM / 04:36 PM 1H 36M Late |
- |
| Barhiya BRYA | 03:55 PM / 05:56 PM 2H 1M Late | 03:57 PM / 05:58 PM 2H 1M Late |
- |
| Kiul KIUL | 04:30 PM / 06:21 PM 1H 51M Late | 04:35 PM / 06:26 PM 1H 51M Late |
- |
| Mananpur MNP | 04:45 PM / 06:39 PM 1H 54M Late | 04:47 PM / 06:41 PM 1H 54M Late |
- |
| Jamui JMU | 05:00 PM / 06:54 PM 1H 54M Late | 05:02 PM / 06:56 PM 1H 54M Late |
- |
| Gidhaur GHR | 05:18 PM / 07:13 PM 1H 55M Late | 05:20 PM / 07:15 PM 1H 55M Late |
- |
| Jhajha JAJ | 06:25 PM / 07:29 PM 1H 4M Late | 06:35 PM / 07:39 PM 1H 4M Late |
- |
| Simultala STL | 06:51 PM / 08:00 PM 1H 9M Late | 06:52 PM / 08:01 PM 1H 9M Late |
- |
| Jasidih JSME | 07:09 PM / 08:23 PM 1H 14M Late | 07:14 PM / 08:28 PM 1H 14M Late |
- |
| Madhupur MDP | 07:42 PM / 08:56 PM 1H 14M Late | 07:47 PM / 09:01 PM 1H 14M Late |
- |
| Chittaranjan CRJ | 08:26 PM / 09:50 PM 1H 24M Late | 08:29 PM / 09:53 PM 1H 24M Late |
- |
| Asansol ASN | 09:05 PM / 10:33 PM 1H 28M Late | 09:10 PM / 10:38 PM 1H 28M Late |
- |
| Andal UDL | 09:31 PM / 11:01 PM 1H 30M Late | 09:33 PM / 11:03 PM 1H 30M Late |
- |
| Durgapur DGR | 09:45 PM / 11:18 PM 1H 33M Late | 09:47 PM / 11:20 PM 1H 33M Late |
- |
| Panagarh PAN | 09:59 PM / 11:38 PM 1H 39M Late | 10:01 PM / 11:40 PM 1H 39M Late |
- |
| Bardhaman BWN | 11:06 PM / 12:11 AM 1H 5M Late | 11:09 PM / 12:14 AM 1H 5M Late |
- |
| Bandel BDC | 12:05 AM / 01:19 AM 1H 14M Late | 12:08 AM / 01:22 AM 1H 14M Late |
- |
| Naihati NH | 12:50 AM / 01:34 AM 44M Late | 12:55 AM / 01:39 AM 44M Late |
- |
| Sealdah SDAH | 02:05 AM / 02:38 AM 33M Late | Destination 33M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 04:09 AM on 27th of October, 2025 This historical train status is for reference only. | |||