13020 - Bagh Express Live Train Running Status
You are Viewing Historical Train Status of 13020 - Bagh Express for Date 26 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Kathgodam KGM | Source No Record | 09:50 PM / No Record No Record |
- |
| Haldwani HDW | 10:03 PM / 10:06 PM 03M Late | 10:08 PM / 10:11 PM 03M Late |
- |
| Lalkua LKU | 10:41 PM / 10:45 PM 04M Late | 10:46 PM / 10:50 PM 04M Late |
- |
| Rudrapur City RUPC | 11:16 PM / 11:21 PM 05M Late | 11:21 PM / 11:26 PM 05M Late |
- |
| Bilaspur Road BLQR | 11:37 PM / 11:41 PM 04M Late | 11:39 PM / 11:43 PM 04M Late |
- |
| Rampur RMU | 12:25 AM / 12:28 AM 03M Late | 01:00 AM / 01:03 AM 03M Late |
- |
| Bareilly(nr) BE | 01:54 AM / No Record No Record | 02:04 AM / No Record No Record |
- |
| Shahjehanpur SPN | 03:07 AM / 03:09 AM 02M Late | 03:09 AM / 03:11 AM 02M Late |
- |
| Roza ROZA | 03:17 AM / 03:21 AM 04M Late | 03:19 AM / 03:23 AM 04M Late |
- |
| Hardoi HRI | 04:01 AM / 04:10 AM 09M Late | 04:03 AM / 04:12 AM 09M Late |
- |
| Lucknow LKO | 06:10 AM / 06:17 AM 07M Late | 06:20 AM / 06:27 AM 07M Late |
- |
| Barabanki BBK | 07:48 AM / 07:50 AM 02M Late | 07:50 AM / 07:52 AM 02M Late |
- |
| Jarwal Road JLD | 08:29 AM / No Record No Record | 08:31 AM / No Record No Record |
- |
| Gonda GD | 09:20 AM / No Record No Record | 09:30 AM / No Record No Record |
- |
| Mankapur MUR | 09:52 AM / No Record No Record | 09:54 AM / No Record No Record |
- |
| Babhnan BV | 10:18 AM / No Record No Record | 10:20 AM / No Record No Record |
- |
| Basti BST | 10:47 AM / No Record No Record | 10:50 AM / No Record No Record |
- |
| Khalilabad KLD | 11:18 AM / No Record No Record | 11:20 AM / No Record No Record |
- |
| Gorakhpur GKP | 12:30 PM / No Record No Record | 12:40 PM / No Record No Record |
- |
| Chauri Chaura CC | 01:17 PM / No Record No Record | 01:19 PM / No Record No Record |
- |
| Deoria Sadar DEOS | 01:45 PM / No Record No Record | 01:50 PM / No Record No Record |
- |
| Bhatni BTT | 02:10 PM / 10:02 PM 7H 52M Late | 02:15 PM / 10:07 PM 7H 52M Late |
- |
| Bhatpar Rani BHTR | 02:29 PM / 10:26 PM 7H 57M Late | 02:31 PM / 10:28 PM 7H 57M Late |
- |
| Bankata BTK | 02:41 PM / 10:36 PM 7H 55M Late | 02:43 PM / 10:38 PM 7H 55M Late |
- |
| Mairwa MW | 02:52 PM / 10:47 PM 7H 55M Late | 02:54 PM / 10:49 PM 7H 55M Late |
- |
| Jiradei ZRDE | 03:06 PM / 11:02 PM 7H 56M Late | 03:08 PM / 11:04 PM 7H 56M Late |
- |
| Siwan SV | 03:20 PM / 11:19 PM 7H 59M Late | 03:25 PM / 11:24 PM 7H 59M Late |
- |
| Duraundha DDA | 03:45 PM / 11:45 PM 8H Late | 03:47 PM / 11:47 PM 8H Late |
- |
| Chainwa CW | 03:57 PM / 11:56 PM 7H 59M Late | 03:59 PM / 11:58 PM 7H 59M Late |
- |
| Ekma EKMA | 04:09 PM / 12:07 AM 7H 58M Late | 04:11 PM / 12:09 AM 7H 58M Late |
- |
| Daudpur DDP | 04:23 PM / 12:18 AM 7H 55M Late | 04:25 PM / 12:20 AM 7H 55M Late |
- |
| Kopa Samhota KPS | 04:33 PM / 12:29 AM 7H 56M Late | 04:35 PM / 12:31 AM 7H 56M Late |
- |
| Chhapra CPR | 05:15 PM / 12:48 AM 7H 33M Late | 05:25 PM / 12:58 AM 7H 33M Late |
- |
| Dighwara DGA | 06:03 PM / 01:43 AM 7H 40M Late | 06:05 PM / 01:45 AM 7H 40M Late |
- |
| Nayagaon NYO | 06:18 PM / 01:58 AM 7H 40M Late | 06:20 PM / 02:00 AM 7H 40M Late |
- |
| Sonpur SEE | 06:35 PM / 02:14 AM 7H 39M Late | 06:40 PM / 02:19 AM 7H 39M Late |
- |
| Hajipur HJP | 06:50 PM / 02:28 AM 7H 38M Late | 06:55 PM / 02:33 AM 7H 38M Late |
- |
| Bhagwanpur BNR | 07:10 PM / 02:55 AM 7H 45M Late | 07:12 PM / 02:57 AM 7H 45M Late |
- |
| Goraul GRL | 07:20 PM / 03:13 AM 7H 53M Late | 07:22 PM / 03:15 AM 7H 53M Late |
- |
| Muzaffarpur MFP | 08:00 PM / 04:06 AM 8H 6M Late | 08:05 PM / 04:11 AM 8H 6M Late |
- |
| Dholi DOL | 08:26 PM / 04:43 AM 8H 17M Late | 08:28 PM / 04:45 AM 8H 17M Late |
- |
| Khudiram Bose Pusa KRBP | 08:43 PM / 05:29 AM 8H 46M Late | 08:45 PM / 05:31 AM 8H 46M Late |
- |
| Karpoorigram KPGM | 08:53 PM / 05:42 AM 8H 49M Late | 08:55 PM / 05:44 AM 8H 49M Late |
- |
| Samastipur SPJ | 09:10 PM / 06:08 AM 8H 58M Late | 09:15 PM / 06:13 AM 8H 58M Late |
- |
| Dalsingh Sarai DSS | 09:58 PM / 06:39 AM 8H 41M Late | 10:00 PM / 06:41 AM 8H 41M Late |
- |
| Bachwara BCA | 10:12 PM / 07:03 AM 8H 51M Late | 10:14 PM / 07:05 AM 8H 51M Late |
- |
| Barauni BJU | 11:20 PM / 07:45 AM 8H 25M Late | 11:30 PM / 07:55 AM 8H 25M Late |
- |
| Barhiya BRYA | 12:21 AM / 08:56 AM 8H 35M Late | 12:23 AM / 08:58 AM 8H 35M Late |
- |
| Kiul KIUL | 12:40 AM / 09:20 AM 8H 40M Late | 12:45 AM / 09:25 AM 8H 40M Late |
- |
| Jhajha JAJ | 02:30 AM / 10:47 AM 8H 17M Late | 02:40 AM / 10:57 AM 8H 17M Late |
- |
| Simultala STL | 02:56 AM / 11:13 AM 8H 17M Late | 02:58 AM / 11:15 AM 8H 17M Late |
- |
| Jasidih JSME | 03:12 AM / 11:39 AM 8H 27M Late | 03:17 AM / 11:44 AM 8H 27M Late |
- |
| Madhupur MDP | 03:42 AM / 12:08 PM 8H 26M Late | 03:44 AM / 12:10 PM 8H 26M Late |
- |
| Vidyasagar VDS | 04:00 AM / 12:28 PM 8H 28M Late | 04:02 AM / 12:30 PM 8H 28M Late |
- |
| Jamtara JMT | 04:15 AM / 12:47 PM 8H 32M Late | 04:17 AM / 12:49 PM 8H 32M Late |
- |
| Chittaranjan CRJ | 04:29 AM / 01:03 PM 8H 34M Late | 04:31 AM / 01:05 PM 8H 34M Late |
- |
| Rupnarayanpur RNPR | 04:35 AM / 01:11 PM 8H 36M Late | 04:37 AM / 01:13 PM 8H 36M Late |
- |
| Sitarampur STN | 04:50 AM / 01:26 PM 8H 36M Late | 04:52 AM / 01:28 PM 8H 36M Late |
- |
| Asansol ASN | 05:20 AM / 01:39 PM 8H 19M Late | 05:30 AM / 01:49 PM 8H 19M Late |
- |
| Raniganj RNG | 05:59 AM / 02:16 PM 8H 17M Late | 06:01 AM / 02:18 PM 8H 17M Late |
- |
| Andal UDL | 06:08 AM / 02:30 PM 8H 22M Late | 06:10 AM / 02:32 PM 8H 22M Late |
- |
| Durgapur DGR | 06:25 AM / 02:47 PM 8H 22M Late | 06:27 AM / 02:49 PM 8H 22M Late |
- |
| Panagarh PAN | 06:41 AM / 03:00 PM 8H 19M Late | 06:43 AM / 03:02 PM 8H 19M Late |
- |
| Bardhaman BWN | 07:50 AM / 03:38 PM 7H 48M Late | 07:55 AM / 03:43 PM 7H 48M Late |
- |
| Bandel BDC | 09:57 AM / 04:45 PM 6H 48M Late | 10:01 AM / 04:49 PM 6H 48M Late |
- |
| Howrah HWH | 11:10 AM / 05:55 PM 6H 45M Late | Destination 6H 45M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 08:14 PM on 28th of September, 2025 This historical train status is for reference only. | |||