13019 - Bagh Express Live Train Running Status
You are Viewing Historical Train Status of 13019 - Bagh Express for Date 01 December, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Howrah HWH | Source No Delay | 09:45 PM / 09:46 PM No Delay |
- |
| Serampore SRP | 10:01 PM / 10:22 PM 21M Late | 10:06 PM / 10:27 PM 21M Late |
- |
| Bandel BDC | 10:30 PM / 10:42 PM 12M Late | 10:32 PM / 10:44 PM 12M Late |
- |
| Bardhaman BWN | 11:22 PM / 11:42 PM 20M Late | 11:27 PM / 11:47 PM 20M Late |
- |
| Panagarh PAN | 12:09 AM / 12:26 AM 17M Late | 12:11 AM / 12:28 AM 17M Late |
- |
| Durgapur DGR | 12:24 AM / 12:48 AM 24M Late | 12:26 AM / 12:50 AM 24M Late |
- |
| Andal UDL | 12:39 AM / 01:14 AM 35M Late | 12:41 AM / 01:16 AM 35M Late |
- |
| Raniganj RNG | 12:46 AM / 01:26 AM 40M Late | 12:48 AM / 01:28 AM 40M Late |
- |
| Asansol ASN | 01:08 AM / 01:46 AM 38M Late | 01:13 AM / 01:51 AM 38M Late |
- |
| Chittaranjan CRJ | 01:36 AM / 02:23 AM 47M Late | 01:38 AM / 02:25 AM 47M Late |
- |
| Madhupur MDP | 02:17 AM / 03:05 AM 48M Late | 02:22 AM / 03:10 AM 48M Late |
- |
| Jasidih JSME | 02:47 AM / 03:33 AM 46M Late | 02:52 AM / 03:38 AM 46M Late |
- |
| Simultala STL | 03:09 AM / 03:56 AM 47M Late | 03:11 AM / 03:58 AM 47M Late |
- |
| Jhajha JAJ | 04:15 AM / No Record No Record | 04:25 AM / No Record No Record |
- |
| Jamui JMU | 04:43 AM / 04:54 AM 11M Late | 04:45 AM / 04:56 AM 11M Late |
- |
| Kiul KIUL | 05:22 AM / 05:37 AM 15M Late | 05:27 AM / 05:42 AM 15M Late |
- |
| Luckeesarai LKR | 05:29 AM / 05:45 AM 16M Late | 05:31 AM / 05:47 AM 16M Late |
- |
| Barhiya BRYA | 05:45 AM / 06:12 AM 27M Late | 05:47 AM / 06:14 AM 27M Late |
- |
| Dinkar Gram Simaria DKGS | 06:54 AM / 07:29 AM 35M Late | 06:56 AM / 07:31 AM 35M Late |
- |
| Barauni BJU | 07:20 AM / 08:01 AM 41M Late | 07:30 AM / 08:11 AM 41M Late |
- |
| Bachwara BCA | 07:48 AM / 08:40 AM 52M Late | 07:50 AM / 08:42 AM 52M Late |
- |
| Dalsingh Sarai DSS | 08:02 AM / 08:54 AM 52M Late | 08:04 AM / 08:56 AM 52M Late |
- |
| Nazirganj NAZJ | 08:21 AM / 09:05 AM 44M Late | 08:23 AM / 09:07 AM 44M Late |
- |
| Ujiarpur UJP | 08:30 AM / 09:16 AM 46M Late | 08:32 AM / 09:18 AM 46M Late |
- |
| Samastipur SPJ | 08:40 AM / 09:36 AM 56M Late | 08:50 AM / 09:46 AM 56M Late |
- |
| Karpoorigram KPGM | 09:04 AM / 10:21 AM 1H 17M Late | 09:06 AM / 10:23 AM 1H 17M Late |
- |
| Khudiram Bose Pusa KRBP | 09:13 AM / 10:33 AM 1H 20M Late | 09:15 AM / 10:35 AM 1H 20M Late |
- |
| Dholi DOL | 09:26 AM / 10:48 AM 1H 22M Late | 09:28 AM / 10:50 AM 1H 22M Late |
- |
| Muzaffarpur MFP | 09:55 AM / 11:24 AM 1H 29M Late | 10:05 AM / 11:34 AM 1H 29M Late |
- |
| Goraul GRL | 10:27 AM / 12:01 PM 1H 34M Late | 10:29 AM / 12:03 PM 1H 34M Late |
- |
| Bhagwanpur BNR | 10:37 AM / 12:12 PM 1H 35M Late | 10:39 AM / 12:14 PM 1H 35M Late |
- |
| Hajipur HJP | 11:03 AM / 12:37 PM 1H 34M Late | 11:08 AM / 12:42 PM 1H 34M Late |
- |
| Sonpur SEE | 11:18 AM / 12:50 PM 1H 32M Late | 11:23 AM / 12:55 PM 1H 32M Late |
- |
| Nayagaon NYO | 11:33 AM / 01:15 PM 1H 42M Late | 11:35 AM / 01:17 PM 1H 42M Late |
- |
| Dighwara DGA | 11:48 AM / 01:40 PM 1H 52M Late | 11:50 AM / 01:42 PM 1H 52M Late |
- |
| Chhapra CPR | 01:10 PM / 02:20 PM 1H 10M Late | 01:20 PM / 02:30 PM 1H 10M Late |
- |
| Kopa Samhota KPS | 01:34 PM / 02:43 PM 1H 9M Late | 01:36 PM / 02:45 PM 1H 9M Late |
- |
| Daudpur DDP | 01:45 PM / 03:18 PM 1H 33M Late | 01:47 PM / 03:20 PM 1H 33M Late |
- |
| Ekma EKMA | 01:57 PM / 03:30 PM 1H 33M Late | 01:59 PM / 03:32 PM 1H 33M Late |
- |
| Chainwa CW | 02:08 PM / 03:42 PM 1H 34M Late | 02:10 PM / 03:44 PM 1H 34M Late |
- |
| Duraundha DDA | 02:20 PM / 04:08 PM 1H 48M Late | 02:22 PM / 04:10 PM 1H 48M Late |
- |
| Siwan SV | 02:43 PM / 04:25 PM 1H 42M Late | 02:48 PM / 04:30 PM 1H 42M Late |
- |
| Jiradei ZRDE | 03:00 PM / 04:45 PM 1H 45M Late | 03:02 PM / 04:47 PM 1H 45M Late |
- |
| Mairwa MW | 03:14 PM / 04:59 PM 1H 45M Late | 03:16 PM / 05:01 PM 1H 45M Late |
- |
| Bankata BTK | 03:25 PM / 05:12 PM 1H 47M Late | 03:27 PM / 05:14 PM 1H 47M Late |
- |
| Bhatpar Rani BHTR | 03:35 PM / 05:25 PM 1H 50M Late | 03:37 PM / 05:27 PM 1H 50M Late |
- |
| Bhatni BTT | 03:50 PM / 05:53 PM 2H 3M Late | 03:55 PM / 05:58 PM 2H 3M Late |
- |
| Deoria Sadar DEOS | 04:25 PM / 06:14 PM 1H 49M Late | 04:30 PM / 06:19 PM 1H 49M Late |
- |
| Chauri Chaura CC | 04:53 PM / 06:43 PM 1H 50M Late | 04:55 PM / 06:45 PM 1H 50M Late |
- |
| Gorakhpur GKP | 05:55 PM / 07:40 PM 1H 45M Late | 06:05 PM / 07:50 PM 1H 45M Late |
- |
| Khalilabad KLD | 06:46 PM / 08:28 PM 1H 42M Late | 06:48 PM / 08:30 PM 1H 42M Late |
- |
| Basti BST | 07:17 PM / 08:55 PM 1H 38M Late | 07:20 PM / 08:58 PM 1H 38M Late |
- |
| Babhnan BV | 07:46 PM / 09:23 PM 1H 37M Late | 07:48 PM / 09:25 PM 1H 37M Late |
- |
| Mankapur MUR | 08:38 PM / 10:01 PM 1H 23M Late | 08:40 PM / 10:03 PM 1H 23M Late |
- |
| Gonda GD | 09:25 PM / 10:52 PM 1H 27M Late | 09:35 PM / 11:02 PM 1H 27M Late |
- |
| Jarwal Road JLD | 10:10 PM / 11:44 PM 1H 34M Late | 10:12 PM / 11:46 PM 1H 34M Late |
- |
| Barabanki BBK | 11:18 PM / 01:18 AM 2H Late | 11:20 PM / 01:20 AM 2H Late |
- |
| Lucknow LKO | 12:20 AM / 02:47 AM 2H 27M Late | 12:30 AM / 02:57 AM 2H 27M Late |
- |
| Hardoi HRI | 02:12 AM / 04:41 AM 2H 29M Late | 02:14 AM / 04:43 AM 2H 29M Late |
- |
| Roza ROZA | 03:33 AM / 05:35 AM 2H 2M Late | 03:35 AM / 05:37 AM 2H 2M Late |
- |
| Shahjehanpur SPN | 03:51 AM / 05:49 AM 1H 58M Late | 03:53 AM / 05:51 AM 1H 58M Late |
- |
| Bareilly(nr) BE | 05:00 AM / 06:51 AM 1H 51M Late | 05:10 AM / 07:01 AM 1H 51M Late |
- |
| Rampur RMU | 06:10 AM / 08:05 AM 1H 55M Late | 06:40 AM / 08:35 AM 1H 55M Late |
- |
| Bilaspur Road BLQR | 06:59 AM / 09:03 AM 2H 4M Late | 07:01 AM / 09:05 AM 2H 4M Late |
- |
| Rudrapur City RUPC | 07:20 AM / 09:23 AM 2H 3M Late | 07:25 AM / 09:28 AM 2H 3M Late |
- |
| Lalkua LKU | 08:05 AM / 10:15 AM 2H 10M Late | 08:10 AM / 10:20 AM 2H 10M Late |
- |
| Haldwani HDW | 08:55 AM / 10:47 AM 1H 52M Late | 09:00 AM / 10:52 AM 1H 52M Late |
- |
| Kathgodam KGM | 09:30 AM / 11:02 AM 1H 32M Late | Destination 1H 32M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 07:24 AM on 03rd of December, 2025 This historical train status is for reference only. | |||