13019 - Bagh Express Live Train Running Status
You are Viewing Historical Train Status of 13019 - Bagh Express for Date 03 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Howrah HWH | Source No Record | 09:45 PM / No Record No Record |
- |
| Serampore SRP | 10:01 PM / 10:17 PM 16M Late | 10:06 PM / 10:22 PM 16M Late |
- |
| Bandel BDC | 10:30 PM / 10:44 PM 14M Late | 10:32 PM / 10:46 PM 14M Late |
- |
| Bardhaman BWN | 11:22 PM / 11:47 PM 25M Late | 11:27 PM / 11:52 PM 25M Late |
- |
| Panagarh PAN | 12:09 AM / 12:31 AM 22M Late | 12:11 AM / 12:33 AM 22M Late |
- |
| Durgapur DGR | 12:24 AM / 12:58 AM 34M Late | 12:26 AM / 01:00 AM 34M Late |
- |
| Andal UDL | 12:39 AM / 01:16 AM 37M Late | 12:41 AM / 01:18 AM 37M Late |
- |
| Raniganj RNG | 12:46 AM / 01:31 AM 45M Late | 12:48 AM / 01:33 AM 45M Late |
- |
| Asansol ASN | 01:08 AM / 01:50 AM 42M Late | 01:13 AM / 01:55 AM 42M Late |
- |
| Chittaranjan CRJ | 01:36 AM / 02:31 AM 55M Late | 01:38 AM / 02:33 AM 55M Late |
- |
| Madhupur MDP | 02:17 AM / 03:18 AM 1H 1M Late | 02:22 AM / 03:23 AM 1H 1M Late |
- |
| Jasidih JSME | 02:47 AM / 03:52 AM 1H 5M Late | 02:52 AM / 03:57 AM 1H 5M Late |
- |
| Simultala STL | 03:09 AM / 04:19 AM 1H 10M Late | 03:11 AM / 04:21 AM 1H 10M Late |
- |
| Jhajha JAJ | 04:15 AM / 04:38 AM 23M Late | 04:25 AM / 04:48 AM 23M Late |
- |
| Jamui JMU | 04:43 AM / 05:10 AM 27M Late | 04:45 AM / 05:12 AM 27M Late |
- |
| Kiul KIUL | 05:22 AM / 05:43 AM 21M Late | 05:27 AM / 05:48 AM 21M Late |
- |
| Luckeesarai LKR | 05:29 AM / 05:52 AM 23M Late | 05:31 AM / 05:54 AM 23M Late |
- |
| Barhiya BRYA | 05:45 AM / 06:12 AM 27M Late | 05:47 AM / 06:14 AM 27M Late |
- |
| Dinkar Gram Simaria DKGS | 06:54 AM / 07:03 AM 09M Late | 06:56 AM / 07:05 AM 09M Late |
- |
| Barauni BJU | 07:20 AM / 07:32 AM 12M Late | 07:30 AM / 07:42 AM 12M Late |
- |
| Bachwara BCA | 07:48 AM / 08:06 AM 18M Late | 07:50 AM / 08:08 AM 18M Late |
- |
| Dalsingh Sarai DSS | 08:02 AM / 08:23 AM 21M Late | 08:04 AM / 08:25 AM 21M Late |
- |
| Nazirganj NAZJ | 08:21 AM / 08:35 AM 14M Late | 08:23 AM / 08:37 AM 14M Late |
- |
| Ujiarpur UJP | 08:30 AM / 08:48 AM 18M Late | 08:32 AM / 08:50 AM 18M Late |
- |
| Samastipur SPJ | 08:40 AM / 09:05 AM 25M Late | 08:50 AM / 09:15 AM 25M Late |
- |
| Karpoorigram KPGM | 09:04 AM / 09:24 AM 20M Late | 09:06 AM / 09:26 AM 20M Late |
- |
| Khudiram Bose Pusa KRBP | 09:13 AM / 09:35 AM 22M Late | 09:15 AM / 09:37 AM 22M Late |
- |
| Dholi DOL | 09:26 AM / 10:11 AM 45M Late | 09:28 AM / 10:13 AM 45M Late |
- |
| Muzaffarpur MFP | 09:55 AM / 10:40 AM 45M Late | 10:05 AM / 10:50 AM 45M Late |
- |
| Goraul GRL | 10:27 AM / 11:21 AM 54M Late | 10:29 AM / 11:23 AM 54M Late |
- |
| Bhagwanpur BNR | 10:37 AM / 11:33 AM 56M Late | 10:39 AM / 11:35 AM 56M Late |
- |
| Hajipur HJP | 11:03 AM / 12:12 PM 1H 9M Late | 11:08 AM / 12:17 PM 1H 9M Late |
- |
| Sonpur SEE | 11:18 AM / 12:29 PM 1H 11M Late | 11:23 AM / 12:34 PM 1H 11M Late |
- |
| Nayagaon NYO | 11:33 AM / 12:50 PM 1H 17M Late | 11:35 AM / 12:52 PM 1H 17M Late |
- |
| Dighwara DGA | 11:48 AM / 01:09 PM 1H 21M Late | 11:50 AM / 01:11 PM 1H 21M Late |
- |
| Chhapra CPR | 01:10 PM / 02:17 PM 1H 7M Late | 01:20 PM / 02:27 PM 1H 7M Late |
- |
| Kopa Samhota KPS | 01:34 PM / 02:46 PM 1H 12M Late | 01:36 PM / 02:48 PM 1H 12M Late |
- |
| Daudpur DDP | 01:45 PM / 02:59 PM 1H 14M Late | 01:47 PM / 03:01 PM 1H 14M Late |
- |
| Ekma EKMA | 01:57 PM / 03:11 PM 1H 14M Late | 01:59 PM / 03:13 PM 1H 14M Late |
- |
| Chainwa CW | 02:08 PM / 03:22 PM 1H 14M Late | 02:10 PM / 03:24 PM 1H 14M Late |
- |
| Duraundha DDA | 02:20 PM / 03:33 PM 1H 13M Late | 02:22 PM / 03:35 PM 1H 13M Late |
- |
| Siwan SV | 02:43 PM / 03:52 PM 1H 9M Late | 02:48 PM / 03:57 PM 1H 9M Late |
- |
| Jiradei ZRDE | 03:00 PM / 04:16 PM 1H 16M Late | 03:02 PM / 04:18 PM 1H 16M Late |
- |
| Mairwa MW | 03:14 PM / 04:32 PM 1H 18M Late | 03:16 PM / 04:34 PM 1H 18M Late |
- |
| Bankata BTK | 03:25 PM / 04:45 PM 1H 20M Late | 03:27 PM / 04:47 PM 1H 20M Late |
- |
| Bhatpar Rani BHTR | 03:35 PM / 04:56 PM 1H 21M Late | 03:37 PM / 04:58 PM 1H 21M Late |
- |
| Bhatni BTT | 03:50 PM / 05:11 PM 1H 21M Late | 03:55 PM / 05:16 PM 1H 21M Late |
- |
| Deoria Sadar DEOS | 04:25 PM / 05:41 PM 1H 16M Late | 04:30 PM / 05:46 PM 1H 16M Late |
- |
| Chauri Chaura CC | 04:53 PM / 06:11 PM 1H 18M Late | 04:55 PM / 06:13 PM 1H 18M Late |
- |
| Gorakhpur GKP | 05:55 PM / 07:17 PM 1H 22M Late | 06:05 PM / 07:27 PM 1H 22M Late |
- |
| Khalilabad KLD | 06:46 PM / 08:25 PM 1H 39M Late | 06:48 PM / 08:27 PM 1H 39M Late |
- |
| Basti BST | 07:17 PM / 08:50 PM 1H 33M Late | 07:20 PM / 08:53 PM 1H 33M Late |
- |
| Babhnan BV | 07:46 PM / 09:15 PM 1H 29M Late | 07:48 PM / 09:17 PM 1H 29M Late |
- |
| Mankapur MUR | 08:38 PM / 09:49 PM 1H 11M Late | 08:40 PM / 09:51 PM 1H 11M Late |
- |
| Gonda GD | 09:25 PM / 10:23 PM 58M Late | 09:35 PM / 10:33 PM 58M Late |
- |
| Jarwal Road JLD | 10:10 PM / 11:14 PM 1H 4M Late | 10:12 PM / 11:16 PM 1H 4M Late |
- |
| Barabanki BBK | 11:18 PM / 12:23 AM 1H 5M Late | 11:20 PM / 12:25 AM 1H 5M Late |
- |
| Lucknow LKO | 12:20 AM / 01:03 AM 43M Late | 12:30 AM / 01:13 AM 43M Late |
- |
| Hardoi HRI | 02:12 AM / 02:46 AM 34M Late | 02:14 AM / 02:48 AM 34M Late |
- |
| Roza ROZA | 03:33 AM / 03:44 AM 11M Late | 03:35 AM / 03:46 AM 11M Late |
- |
| Shahjehanpur SPN | 03:51 AM / 03:59 AM 08M Late | 03:53 AM / 04:01 AM 08M Late |
- |
| Bareilly(nr) BE | 05:00 AM / 05:14 AM 14M Late | 05:10 AM / 05:24 AM 14M Late |
- |
| Rampur RMU | 06:10 AM / 07:04 AM 54M Late | 06:40 AM / 07:34 AM 54M Late |
- |
| Bilaspur Road BLQR | 06:59 AM / 08:39 AM 1H 40M Late | 07:01 AM / 08:41 AM 1H 40M Late |
- |
| Rudrapur City RUPC | 07:20 AM / 08:57 AM 1H 37M Late | 07:25 AM / 09:02 AM 1H 37M Late |
- |
| Lalkua LKU | 08:05 AM / 09:36 AM 1H 31M Late | 08:10 AM / 09:41 AM 1H 31M Late |
- |
| Haldwani HDW | 08:55 AM / 10:10 AM 1H 15M Late | 09:00 AM / 10:15 AM 1H 15M Late |
- |
| Kathgodam KGM | 09:30 AM / 10:27 AM 57M Late | Destination 57M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 09:00 AM on 05th of November, 2025 This historical train status is for reference only. | |||