13010 - Doon Express Live Train Running Status
You are Viewing Historical Train Status of 13010 - Doon Express for Date 28 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Yog Nagari Rishikesh YNRK | Source 04M Late | 08:55 PM / 08:59 PM 04M Late |
- |
Raiwala RWL | 09:35 PM / 09:37 PM 02M Late | 09:37 PM / 09:39 PM 02M Late |
- |
Haridwar HW | 10:08 PM / No Record No Record | 10:18 PM / No Record No Record |
- |
Jwalapur JWP | 10:26 PM / 10:29 PM 03M Late | 10:28 PM / 10:31 PM 03M Late |
- |
Laksar LRJ | 10:55 PM / No Record No Record | 11:00 PM / No Record No Record |
- |
Najibabad NBD | 11:35 PM / 11:46 PM 11M Late | 11:40 PM / 11:51 PM 11M Late |
- |
Nagina NGG | 12:01 AM / 12:10 AM 09M Late | 12:03 AM / 12:12 AM 09M Late |
- |
Dhampur DPR | 12:16 AM / 12:28 AM 12M Late | 12:18 AM / 12:30 AM 12M Late |
- |
Seohara SEO | 12:32 AM / 12:44 AM 12M Late | 12:34 AM / 12:46 AM 12M Late |
- |
Moradabad MB | 01:55 AM / 01:56 AM No Delay | 02:03 AM / 02:04 AM No Delay |
- |
Rampur RMU | 02:30 AM / 02:52 AM 22M Late | 02:32 AM / 02:54 AM 22M Late |
- |
Nagaria Sadat NRS | 02:58 AM / 03:29 AM 31M Late | 03:00 AM / 03:31 AM 31M Late |
- |
Bareilly(nr) BE | 03:46 AM / 04:23 AM 37M Late | 03:48 AM / 04:25 AM 37M Late |
- |
Pitambarpur PMR | 04:08 AM / 04:51 AM 43M Late | 04:10 AM / 04:53 AM 43M Late |
- |
Tilhar TLH | 04:35 AM / 05:19 AM 44M Late | 04:37 AM / 05:21 AM 44M Late |
- |
Shahjehanpur SPN | 05:08 AM / 05:43 AM 35M Late | 05:13 AM / 05:48 AM 35M Late |
- |
Anjhi Shahabad AJI | 05:38 AM / 06:38 AM 1H Late | 05:40 AM / 06:40 AM 1H Late |
- |
Hardoi HRI | 06:10 AM / 07:05 AM 55M Late | 06:12 AM / 07:07 AM 55M Late |
- |
Balamu BLM | 06:40 AM / 07:32 AM 52M Late | 06:42 AM / 07:34 AM 52M Late |
- |
Sandila SAN | 07:02 AM / 07:53 AM 51M Late | 07:04 AM / 07:55 AM 51M Late |
- |
Lucknow LKO | 08:40 AM / No Record No Record | 08:50 AM / No Record No Record |
- |
Barabanki BBK | 09:24 AM / 09:25 AM No Delay | 09:26 AM / 09:27 AM No Delay |
- |
Safdarganj SGJ | 09:46 AM / No Record No Record | 09:47 AM / No Record No Record |
- |
Daryabad DYD | 10:05 AM / 10:06 AM No Delay | 10:06 AM / 10:07 AM No Delay |
- |
Rudauli RDL | 10:26 AM / 10:28 AM 02M Late | 10:27 AM / 10:29 AM 02M Late |
- |
Sohwal SLW | 10:48 AM / 10:49 AM No Delay | 10:49 AM / 10:50 AM No Delay |
- |
Ayodhya Cantt AYC | 11:10 AM / No Record No Record | 11:15 AM / No Record No Record |
- |
Ayodhya Dham AY | 11:29 AM / 11:31 AM 02M Late | 11:31 AM / 11:33 AM 02M Late |
- |
Goshainganj GGJ | 12:03 PM / 12:04 PM No Delay | 12:04 PM / 12:05 PM No Delay |
- |
Akbarpur ABP | 12:23 PM / 12:29 PM 06M Late | 12:25 PM / 12:31 PM 06M Late |
- |
Malipur MLPR | 12:43 PM / 12:51 PM 08M Late | 12:45 PM / 12:53 PM 08M Late |
- |
Bilwai BWI | 12:59 PM / 01:12 PM 13M Late | 01:00 PM / 01:13 PM 13M Late |
- |
Shahganj SHG | 01:16 PM / 01:28 PM 12M Late | 01:18 PM / 01:30 PM 12M Late |
- |
Kheta Sarai KS | 01:31 PM / 01:45 PM 14M Late | 01:32 PM / 01:46 PM 14M Late |
- |
Jaunpur JNU | 01:53 PM / 02:13 PM 20M Late | 01:55 PM / 02:15 PM 20M Late |
- |
Zafarabad ZBD | 02:11 PM / 02:32 PM 21M Late | 02:13 PM / 02:34 PM 21M Late |
- |
Jalalganj JLL | 02:29 PM / 02:47 PM 18M Late | 02:30 PM / 02:48 PM 18M Late |
- |
Khalispur KSF | 02:46 PM / 03:04 PM 18M Late | 02:47 PM / 03:05 PM 18M Late |
- |
Babatpur BTP | 02:56 PM / 03:17 PM 21M Late | 02:57 PM / 03:18 PM 21M Late |
- |
Varanasi BSB | 04:10 PM / No Record No Record | 04:20 PM / No Record No Record |
- |
Kashi KEI | 04:31 PM / 04:37 PM 06M Late | 04:33 PM / 04:39 PM 06M Late |
- |
Ptdeen Dayal Upadhyaya DDU | 05:00 PM / 05:08 PM 08M Late | 05:10 PM / 05:18 PM 08M Late |
- |
Chandauli Mjhwr CDMR | 05:38 PM / 05:39 PM No Delay | 05:40 PM / 05:41 PM No Delay |
- |
Bhabua Road BBU | 05:54 PM / 06:08 PM 14M Late | 05:56 PM / 06:10 PM 14M Late |
- |
Kudra KTQ | 06:12 PM / 06:26 PM 14M Late | 06:14 PM / 06:28 PM 14M Late |
- |
Sasaram SSM | 06:38 PM / 06:47 PM 09M Late | 06:40 PM / 06:49 PM 09M Late |
- |
Dehri On Sone DOS | 06:56 PM / 07:05 PM 09M Late | 06:58 PM / 07:07 PM 09M Late |
- |
Anugraha N Road AUBR | 07:13 PM / 07:27 PM 14M Late | 07:15 PM / 07:29 PM 14M Late |
- |
Phesar PES | 07:23 PM / 07:38 PM 15M Late | 07:25 PM / 07:40 PM 15M Late |
- |
Jakhim JHN | 07:35 PM / 07:50 PM 15M Late | 07:37 PM / 07:52 PM 15M Late |
- |
Rafiganj RFJ | 07:47 PM / 08:03 PM 16M Late | 07:49 PM / 08:05 PM 16M Late |
- |
Guraru GRRU | 08:00 PM / 08:18 PM 18M Late | 08:02 PM / 08:20 PM 18M Late |
- |
Gaya GAYA | 08:45 PM / No Record No Record | 08:50 PM / No Record No Record |
- |
Tankuppa TKN | 09:32 PM / No Record No Record | 09:34 PM / No Record No Record |
- |
Paharpur PRP | 09:41 PM / 09:44 PM 03M Late | 09:43 PM / 09:46 PM 03M Late |
- |
Koderma KQR | 10:19 PM / 10:49 PM 30M Late | 10:21 PM / 10:51 PM 30M Late |
- |
Parsabad PSB | 10:50 PM / 11:22 PM 32M Late | 10:52 PM / 11:24 PM 32M Late |
- |
Hazaribagh Rd HZD | 11:10 PM / 11:40 PM 30M Late | 11:12 PM / 11:42 PM 30M Late |
- |
Parasnath PNME | 11:33 PM / 12:01 AM 28M Late | 11:35 PM / 12:03 AM 28M Late |
- |
Nsc Bose J Gomo GMO | 11:52 PM / 12:20 AM 28M Late | 11:57 PM / 12:25 AM 28M Late |
- |
Dhanbad DHN | 01:03 AM / 01:04 AM No Delay | 01:08 AM / 01:09 AM No Delay |
- |
Barakar BRR | 02:05 AM / No Record No Record | 02:07 AM / No Record No Record |
- |
Asansol ASN | 02:28 AM / 02:33 AM 05M Late | 02:33 AM / 02:38 AM 05M Late |
- |
Raniganj RNG | 02:50 AM / 03:01 AM 11M Late | 02:52 AM / 03:03 AM 11M Late |
- |
Durgapur DGR | 03:09 AM / 03:21 AM 12M Late | 03:11 AM / 03:23 AM 12M Late |
- |
Panagarh PAN | 03:23 AM / 03:35 AM 12M Late | 03:25 AM / 03:37 AM 12M Late |
- |
Bardhaman BWN | 04:20 AM / No Record No Record | 04:25 AM / No Record No Record |
- |
Bandel BDC | 05:22 AM / 05:32 AM 10M Late | 05:27 AM / 05:37 AM 10M Late |
- |
Chandan Nagar CGR | 05:36 AM / 05:47 AM 11M Late | 05:38 AM / 05:49 AM 11M Late |
- |
Serampore SRP | 05:51 AM / 06:03 AM 12M Late | 05:56 AM / 06:08 AM 12M Late |
- |
Howrah HWH | 07:00 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 12:48 AM on 30th of August, 2025 This historical train status is for reference only. |