13006 - Asr-hwh Mail Live Train Running Status
You are Viewing Historical Train Status of 13006 - Asr-hwh Mail for Date 11 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Amritsar ASR | Source 03M Late | 06:25 PM / 06:28 PM 03M Late |
- |
| Beas BEAS | 06:53 PM / 07:03 PM 10M Late | 06:55 PM / 07:05 PM 10M Late |
- |
| Kartarpur KRE | 07:13 PM / 07:23 PM 10M Late | 07:14 PM / 07:24 PM 10M Late |
- |
| Jalandhar City JUC | 07:32 PM / 07:43 PM 11M Late | 07:40 PM / 07:51 PM 11M Late |
- |
| Jalandhar Cant JRC | 07:49 PM / 07:58 PM 09M Late | 07:51 PM / 08:00 PM 09M Late |
- |
| Phagwara PGW | 08:03 PM / 08:15 PM 12M Late | 08:05 PM / 08:17 PM 12M Late |
- |
| Ludhiana LDH | 08:40 PM / 08:52 PM 12M Late | 08:50 PM / 09:02 PM 12M Late |
- |
| Sirhind SIR | 09:53 PM / 09:54 PM No Delay | 09:55 PM / 09:56 PM No Delay |
- |
| Rajpura RPJ | 10:22 PM / 10:25 PM 03M Late | 10:24 PM / 10:27 PM 03M Late |
- |
| Ambala Cant UMB | 11:00 PM / No Record No Record | 11:10 PM / No Record No Record |
- |
| Yamunanagar Jagadhri YJUD | 11:50 PM / 11:56 PM 06M Late | 11:55 PM / 12:01 AM 06M Late |
- |
| Saharanpur SRE | 12:45 AM / 12:47 AM 02M Late | 12:55 AM / 12:57 AM 02M Late |
- |
| Roorkee RK | 01:34 AM / 01:37 AM 03M Late | 01:36 AM / 01:39 AM 03M Late |
- |
| Laksar LRJ | 01:54 AM / 02:18 AM 24M Late | 01:56 AM / 02:20 AM 24M Late |
- |
| Najibabad NBD | 02:26 AM / 02:55 AM 29M Late | 02:28 AM / 02:57 AM 29M Late |
- |
| Nagina NGG | 02:46 AM / 03:16 AM 30M Late | 02:48 AM / 03:18 AM 30M Late |
- |
| Dhampur DPR | 03:03 AM / 03:35 AM 32M Late | 03:05 AM / 03:37 AM 32M Late |
- |
| Moradabad MB | 04:45 AM / 05:00 AM 15M Late | 04:50 AM / 05:05 AM 15M Late |
- |
| Rampur RMU | 05:33 AM / 05:53 AM 20M Late | 05:35 AM / 05:55 AM 20M Late |
- |
| Bareilly(nr) BE | 06:22 AM / 06:51 AM 29M Late | 06:24 AM / 06:53 AM 29M Late |
- |
| Shahjehanpur SPN | 07:29 AM / 08:19 AM 50M Late | 07:31 AM / 08:21 AM 50M Late |
- |
| Roza ROZA | 07:40 AM / 08:37 AM 57M Late | 07:42 AM / 08:39 AM 57M Late |
- |
| Hardoi HRI | 08:22 AM / 09:23 AM 1H 1M Late | 08:24 AM / 09:25 AM 1H 1M Late |
- |
| Balamu BLM | 08:51 AM / 10:02 AM 1H 11M Late | 08:53 AM / 10:04 AM 1H 11M Late |
- |
| Lucknow LKO | 10:45 AM / 11:11 AM 26M Late | 10:50 AM / 11:16 AM 26M Late |
- |
| Bachhrawan BCN | 11:47 AM / 12:22 PM 35M Late | 11:48 AM / 12:23 PM 35M Late |
- |
| Rae Bareli RBL | 12:20 PM / 12:48 PM 28M Late | 12:25 PM / 12:53 PM 28M Late |
- |
| Jais JAIS | 12:49 PM / 01:15 PM 26M Late | 12:50 PM / 01:16 PM 26M Late |
- |
| Gauriganj GNG | 01:06 PM / 01:34 PM 28M Late | 01:08 PM / 01:36 PM 28M Late |
- |
| Amethi AME | 01:22 PM / 01:51 PM 29M Late | 01:23 PM / 01:52 PM 29M Late |
- |
| Maa Belha Devi Dham Pratapgarh MBDP | 02:00 PM / 02:33 PM 33M Late | 02:05 PM / 02:38 PM 33M Late |
- |
| Badshahpur BSE | 02:33 PM / 03:16 PM 43M Late | 02:35 PM / 03:18 PM 43M Late |
- |
| Janghai JNH | 02:53 PM / 03:52 PM 59M Late | 02:55 PM / 03:54 PM 59M Late |
- |
| Bhadohi BOY | 03:26 PM / 04:27 PM 1H 1M Late | 03:28 PM / 04:29 PM 1H 1M Late |
- |
| Varanasi BSB | 04:50 PM / 05:14 PM 24M Late | 05:00 PM / 05:24 PM 24M Late |
- |
| Kashi KEI | 05:12 PM / 05:37 PM 25M Late | 05:13 PM / 05:38 PM 25M Late |
- |
| Ptdeen Dayal Upadhyaya DDU | 05:50 PM / 06:06 PM 16M Late | 05:55 PM / 06:11 PM 16M Late |
- |
| Dheena DHA | 06:24 PM / 06:51 PM 27M Late | 06:26 PM / 06:53 PM 27M Late |
- |
| Zamania ZNA | 06:36 PM / 07:07 PM 31M Late | 06:38 PM / 07:09 PM 31M Late |
- |
| Dildarnagar DLN | 06:50 PM / 07:21 PM 31M Late | 06:52 PM / 07:23 PM 31M Late |
- |
| Bhadaura BWH | 07:00 PM / 07:31 PM 31M Late | 07:02 PM / 07:33 PM 31M Late |
- |
| Gahmar GMR | 07:10 PM / 07:41 PM 31M Late | 07:12 PM / 07:43 PM 31M Late |
- |
| Buxar BXR | 07:28 PM / 07:59 PM 31M Late | 07:30 PM / 08:01 PM 31M Late |
- |
| Dumraon DURE | 07:45 PM / 08:28 PM 43M Late | 07:47 PM / 08:30 PM 43M Late |
- |
| Ara ARA | 08:21 PM / 09:11 PM 50M Late | 08:23 PM / 09:13 PM 50M Late |
- |
| Danapur DNR | 08:58 PM / 10:26 PM 1H 28M Late | 09:00 PM / 10:28 PM 1H 28M Late |
- |
| Patna PNBE | 09:28 PM / 10:54 PM 1H 26M Late | 09:35 PM / 11:01 PM 1H 26M Late |
- |
| Patna Saheb PNC | 09:53 PM / 11:22 PM 1H 29M Late | 09:58 PM / 11:27 PM 1H 29M Late |
- |
| Bakhtiyarpur BKP | 10:26 PM / 11:54 PM 1H 28M Late | 10:28 PM / 11:56 PM 1H 28M Late |
- |
| Mokama MKA | 11:02 PM / 12:28 AM 1H 26M Late | 11:07 PM / 12:33 AM 1H 26M Late |
- |
| Kiul KIUL | 11:48 PM / 01:23 AM 1H 35M Late | 11:50 PM / 01:25 AM 1H 35M Late |
- |
| Jhajha JAJ | 01:10 AM / 02:20 AM 1H 10M Late | 01:15 AM / 02:25 AM 1H 10M Late |
- |
| Jasidih JSME | 01:50 AM / 03:07 AM 1H 17M Late | 01:55 AM / 03:12 AM 1H 17M Late |
- |
| Madhupur MDP | 02:15 AM / 03:35 AM 1H 20M Late | 02:19 AM / 03:39 AM 1H 20M Late |
- |
| Chittaranjan CRJ | 02:58 AM / 04:09 AM 1H 11M Late | 03:00 AM / 04:11 AM 1H 11M Late |
- |
| Asansol ASN | 03:48 AM / 04:51 AM 1H 3M Late | 03:53 AM / 04:56 AM 1H 3M Late |
- |
| Raniganj RNG | 04:09 AM / 05:13 AM 1H 4M Late | 04:11 AM / 05:15 AM 1H 4M Late |
- |
| Durgapur DGR | 04:29 AM / 05:34 AM 1H 5M Late | 04:31 AM / 05:36 AM 1H 5M Late |
- |
| Bardhaman BWN | 05:35 AM / 07:19 AM 1H 44M Late | 05:37 AM / 07:21 AM 1H 44M Late |
- |
| Howrah HWH | 07:25 AM / 08:54 AM 1H 29M Late | Destination 1H 29M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 01:02 AM on 15th of February, 2026 This historical train status is for reference only. | |||