13005 - Hwh Asr Mail Live Train Running Status
You are Viewing Historical Train Status of 13005 - Hwh Asr Mail for Date 12 August, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Howrah HWH | Source No Record | 07:15 PM / No Record No Record |
- |
Bardhaman BWN | 08:17 PM / 08:32 PM 15M Late | 08:22 PM / 08:37 PM 15M Late |
- |
Durgapur DGR | 09:12 PM / 09:13 PM No Delay | 09:14 PM / 09:15 PM No Delay |
- |
Raniganj RNG | 09:30 PM / 09:35 PM 05M Late | 09:32 PM / 09:37 PM 05M Late |
- |
Asansol ASN | 09:51 PM / 09:58 PM 07M Late | 09:56 PM / 10:03 PM 07M Late |
- |
Chittaranjan CRJ | 10:19 PM / 10:31 PM 12M Late | 10:21 PM / 10:33 PM 12M Late |
- |
Madhupur MDP | 11:00 PM / 11:12 PM 12M Late | 11:04 PM / 11:16 PM 12M Late |
- |
Jasidih JSME | 11:29 PM / 11:42 PM 13M Late | 11:33 PM / 11:46 PM 13M Late |
- |
Jhajha JAJ | 12:50 AM / 12:51 AM No Delay | 12:55 AM / 12:56 AM No Delay |
- |
Kiul KIUL | 01:30 AM / 01:32 AM 02M Late | 01:35 AM / 01:37 AM 02M Late |
- |
Mokama MKA | 02:00 AM / 02:10 AM 10M Late | 02:04 AM / 02:14 AM 10M Late |
- |
Bakhtiyarpur BKP | 02:33 AM / 03:01 AM 28M Late | 02:35 AM / 03:03 AM 28M Late |
- |
Patna Saheb PNC | 03:00 AM / 03:30 AM 30M Late | 03:05 AM / 03:35 AM 30M Late |
- |
Patna PNBE | 03:40 AM / 03:58 AM 18M Late | 03:50 AM / 04:08 AM 18M Late |
- |
Danapur DNR | 04:03 AM / 04:38 AM 35M Late | 04:05 AM / 04:40 AM 35M Late |
- |
Ara ARA | 04:32 AM / 05:16 AM 44M Late | 04:37 AM / 05:21 AM 44M Late |
- |
Dumraon DURE | 05:04 AM / 05:52 AM 48M Late | 05:06 AM / 05:54 AM 48M Late |
- |
Buxar BXR | 05:26 AM / 06:08 AM 42M Late | 05:30 AM / 06:12 AM 42M Late |
- |
Gahmar GMR | 05:43 AM / 06:29 AM 46M Late | 05:45 AM / 06:31 AM 46M Late |
- |
Dildarnagar DLN | 06:05 AM / 06:43 AM 38M Late | 06:07 AM / 06:45 AM 38M Late |
- |
Zamania ZNA | 06:16 AM / 06:58 AM 42M Late | 06:18 AM / 07:00 AM 42M Late |
- |
Ptdeen Dayal Upadhyaya DDU | 08:05 AM / No Record No Record | 08:15 AM / No Record No Record |
- |
Kashi KEI | 08:59 AM / 09:00 AM No Delay | 09:00 AM / 09:01 AM No Delay |
- |
Varanasi BSB | 09:15 AM / No Record No Record | 09:25 AM / No Record No Record |
- |
Bhadohi BOY | 10:03 AM / 10:06 AM 03M Late | 10:05 AM / 10:08 AM 03M Late |
- |
Janghai JNH | 10:33 AM / 10:36 AM 03M Late | 10:35 AM / 10:38 AM 03M Late |
- |
Badshahpur BSE | 10:55 AM / 11:08 AM 13M Late | 10:56 AM / 11:09 AM 13M Late |
- |
Maa Belha Devi Dham Pratapgarh MBDP | 11:25 AM / 11:40 AM 15M Late | 11:30 AM / 11:45 AM 15M Late |
- |
Amethi AME | 12:08 PM / 12:31 PM 23M Late | 12:10 PM / 12:33 PM 23M Late |
- |
Gauriganj GNG | 12:24 PM / 12:47 PM 23M Late | 12:25 PM / 12:48 PM 23M Late |
- |
Jais JAIS | 12:43 PM / 01:05 PM 22M Late | 12:45 PM / 01:07 PM 22M Late |
- |
Rae Bareli RBL | 01:15 PM / 01:29 PM 14M Late | 01:20 PM / 01:34 PM 14M Late |
- |
Bachhrawan BCN | 01:48 PM / 02:01 PM 13M Late | 01:50 PM / 02:03 PM 13M Late |
- |
Lucknow LKO | 03:35 PM / 03:43 PM 08M Late | 03:45 PM / 03:53 PM 08M Late |
- |
Balamu BLM | 05:10 PM / 05:13 PM 03M Late | 05:12 PM / 05:15 PM 03M Late |
- |
Hardoi HRI | 05:39 PM / 05:55 PM 16M Late | 05:41 PM / 05:57 PM 16M Late |
- |
Shahjehanpur SPN | 06:58 PM / 07:05 PM 07M Late | 07:00 PM / 07:07 PM 07M Late |
- |
Bareilly(nr) BE | 08:03 PM / 08:18 PM 15M Late | 08:05 PM / 08:20 PM 15M Late |
- |
Rampur RMU | 08:58 PM / 09:21 PM 23M Late | 09:00 PM / 09:23 PM 23M Late |
- |
Moradabad MB | 09:52 PM / 10:00 PM 08M Late | 10:00 PM / 10:08 PM 08M Late |
- |
Dhampur DPR | 10:50 PM / 10:57 PM 07M Late | 10:52 PM / 10:59 PM 07M Late |
- |
Nagina NGG | 11:08 PM / 11:14 PM 06M Late | 11:10 PM / 11:16 PM 06M Late |
- |
Najibabad NBD | 11:30 PM / 11:35 PM 05M Late | 11:32 PM / 11:37 PM 05M Late |
- |
Laksar LRJ | 12:13 AM / 12:15 AM 02M Late | 12:15 AM / 12:17 AM 02M Late |
- |
Roorkee RK | 12:36 AM / 12:39 AM 03M Late | 12:38 AM / 12:41 AM 03M Late |
- |
Saharanpur SRE | 01:35 AM / No Record No Record | 01:45 AM / No Record No Record |
- |
Yamunanagar Jagadhri YJUD | 02:11 AM / 02:12 AM No Delay | 02:13 AM / 02:14 AM No Delay |
- |
Ambala Cant UMB | 03:10 AM / 03:11 AM No Delay | 03:20 AM / 03:21 AM No Delay |
- |
Rajpura RPJ | 03:40 AM / 03:49 AM 09M Late | 03:42 AM / 03:51 AM 09M Late |
- |
Sirhind SIR | 04:03 AM / 04:12 AM 09M Late | 04:05 AM / 04:14 AM 09M Late |
- |
Ludhiana LDH | 05:35 AM / 05:48 AM 13M Late | 05:45 AM / 05:58 AM 13M Late |
- |
Phillaur PHR | 05:59 AM / 06:15 AM 16M Late | 06:01 AM / 06:17 AM 16M Late |
- |
Phagwara PGW | 06:23 AM / 06:38 AM 15M Late | 06:25 AM / 06:40 AM 15M Late |
- |
Jalandhar Cant JRC | 06:42 AM / 06:56 AM 14M Late | 06:44 AM / 06:58 AM 14M Late |
- |
Jalandhar City JUC | 07:00 AM / 07:08 AM 08M Late | 07:05 AM / 07:13 AM 08M Late |
- |
Kartarpur KRE | 07:24 AM / 07:32 AM 08M Late | 07:25 AM / 07:33 AM 08M Late |
- |
Beas BEAS | 07:43 AM / 07:52 AM 09M Late | 07:45 AM / 07:54 AM 09M Late |
- |
Amritsar ASR | 08:40 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 10:05 AM on 14th of August, 2024 This historical train status is for reference only. |