12964 - Mewar Express Live Train Running Status
You are Viewing Historical Train Status of 12964 - Mewar Express for Date 03 July, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Udaipur City UDZ | Source No Record | 06:30 PM / No Record No Record |
- |
Rana Pratap Nagar RPZ | 06:37 PM / 06:39 PM 02M Late | 06:39 PM / 06:41 PM 02M Late |
- |
Mavli MVJ | 07:10 PM / No Record No Record | 07:12 PM / No Record No Record |
- |
Kapasan KIN | 07:39 PM / No Record No Record | 07:40 PM / No Record No Record |
- |
Chittaurgarh COR | 08:45 PM / 08:55 PM 10M Late | 09:00 PM / 09:10 PM 10M Late |
- |
Mandal Garh MLGH | 10:03 PM / No Record No Record | 10:05 PM / No Record No Record |
- |
Bundi BUDI | 11:13 PM / No Record No Record | 11:15 PM / No Record No Record |
- |
Kota KOTA | 12:05 AM / 12:22 AM 17M Late | 12:20 AM / 12:37 AM 17M Late |
- |
Sawai Madhopur SWM | 01:23 AM / 01:59 AM 36M Late | 01:25 AM / 02:01 AM 36M Late |
- |
Gangapur City GGC | 02:08 AM / 02:42 AM 34M Late | 02:10 AM / 02:44 AM 34M Late |
- |
Shri Mahaveerji SMVJ | 02:33 AM / 03:09 AM 36M Late | 02:35 AM / 03:11 AM 36M Late |
- |
Hindaun City HAN | 02:43 AM / 03:22 AM 39M Late | 02:45 AM / 03:24 AM 39M Late |
- |
Bayana BXN | 03:08 AM / 03:50 AM 42M Late | 03:10 AM / 03:52 AM 42M Late |
- |
Bharatpur BTE | 03:43 AM / 04:21 AM 38M Late | 03:45 AM / 04:23 AM 38M Late |
- |
Mathura MTJ | 04:33 AM / 04:57 AM 24M Late | 04:38 AM / 05:02 AM 24M Late |
- |
Kosi Kalan KSV | 05:18 AM / 05:38 AM 20M Late | 05:20 AM / 05:40 AM 20M Late |
- |
Ballabgarh BVH | 06:31 AM / 06:37 AM 06M Late | 06:33 AM / 06:39 AM 06M Late |
- |
Hazrat Nizamuddin NZM | 07:10 AM / 07:24 AM 14M Late | Destination 14M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 12:20 PM on 04th of July, 2024 This historical train status is for reference only. |