12950 - Kaviguru Express Live Train Running Status
You are Viewing Historical Train Status of 12950 - Kaviguru Express for Date 22 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Santragachi SRC | Source 4H 8M Late | 07:50 PM / 11:58 PM 4H 8M Late |
- |
Kharagpur KGP | 09:22 PM / 02:19 AM 4H 57M Late | 09:27 PM / 02:24 AM 4H 57M Late |
- |
Midnapore MDN | 10:01 PM / 02:47 AM 4H 46M Late | 10:03 PM / 02:49 AM 4H 46M Late |
- |
Bishnupur VSU | 10:51 PM / 03:56 AM 5H 5M Late | 10:53 PM / 03:58 AM 5H 5M Late |
- |
Bankura BQA | 11:20 PM / No Record No Record | 11:22 PM / No Record No Record |
- |
Adra ADRA | 12:05 AM / No Record No Record | 12:10 AM / No Record No Record |
- |
Purulia PRR | 12:55 AM / No Record No Record | 01:00 AM / No Record No Record |
- |
Chakaradharpur CKP | 02:55 AM / No Record No Record | 02:57 AM / No Record No Record |
- |
Rourkela ROU | 04:20 AM / No Record No Record | 04:28 AM / No Record No Record |
- |
Jharsuguda JSG | 06:13 AM / No Record No Record | 06:15 AM / No Record No Record |
- |
Champa CPH | 08:11 AM / No Record No Record | 08:13 AM / No Record No Record |
- |
Bilaspur BSP | 09:15 AM / No Record No Record | 09:30 AM / No Record No Record |
- |
Raipur R | 11:00 AM / No Record No Record | 11:05 AM / No Record No Record |
- |
Durg DURG | 12:05 PM / No Record No Record | 12:10 PM / No Record No Record |
- |
Gondia G | 01:58 PM / No Record No Record | 02:00 PM / No Record No Record |
- |
Nagpur NGP | 04:20 PM / No Record No Record | 04:25 PM / No Record No Record |
- |
Wardha WR | 05:23 PM / No Record No Record | 05:25 PM / No Record No Record |
- |
Badnera BD | 07:13 PM / No Record No Record | 07:15 PM / No Record No Record |
- |
Akola AK | 08:12 PM / No Record No Record | 08:15 PM / No Record No Record |
- |
Malkapur MKU | 09:18 PM / No Record No Record | 09:20 PM / No Record No Record |
- |
Bhusaval BSL | 10:25 PM / No Record No Record | 10:30 PM / No Record No Record |
- |
Jalgaon JL | 11:04 PM / No Record No Record | 11:07 PM / No Record No Record |
- |
Nandurbar NDB | 01:15 AM / No Record No Record | 01:25 AM / No Record No Record |
- |
Udhna UDN | 03:30 AM / No Record No Record | 03:35 AM / No Record No Record |
- |
Bharuch BH | 04:57 AM / No Record No Record | 04:59 AM / No Record No Record |
- |
Vadodara BRC | 06:00 AM / No Record No Record | 06:05 AM / No Record No Record |
- |
Anand ANND | 06:40 AM / No Record No Record | 06:42 AM / No Record No Record |
- |
Ahmedabad ADI | 08:30 AM / No Record No Record | 08:40 AM / No Record No Record |
- |
Viramgam VG | 09:48 AM / No Record No Record | 09:50 AM / No Record No Record |
- |
Surendranagar SUNR | 11:01 AM / No Record No Record | 11:03 AM / No Record No Record |
- |
Rajkot RJT | 12:50 PM / No Record No Record | 01:00 PM / No Record No Record |
- |
Bhakti Nagar BKNG | 01:20 PM / No Record No Record | 01:22 PM / No Record No Record |
- |
Gondal GDL | 02:08 PM / No Record No Record | 02:09 PM / No Record No Record |
- |
Jetalsar JLR | 02:30 PM / No Record No Record | 02:40 PM / No Record No Record |
- |
Upleta UA | 03:11 PM / No Record No Record | 03:12 PM / No Record No Record |
- |
Jam Jodhpur JDH | 03:53 PM / No Record No Record | 03:54 PM / No Record No Record |
- |
Porbandar PBR | 05:40 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 10:53 PM on 22nd of June, 2025 This historical train status is for reference only. |