12843 - Puri Adi S F Live Train Running Status
You are Viewing Historical Train Status of 12843 - Puri Adi S F for Date 24 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Puri PURI | Source No Record | 05:30 PM / No Record No Record |
- |
Sakhi Gopal SIL | 05:47 PM / No Record No Record | 05:49 PM / No Record No Record |
- |
Khurda Road KUR | 06:20 PM / No Record No Record | 06:40 PM / No Record No Record |
- |
Kalupara Ghat KAPG | 07:06 PM / No Record No Record | 07:08 PM / No Record No Record |
- |
Balugan BALU | 07:27 PM / No Record No Record | 07:29 PM / No Record No Record |
- |
Khallikot KIT | 07:42 PM / No Record No Record | 07:44 PM / No Record No Record |
- |
Chatrapur CAP | 08:06 PM / No Record No Record | 08:08 PM / No Record No Record |
- |
Brahmapur BAM | 08:23 PM / No Record No Record | 08:28 PM / No Record No Record |
- |
Palasa PSA | 10:05 PM / No Record No Record | 10:07 PM / No Record No Record |
- |
Srikakulam Road CHE | 10:58 PM / No Record No Record | 11:00 PM / No Record No Record |
- |
Vizianagram VZM | 11:45 PM / No Record No Record | 12:10 AM / No Record No Record |
- |
Bobbili VBL | 12:58 AM / No Record No Record | 01:00 AM / No Record No Record |
- |
Parvatipuram Tn PVPT | 01:23 AM / No Record No Record | 01:25 AM / No Record No Record |
- |
Rayagada RGDA | 02:20 AM / No Record No Record | 02:25 AM / No Record No Record |
- |
Muniguda MNGD | 03:20 AM / No Record No Record | 03:22 AM / No Record No Record |
- |
Norla Road NRLR | 04:00 AM / No Record No Record | 04:02 AM / No Record No Record |
- |
Kesinga KSNG | 04:22 AM / No Record No Record | 04:24 AM / No Record No Record |
- |
Titlagarh TIG | 04:55 AM / No Record No Record | 05:05 AM / No Record No Record |
- |
Kantabanji KBJ | 05:40 AM / No Record No Record | 05:50 AM / No Record No Record |
- |
Nawapara Road NPD | 06:28 AM / No Record No Record | 06:30 AM / No Record No Record |
- |
Khariar Road KRAR | 06:44 AM / No Record No Record | 06:46 AM / No Record No Record |
- |
Bagbahra BGBR | 07:05 AM / No Record No Record | 07:07 AM / No Record No Record |
- |
Mahasamund MSMD | 07:53 AM / No Record No Record | 07:55 AM / No Record No Record |
- |
Raipur R | 09:40 AM / No Record No Record | 09:50 AM / No Record No Record |
- |
Bhilai Power House BPHB | 10:16 AM / No Record No Record | 10:18 AM / No Record No Record |
- |
Durg DURG | 10:40 AM / No Record No Record | 10:45 AM / No Record No Record |
- |
Raj Nandgaon RJN | 11:04 AM / No Record No Record | 11:06 AM / No Record No Record |
- |
Dongargarh DGG | 11:29 AM / No Record No Record | 11:31 AM / No Record No Record |
- |
Gondia G | 12:33 PM / No Record No Record | 12:35 PM / No Record No Record |
- |
Bhandara Road BRD | 01:19 PM / No Record No Record | 01:21 PM / No Record No Record |
- |
Nagpur NGP | 02:45 PM / No Record No Record | 02:50 PM / No Record No Record |
- |
Wardha WR | 03:58 PM / No Record No Record | 04:00 PM / No Record No Record |
- |
Badnera BD | 05:37 PM / No Record No Record | 05:40 PM / No Record No Record |
- |
Akola AK | 06:35 PM / No Record No Record | 06:40 PM / No Record No Record |
- |
Nandura NN | 07:34 PM / No Record No Record | 07:35 PM / No Record No Record |
- |
Malkapur MKU | 07:58 PM / No Record No Record | 08:00 PM / No Record No Record |
- |
Bhusaval BSL | 08:50 PM / No Record No Record | 08:55 PM / No Record No Record |
- |
Jalgaon JL | 09:20 PM / No Record No Record | 09:23 PM / No Record No Record |
- |
Dharangaon DXG | 10:08 PM / No Record No Record | 10:10 PM / No Record No Record |
- |
Nandurbar NDB | 11:54 PM / No Record No Record | 12:04 AM / No Record No Record |
- |
Udhna UDN | 02:09 AM / No Record No Record | 02:14 AM / No Record No Record |
- |
Bharuch BH | 03:13 AM / No Record No Record | 03:15 AM / No Record No Record |
- |
Vadodara BRC | 04:13 AM / No Record No Record | 04:18 AM / No Record No Record |
- |
Anand ANND | 04:50 AM / No Record No Record | 04:52 AM / No Record No Record |
- |
Nadiad ND | 05:11 AM / No Record No Record | 05:13 AM / No Record No Record |
- |
Ahmedabad ADI | 06:25 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. |