12814 - Steel Express Live Train Running Status
You are Viewing Historical Train Status of 12814 - Steel Express for Date 05 October, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Tatanagar TATA | Source No Record | 06:05 AM / No Record No Record |
- |
Rakha Mines RHE | 06:33 AM / No Record No Record | 06:35 AM / No Record No Record |
- |
Ghatsila GTS | 06:47 AM / 06:51 AM 04M Late | 06:49 AM / 06:53 AM 04M Late |
- |
Chakulia CKU | 07:10 AM / 07:20 AM 10M Late | 07:12 AM / 07:22 AM 10M Late |
- |
Jhargram JGM | 07:32 AM / 07:44 AM 12M Late | 07:34 AM / 07:46 AM 12M Late |
- |
Sardiha SUA | 07:47 AM / 08:08 AM 21M Late | 07:48 AM / 08:09 AM 21M Late |
- |
Kharagpur KGP | 08:18 AM / 08:56 AM 38M Late | 08:20 AM / 08:58 AM 38M Late |
- |
Santragachi SRC | 09:40 AM / 11:00 AM 1H 20M Late | 09:42 AM / 11:02 AM 1H 20M Late |
- |
Howrah HWH | 10:35 AM / 11:45 AM 1H 10M Late | Destination 1H 10M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 02:38 PM on 05th of October, 2025 This historical train status is for reference only. |