12801 - Purushottam Sf Live Train Running Status
You are Viewing Historical Train Status of 12801 - Purushottam Sf for Date 08 November, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Puri PURI | Source No Delay | 09:55 PM / 09:56 PM No Delay |
- |
Khurda Road KUR | 10:30 PM / 10:44 PM 14M Late | 10:35 PM / 10:49 PM 14M Late |
- |
Bhubaneswar BBS | 10:55 PM / 11:17 PM 22M Late | 11:00 PM / 11:22 PM 22M Late |
- |
Cuttack CTC | 11:25 PM / 11:53 PM 28M Late | 11:30 PM / 11:58 PM 28M Late |
- |
Jajpur K Road JJKR | 12:23 AM / 01:09 AM 46M Late | 12:25 AM / 01:11 AM 46M Late |
- |
Bhadrakh BHC | 01:23 AM / 01:40 AM 17M Late | 01:25 AM / 01:42 AM 17M Late |
- |
Balasore BLS | 01:58 AM / 02:31 AM 33M Late | 02:03 AM / 02:36 AM 33M Late |
- |
Hijli HIJ | 03:33 AM / 04:05 AM 32M Late | 03:43 AM / 04:15 AM 32M Late |
- |
Ghatsila GTS | 05:05 AM / 05:45 AM 40M Late | 05:07 AM / 05:47 AM 40M Late |
- |
Tatanagar TATA | 06:12 AM / 06:17 AM 05M Late | 06:22 AM / 06:27 AM 05M Late |
- |
Chandil CNI | 07:30 AM / No Record No Record | 07:32 AM / No Record No Record |
- |
Barabhum BBM | 07:54 AM / 07:59 AM 05M Late | 07:55 AM / 08:00 AM 05M Late |
- |
Purulia PRR | 08:28 AM / 08:32 AM 04M Late | 08:30 AM / 08:34 AM 04M Late |
- |
Bokaro Steel City BKSC | 09:45 AM / No Record No Record | 09:50 AM / No Record No Record |
- |
Chandrapura CRP | 10:26 AM / 10:29 AM 03M Late | 10:28 AM / 10:31 AM 03M Late |
- |
Nsc Bose J Gomo GMO | 10:50 AM / 10:53 AM 03M Late | 10:55 AM / 10:58 AM 03M Late |
- |
Parasnath PNME | 11:08 AM / 11:18 AM 10M Late | 11:10 AM / 11:20 AM 10M Late |
- |
Hazaribagh Rd HZD | 11:30 AM / 11:38 AM 08M Late | 11:32 AM / 11:40 AM 08M Late |
- |
Koderma KQR | 12:00 PM / 12:07 PM 07M Late | 12:02 PM / 12:09 PM 07M Late |
- |
Paharpur PRP | 12:36 PM / 12:50 PM 14M Late | 12:38 PM / 12:52 PM 14M Late |
- |
Gaya GAYA | 01:40 PM / 01:46 PM 06M Late | 01:45 PM / 01:51 PM 06M Late |
- |
Anugraha N Road AUBR | 02:26 PM / 02:48 PM 22M Late | 02:28 PM / 02:50 PM 22M Late |
- |
Dehri On Sone DOS | 02:42 PM / 03:10 PM 28M Late | 02:44 PM / 03:12 PM 28M Late |
- |
Sasaram SSM | 02:56 PM / 03:26 PM 30M Late | 02:58 PM / 03:28 PM 30M Late |
- |
Bhabua Road BBU | 03:24 PM / 03:57 PM 33M Late | 03:26 PM / 03:59 PM 33M Late |
- |
Ptdeen Dayal Upadhyaya DDU | 04:45 PM / 04:50 PM 05M Late | 04:55 PM / 05:00 PM 05M Late |
- |
Chunar CAR | 05:38 PM / 05:39 PM No Delay | 05:40 PM / 05:41 PM No Delay |
- |
Mirzapur MZP | 06:03 PM / 06:13 PM 10M Late | 06:05 PM / 06:15 PM 10M Late |
- |
Prayagraj PRYJ | 07:20 PM / 07:42 PM 22M Late | 07:30 PM / 07:52 PM 22M Late |
- |
Fatehpur FTP | 08:38 PM / 09:15 PM 37M Late | 08:40 PM / 09:17 PM 37M Late |
- |
Kanpur Central CNB | 09:55 PM / 10:33 PM 38M Late | 10:00 PM / 10:38 PM 38M Late |
- |
Ghaziabad GZB | 03:18 AM / 03:23 AM 05M Late | 03:20 AM / 03:25 AM 05M Late |
- |
New Delhi NDLS | 04:00 AM / 04:05 AM 05M Late | Destination 05M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 06:59 AM on 11th of November, 2024 This historical train status is for reference only. |