12792 - Secunderabad Express Live Train Running Status
You are Viewing Historical Train Status of 12792 - Secunderabad Express for Date 27 June, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Danapur DNR | Source No Record | 12:15 PM / No Record No Record |
- |
| Ara ARA | 12:40 PM / No Record No Record | 12:42 PM / No Record No Record |
- |
| Buxar BXR | 01:26 PM / No Record No Record | 01:28 PM / No Record No Record |
- |
| Dildarnagar DLN | 01:51 PM / No Record No Record | 01:53 PM / No Record No Record |
- |
| Ptdeen Dayal Upadhyaya DDU | 03:40 PM / No Record No Record | 03:50 PM / No Record No Record |
- |
| Varanasi BSB | 04:50 PM / No Record No Record | 05:00 PM / No Record No Record |
- |
| Bhulanpur BHLP | 05:13 PM / No Record No Record | 05:14 PM / No Record No Record |
- |
| Gyanpur Road GYN | 05:58 PM / No Record No Record | 06:00 PM / No Record No Record |
- |
| Prayagraj Rambag PRRB | 07:23 PM / No Record No Record | 07:25 PM / No Record No Record |
- |
| Prayagraj PRYJ | 07:40 PM / No Record No Record | 08:00 PM / No Record No Record |
- |
| Satna STA | 11:15 PM / No Record No Record | 11:20 PM / No Record No Record |
- |
| Maihar MYR | 11:48 PM / No Record No Record | 11:50 PM / No Record No Record |
- |
| Katni KTE | 12:25 AM / No Record No Record | 12:30 AM / No Record No Record |
- |
| Jabalpur JBP | 01:45 AM / No Record No Record | 01:55 AM / No Record No Record |
- |
| Itarsi ET | 05:40 AM / No Record No Record | 05:50 AM / No Record No Record |
- |
| Ghoradongri GDYA | 06:49 AM / No Record No Record | 06:50 AM / No Record No Record |
- |
| Betul BZU | 07:28 AM / No Record No Record | 07:30 AM / No Record No Record |
- |
| Nagpur NGP | 11:00 AM / No Record No Record | 11:05 AM / No Record No Record |
- |
| Sevagram SEGM | 12:03 PM / No Record No Record | 12:05 PM / No Record No Record |
- |
| Chandrapur CD | 01:38 PM / No Record No Record | 01:40 PM / No Record No Record |
- |
| Balharshah BPQ | 02:55 PM / No Record No Record | 03:00 PM / No Record No Record |
- |
| Sirpur Kaghaznagar SKZR | 03:51 PM / No Record No Record | 03:52 PM / No Record No Record |
- |
| Belampalli BPA | 04:20 PM / No Record No Record | 04:21 PM / No Record No Record |
- |
| Mancheral MCI | 04:34 PM / No Record No Record | 04:35 PM / No Record No Record |
- |
| Ramgundam RDM | 04:44 PM / No Record No Record | 04:45 PM / No Record No Record |
- |
| Peddapalli PDPL | 04:59 PM / No Record No Record | 05:00 PM / No Record No Record |
- |
| Jamikunta JMKT | 05:24 PM / No Record No Record | 05:25 PM / No Record No Record |
- |
| Kazipet KZJ | 06:23 PM / No Record No Record | 06:25 PM / No Record No Record |
- |
| Secunderabad SC | 09:30 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. | |||