12791 - Sc Dnr Sf Express Live Train Running Status
You are Viewing Historical Train Status of 12791 - Sc Dnr Sf Express for Date 15 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Secunderabad SC | Source 02M Late | 09:25 AM / 09:27 AM 02M Late |
- |
| Kazipet KZJ | 11:08 AM / 11:31 AM 23M Late | 11:10 AM / 11:33 AM 23M Late |
- |
| Peddapalli PDPL | 12:08 PM / 12:38 PM 30M Late | 12:10 PM / 12:40 PM 30M Late |
- |
| Ramgundam RDM | 12:28 PM / 12:54 PM 26M Late | 12:30 PM / 12:56 PM 26M Late |
- |
| Mancheral MCI | 12:48 PM / 01:11 PM 23M Late | 12:50 PM / 01:13 PM 23M Late |
- |
| Belampalli BPA | 12:58 PM / 01:38 PM 40M Late | 01:00 PM / 01:40 PM 40M Late |
- |
| Sirpur Kaghaznagar SKZR | 01:28 PM / 02:11 PM 43M Late | 01:30 PM / 02:13 PM 43M Late |
- |
| Balharshah BPQ | 03:05 PM / 03:12 PM 07M Late | 03:10 PM / 03:17 PM 07M Late |
- |
| Chandrapur CD | 03:25 PM / 03:44 PM 19M Late | 03:27 PM / 03:46 PM 19M Late |
- |
| Sevagram SEGM | 05:03 PM / 05:34 PM 31M Late | 05:05 PM / 05:36 PM 31M Late |
- |
| Nagpur NGP | 06:20 PM / 06:50 PM 30M Late | 06:25 PM / 06:55 PM 30M Late |
- |
| Katol KATL | 07:14 PM / 07:55 PM 41M Late | 07:15 PM / 07:56 PM 41M Late |
- |
| Betul BZU | 09:08 PM / 09:52 PM 44M Late | 09:10 PM / 09:54 PM 44M Late |
- |
| Ghoradongri GDYA | 09:50 PM / 10:35 PM 45M Late | 09:51 PM / 10:36 PM 45M Late |
- |
| Itarsi ET | 11:35 PM / No Record No Record | 11:45 PM / No Record No Record |
- |
| Jabalpur JBP | 02:55 AM / 02:57 AM 02M Late | 03:05 AM / 03:07 AM 02M Late |
- |
| Katni KTE | 04:15 AM / 04:44 AM 29M Late | 04:20 AM / 04:49 AM 29M Late |
- |
| Maihar MYR | 05:03 AM / 05:41 AM 38M Late | 05:05 AM / 05:43 AM 38M Late |
- |
| Satna STA | 05:35 AM / 06:11 AM 36M Late | 05:40 AM / 06:16 AM 36M Late |
- |
| Prayagraj PRYJ | 10:00 AM / 10:05 AM 05M Late | 10:20 AM / 10:25 AM 05M Late |
- |
| Prayagraj Rambag PRRB | 10:30 AM / 10:44 AM 14M Late | 10:32 AM / 10:46 AM 14M Late |
- |
| Gyanpur Road GYN | 11:28 AM / 11:40 AM 12M Late | 11:30 AM / 11:42 AM 12M Late |
- |
| Bhulanpur BHLP | 12:32 PM / No Record No Record | 12:33 PM / No Record No Record |
- |
| Varanasi BSB | 01:25 PM / No Record No Record | 01:35 PM / No Record No Record |
- |
| Ptdeen Dayal Upadhyaya DDU | 02:40 PM / 02:49 PM 09M Late | 02:50 PM / 02:59 PM 09M Late |
- |
| Dildarnagar DLN | 03:35 PM / 04:15 PM 40M Late | 03:37 PM / 04:17 PM 40M Late |
- |
| Buxar BXR | 04:05 PM / 04:46 PM 41M Late | 04:07 PM / 04:48 PM 41M Late |
- |
| Ara ARA | 04:49 PM / 05:33 PM 44M Late | 04:51 PM / 05:35 PM 44M Late |
- |
| Danapur DNR | 06:15 PM / 06:16 PM No Delay | Destination No Delay |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 03:56 PM on 16th of September, 2025 This historical train status is for reference only. | |||