12789 - Kcg Mrdw Sf Express Live Train Running Status
You are Viewing Historical Train Status of 12789 - Kcg Mrdw Sf Express for Date 17 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Kacheguda KCG | Source 05M Late | 06:05 AM / 06:10 AM 05M Late |
- |
| Jadcherla JCL | 07:14 AM / 07:23 AM 09M Late | 07:15 AM / 07:24 AM 09M Late |
- |
| Mahbubnagar MBNR | 07:28 AM / 07:39 AM 11M Late | 07:30 AM / 07:41 AM 11M Late |
- |
| Gadwal GWD | 08:29 AM / 08:57 AM 28M Late | 08:30 AM / 08:58 AM 28M Late |
- |
| Kurnool City KRNT | 09:48 AM / 09:56 AM 08M Late | 09:50 AM / 09:58 AM 08M Late |
- |
| Dhone DHNE | 11:05 AM / No Record No Record | 11:10 AM / No Record No Record |
- |
| Gooty GY | 12:04 PM / 12:21 PM 17M Late | 12:05 PM / 12:22 PM 17M Late |
- |
| Yerraguntla YA | 01:48 PM / 01:50 PM 02M Late | 01:50 PM / 01:52 PM 02M Late |
- |
| Cuddapah HX | 02:23 PM / 02:42 PM 19M Late | 02:25 PM / 02:44 PM 19M Late |
- |
| Renigunta RU | 04:40 PM / 04:44 PM 04M Late | 04:50 PM / 04:54 PM 04M Late |
- |
| Katpadi KPD | 07:10 PM / 07:35 PM 25M Late | 07:15 PM / 07:40 PM 25M Late |
- |
| Jolarpettai JTJ | 08:40 PM / 08:52 PM 12M Late | 08:45 PM / 08:57 PM 12M Late |
- |
| Salem SA | 10:07 PM / 10:22 PM 15M Late | 10:10 PM / 10:25 PM 15M Late |
- |
| Erode ED | 11:10 PM / 11:43 PM 33M Late | 11:15 PM / 11:48 PM 33M Late |
- |
| Tiruppur TUP | 11:56 PM / 12:34 AM 38M Late | 11:58 PM / 12:36 AM 38M Late |
- |
| Coimbatore CBE | 12:57 AM / 01:34 AM 37M Late | 01:00 AM / 01:37 AM 37M Late |
- |
| Palakkad PGT | 02:32 AM / 02:47 AM 15M Late | 02:35 AM / 02:50 AM 15M Late |
- |
| Shoranur SRR | 03:25 AM / 03:33 AM 08M Late | 03:30 AM / 03:38 AM 08M Late |
- |
| Tirur TIR | 04:08 AM / 04:22 AM 14M Late | 04:10 AM / 04:24 AM 14M Late |
- |
| Kozhikkode CLT | 04:52 AM / 05:03 AM 11M Late | 04:55 AM / 05:06 AM 11M Late |
- |
| Vadakara BDJ | 05:29 AM / 05:47 AM 18M Late | 05:30 AM / 05:48 AM 18M Late |
- |
| Thalassery TLY | 05:48 AM / 06:08 AM 20M Late | 05:50 AM / 06:10 AM 20M Late |
- |
| Kannur CAN | 06:17 AM / 06:29 AM 12M Late | 06:20 AM / 06:32 AM 12M Late |
- |
| Payyanur PAY | 06:48 AM / 07:07 AM 19M Late | 06:50 AM / 07:09 AM 19M Late |
- |
| Nileshwar NLE | 07:10 AM / 07:24 AM 14M Late | 07:11 AM / 07:25 AM 14M Late |
- |
| Kanhangad KZE | 07:18 AM / 07:35 AM 17M Late | 07:20 AM / 07:37 AM 17M Late |
- |
| Kasaragod KGQ | 07:43 AM / 07:53 AM 10M Late | 07:45 AM / 07:55 AM 10M Late |
- |
| Mangalore Central MAQ | 09:15 AM / 09:18 AM 03M Late | 09:30 AM / 09:33 AM 03M Late |
- |
| Surathkal SL | 10:32 AM / 10:39 AM 07M Late | 10:34 AM / 10:41 AM 07M Late |
- |
| Mulki MULK | 10:44 AM / 10:53 AM 09M Late | 10:46 AM / 10:55 AM 09M Late |
- |
| Udupi UD | 11:40 AM / 11:56 AM 16M Late | 11:42 AM / 11:58 AM 16M Late |
- |
| Barkur BKJ | 11:54 AM / 12:13 PM 19M Late | 11:56 AM / 12:15 PM 19M Late |
- |
| Kundapura KUDA | 12:10 PM / 12:35 PM 25M Late | 12:12 PM / 12:37 PM 25M Late |
- |
| Mookambika Road Byndoor (h) BYNR | 12:56 PM / No Record No Record | 12:58 PM / No Record No Record |
- |
| Bhatkal BTJL | 01:40 PM / 02:10 PM 30M Late | 01:42 PM / 02:12 PM 30M Late |
- |
| Murdeshwar MRDW | 02:05 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 08:55 AM on 18th of October, 2025 This historical train status is for reference only. | |||