12721 - Dakshin Sf Express Live Train Running Status
 You are Viewing Historical Train Status of 12721 - Dakshin Sf Express for Date 16 August, 2025.
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
|---|---|---|---|
| Hyderabad HYB  | Source 14M Late  | 11:00 PM / 11:14 PM 14M Late  | 
- | 
| Secunderabad SC  | 11:20 PM / 11:42 PM 22M Late  | 11:25 PM / 11:47 PM 22M Late  | 
- | 
| Bhongir BG  | 11:55 PM / 12:54 AM 59M Late  | 11:56 PM / 12:55 AM 59M Late  | 
- | 
| Jangaon ZN  | 12:24 AM / 01:23 AM 59M Late  | 12:25 AM / 01:24 AM 59M Late  | 
- | 
| Kazipet KZJ  | 01:13 AM / 02:09 AM 56M Late  | 01:15 AM / 02:11 AM 56M Late  | 
- | 
| Jamikunta JMKT  | 01:34 AM / No Record No Record  | 01:35 AM / No Record No Record  | 
- | 
| Ramgundam RDM  | 02:24 AM / No Record No Record  | 02:25 AM / No Record No Record  | 
- | 
| Mancheral MCI  | 02:49 AM / 04:00 AM 1H 11M Late  | 02:50 AM / 04:01 AM 1H 11M Late  | 
- | 
| Belampalli BPA  | 03:05 AM / No Record No Record  | 03:06 AM / No Record No Record  | 
- | 
| Sirpur Kaghaznagar SKZR  | 03:38 AM / 04:54 AM 1H 16M Late  | 03:40 AM / 04:56 AM 1H 16M Late  | 
- | 
| Balharshah BPQ  | 05:55 AM / 05:56 AM No Delay  | 06:00 AM / 06:01 AM No Delay  | 
- | 
| Chandrapur CD  | 06:15 AM / 06:20 AM 05M Late  | 06:17 AM / 06:22 AM 05M Late  | 
- | 
| Bhandak BUX  | 06:34 AM / 06:40 AM 06M Late  | 06:35 AM / 06:41 AM 06M Late  | 
- | 
| Warora WRR  | 06:54 AM / 07:06 AM 12M Late  | 06:55 AM / 07:07 AM 12M Late  | 
- | 
| Hinganghat HGT  | 07:20 AM / 07:39 AM 19M Late  | 07:21 AM / 07:40 AM 19M Late  | 
- | 
| Sevagram SEGM  | 07:53 AM / 08:16 AM 23M Late  | 07:55 AM / 08:18 AM 23M Late  | 
- | 
| Sindi SNI  | 08:15 AM / 08:55 AM 40M Late  | 08:16 AM / 08:56 AM 40M Late  | 
- | 
| Ajni AJNI  | 08:59 AM / 09:29 AM 30M Late  | 09:00 AM / 09:30 AM 30M Late  | 
- | 
| Nagpur NGP  | 09:20 AM / 09:39 AM 19M Late  | 09:25 AM / 09:44 AM 19M Late  | 
- | 
| Pandhurna PAR  | 10:44 AM / 11:34 AM 50M Late  | 10:45 AM / 11:35 AM 50M Late  | 
- | 
| Multai MTY  | 11:29 AM / 12:40 PM 1H 11M Late  | 11:30 AM / 12:41 PM 1H 11M Late  | 
- | 
| Amla AMLA  | 11:43 AM / 01:02 PM 1H 19M Late  | 11:45 AM / 01:04 PM 1H 19M Late  | 
- | 
| Betul BZU  | 12:03 PM / 12:34 PM 31M Late  | 12:05 PM / 12:36 PM 31M Late  | 
- | 
| Ghoradongri GDYA  | 12:41 PM / 02:20 PM 1H 39M Late  | 12:42 PM / 02:21 PM 1H 39M Late  | 
- | 
| Itarsi ET  | 03:15 PM / 03:17 PM 02M Late  | 03:25 PM / 03:27 PM 02M Late  | 
- | 
| Narmadapuram NDPM  | 03:42 PM / 03:55 PM 13M Late  | 03:44 PM / 03:57 PM 13M Late  | 
- | 
| Rani Kamalapati RKMP  | 04:53 PM / 05:03 PM 10M Late  | 04:55 PM / 05:05 PM 10M Late  | 
- | 
| Bhopal BPL  | 05:10 PM / 05:18 PM 08M Late  | 05:15 PM / 05:23 PM 08M Late  | 
- | 
| Vidisha BHS  | 05:53 PM / 06:06 PM 13M Late  | 05:55 PM / 06:08 PM 13M Late  | 
- | 
| Ganj Basoda BAQ  | 06:18 PM / 06:33 PM 15M Late  | 06:20 PM / 06:35 PM 15M Late  | 
- | 
| Mandi Bamora MABA  | 06:48 PM / No Record No Record  | 06:50 PM / No Record No Record  | 
- | 
| Bina BINA  | 07:20 PM / 07:21 PM No Delay  | 07:25 PM / 07:26 PM No Delay  | 
- | 
| Lalitpur LAR  | 08:04 PM / 08:08 PM 04M Late  | 08:06 PM / 08:10 PM 04M Late  | 
- | 
| Babina BAB  | 08:44 PM / 08:58 PM 14M Late  | 08:46 PM / 09:00 PM 14M Late  | 
- | 
| Virangana Lakshmibai Jhansi VGLJ  | 09:20 PM / 09:27 PM 07M Late  | 09:28 PM / 09:35 PM 07M Late  | 
- | 
| Datia DAA  | 09:49 PM / 10:06 PM 17M Late  | 09:51 PM / 10:08 PM 17M Late  | 
- | 
| Dabra DBA  | 10:12 PM / 10:35 PM 23M Late  | 10:14 PM / 10:37 PM 23M Late  | 
- | 
| Gwalior GWL  | 10:44 PM / 11:23 PM 39M Late  | 10:46 PM / 11:25 PM 39M Late  | 
- | 
| Morena MRA  | 11:15 PM / 11:46 PM 31M Late  | 11:17 PM / 11:48 PM 31M Late  | 
- | 
| Agra Cantt AGC  | 12:30 AM / 12:37 AM 07M Late  | 12:35 AM / 12:42 AM 07M Late  | 
- | 
| Mathura MTJ  | 01:10 AM / 01:25 AM 15M Late  | 01:15 AM / 01:30 AM 15M Late  | 
- | 
| Ballabgarh BVH  | 03:01 AM / No Record No Record  | 03:03 AM / No Record No Record  | 
- | 
| Faridabad FDB  | 03:12 AM / 03:15 AM 03M Late  | 03:14 AM / 03:17 AM 03M Late  | 
- | 
| Hazrat Nizamuddin NZM  | 03:45 AM / 03:47 AM 02M Late  | Destination 02M Late  | 
- | 
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
| Last Updated: At 04:48 AM on 18th of August, 2025 This historical train status is for reference only.  | |||