12721 - Dakshin Sf Express Live Train Running Status
 You are Viewing Historical Train Status of 12721 - Dakshin Sf Express for Date 02 August, 2025.
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
|---|---|---|---|
| Hyderabad HYB  | Source No Delay  | 11:00 PM / 11:01 PM No Delay  | 
- | 
| Secunderabad SC  | 11:20 PM / 11:30 PM 10M Late  | 11:25 PM / 11:35 PM 10M Late  | 
- | 
| Bhongir BG  | 11:55 PM / 12:58 AM 1H 3M Late  | 11:56 PM / 12:59 AM 1H 3M Late  | 
- | 
| Jangaon ZN  | 12:24 AM / 01:27 AM 1H 3M Late  | 12:25 AM / 01:28 AM 1H 3M Late  | 
- | 
| Kazipet KZJ  | 01:13 AM / 02:09 AM 56M Late  | 01:15 AM / 02:11 AM 56M Late  | 
- | 
| Jamikunta JMKT  | 01:34 AM / No Record No Record  | 01:35 AM / No Record No Record  | 
- | 
| Ramgundam RDM  | 02:24 AM / No Record No Record  | 02:25 AM / No Record No Record  | 
- | 
| Mancheral MCI  | 02:49 AM / 03:33 AM 44M Late  | 02:50 AM / 03:34 AM 44M Late  | 
- | 
| Belampalli BPA  | 03:05 AM / No Record No Record  | 03:06 AM / No Record No Record  | 
- | 
| Sirpur Kaghaznagar SKZR  | 03:38 AM / 04:39 AM 1H 1M Late  | 03:40 AM / 04:41 AM 1H 1M Late  | 
- | 
| Balharshah BPQ  | 05:55 AM / 05:56 AM No Delay  | 06:00 AM / 06:01 AM No Delay  | 
- | 
| Chandrapur CD  | 06:15 AM / 06:19 AM 04M Late  | 06:17 AM / 06:21 AM 04M Late  | 
- | 
| Bhandak BUX  | 06:34 AM / 06:51 AM 17M Late  | 06:35 AM / 06:52 AM 17M Late  | 
- | 
| Warora WRR  | 06:54 AM / 07:24 AM 30M Late  | 06:55 AM / 07:25 AM 30M Late  | 
- | 
| Hinganghat HGT  | 07:20 AM / 07:57 AM 37M Late  | 07:21 AM / 07:58 AM 37M Late  | 
- | 
| Sevagram SEGM  | 07:53 AM / 08:29 AM 36M Late  | 07:55 AM / 08:31 AM 36M Late  | 
- | 
| Sindi SNI  | 08:15 AM / 08:55 AM 40M Late  | 08:16 AM / 08:56 AM 40M Late  | 
- | 
| Ajni AJNI  | 08:59 AM / 09:31 AM 32M Late  | 09:00 AM / 09:32 AM 32M Late  | 
- | 
| Nagpur NGP  | 09:20 AM / 09:41 AM 21M Late  | 09:25 AM / 09:46 AM 21M Late  | 
- | 
| Pandhurna PAR  | 10:44 AM / 11:26 AM 42M Late  | 10:45 AM / 11:27 AM 42M Late  | 
- | 
| Multai MTY  | 11:29 AM / 12:05 PM 36M Late  | 11:30 AM / 12:06 PM 36M Late  | 
- | 
| Amla AMLA  | 11:43 AM / 12:26 PM 43M Late  | 11:45 AM / 12:28 PM 43M Late  | 
- | 
| Betul BZU  | 12:03 PM / 12:47 PM 44M Late  | 12:05 PM / 12:49 PM 44M Late  | 
- | 
| Ghoradongri GDYA  | 12:41 PM / 01:27 PM 46M Late  | 12:42 PM / 01:28 PM 46M Late  | 
- | 
| Itarsi ET  | 03:15 PM / 03:18 PM 03M Late  | 03:25 PM / 03:28 PM 03M Late  | 
- | 
| Narmadapuram NDPM  | 03:42 PM / 03:50 PM 08M Late  | 03:44 PM / 03:52 PM 08M Late  | 
- | 
| Rani Kamalapati RKMP  | 04:53 PM / No Record No Record  | 04:55 PM / No Record No Record  | 
- | 
| Bhopal BPL  | 05:10 PM / 05:14 PM 04M Late  | 05:15 PM / 05:19 PM 04M Late  | 
- | 
| Vidisha BHS  | 05:53 PM / 06:05 PM 12M Late  | 05:55 PM / 06:07 PM 12M Late  | 
- | 
| Ganj Basoda BAQ  | 06:18 PM / 06:34 PM 16M Late  | 06:20 PM / 06:36 PM 16M Late  | 
- | 
| Mandi Bamora MABA  | 06:48 PM / 07:03 PM 15M Late  | 06:50 PM / 07:05 PM 15M Late  | 
- | 
| Bina BINA  | 07:20 PM / 07:27 PM 07M Late  | 07:25 PM / 07:32 PM 07M Late  | 
- | 
| Lalitpur LAR  | 08:04 PM / 08:16 PM 12M Late  | 08:06 PM / 08:18 PM 12M Late  | 
- | 
| Babina BAB  | 08:44 PM / 09:04 PM 20M Late  | 08:46 PM / 09:06 PM 20M Late  | 
- | 
| Virangana Lakshmibai Jhansi VGLJ  | 09:20 PM / 09:30 PM 10M Late  | 09:28 PM / 09:38 PM 10M Late  | 
- | 
| Datia DAA  | 09:49 PM / 10:03 PM 14M Late  | 09:51 PM / 10:05 PM 14M Late  | 
- | 
| Dabra DBA  | 10:12 PM / 10:27 PM 15M Late  | 10:14 PM / 10:29 PM 15M Late  | 
- | 
| Gwalior GWL  | 10:44 PM / 11:08 PM 24M Late  | 10:46 PM / 11:10 PM 24M Late  | 
- | 
| Morena MRA  | 11:15 PM / 11:41 PM 26M Late  | 11:17 PM / 11:43 PM 26M Late  | 
- | 
| Agra Cantt AGC  | 12:30 AM / 12:35 AM 05M Late  | 12:35 AM / 12:40 AM 05M Late  | 
- | 
| Mathura MTJ  | 01:10 AM / 01:32 AM 22M Late  | 01:15 AM / 01:37 AM 22M Late  | 
- | 
| Ballabgarh BVH  | 03:01 AM / 03:03 AM 02M Late  | 03:03 AM / 03:05 AM 02M Late  | 
- | 
| Faridabad FDB  | 03:12 AM / 03:17 AM 05M Late  | 03:14 AM / 03:19 AM 05M Late  | 
- | 
| Hazrat Nizamuddin NZM  | 03:45 AM / No Record No Record  | Destination No Record  | 
- | 
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
| Last Updated: At 10:05 PM on 03rd of August, 2025 This historical train status is for reference only.  | |||