12721 - Dakshin Sf Express Live Train Running Status
 You are Viewing Historical Train Status of 12721 - Dakshin Sf Express for Date 22 June, 2025.
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
|---|---|---|---|
| Hyderabad HYB  | Source No Record  | 11:00 PM / No Record No Record  | 
- | 
| Secunderabad SC  | 11:20 PM / 11:32 PM 12M Late  | 11:25 PM / 11:37 PM 12M Late  | 
- | 
| Bhongir BG  | 11:55 PM / 12:42 AM 47M Late  | 11:56 PM / 12:43 AM 47M Late  | 
- | 
| Jangaon ZN  | 12:24 AM / 01:12 AM 48M Late  | 12:25 AM / 01:13 AM 48M Late  | 
- | 
| Kazipet KZJ  | 01:13 AM / 01:53 AM 40M Late  | 01:15 AM / 01:55 AM 40M Late  | 
- | 
| Jamikunta JMKT  | 01:34 AM / No Record No Record  | 01:35 AM / No Record No Record  | 
- | 
| Ramgundam RDM  | 02:24 AM / No Record No Record  | 02:25 AM / No Record No Record  | 
- | 
| Mancheral MCI  | 02:49 AM / 03:44 AM 55M Late  | 02:50 AM / 03:45 AM 55M Late  | 
- | 
| Belampalli BPA  | 03:05 AM / No Record No Record  | 03:06 AM / No Record No Record  | 
- | 
| Sirpur Kaghaznagar SKZR  | 03:38 AM / 05:00 AM 1H 22M Late  | 03:40 AM / 05:02 AM 1H 22M Late  | 
- | 
| Balharshah BPQ  | 05:55 AM / 05:59 AM 04M Late  | 06:00 AM / 06:04 AM 04M Late  | 
- | 
| Chandrapur CD  | 06:15 AM / 06:30 AM 15M Late  | 06:17 AM / 06:32 AM 15M Late  | 
- | 
| Bhandak BUX  | 06:34 AM / 06:54 AM 20M Late  | 06:35 AM / 06:55 AM 20M Late  | 
- | 
| Warora WRR  | 06:54 AM / 07:23 AM 29M Late  | 06:55 AM / 07:24 AM 29M Late  | 
- | 
| Hinganghat HGT  | 07:20 AM / 07:54 AM 34M Late  | 07:21 AM / 07:55 AM 34M Late  | 
- | 
| Sevagram SEGM  | 07:53 AM / 08:31 AM 38M Late  | 07:55 AM / 08:33 AM 38M Late  | 
- | 
| Sindi SNI  | 08:15 AM / 08:57 AM 42M Late  | 08:16 AM / 08:58 AM 42M Late  | 
- | 
| Ajni AJNI  | 08:59 AM / No Record No Record  | 09:00 AM / No Record No Record  | 
- | 
| Nagpur NGP  | 09:20 AM / No Record No Record  | 09:25 AM / No Record No Record  | 
- | 
| Pandhurna PAR  | 10:44 AM / No Record No Record  | 10:45 AM / No Record No Record  | 
- | 
| Multai MTY  | 11:29 AM / No Record No Record  | 11:30 AM / No Record No Record  | 
- | 
| Amla AMLA  | 11:43 AM / No Record No Record  | 11:45 AM / No Record No Record  | 
- | 
| Betul BZU  | 12:03 PM / No Record No Record  | 12:05 PM / No Record No Record  | 
- | 
| Ghoradongri GDYA  | 12:41 PM / No Record No Record  | 12:42 PM / No Record No Record  | 
- | 
| Itarsi ET  | 03:15 PM / No Record No Record  | 03:25 PM / No Record No Record  | 
- | 
| Narmadapuram NDPM  | 03:42 PM / No Record No Record  | 03:44 PM / No Record No Record  | 
- | 
| Rani Kamalapati RKMP  | 04:53 PM / No Record No Record  | 04:55 PM / No Record No Record  | 
- | 
| Bhopal BPL  | 05:10 PM / No Record No Record  | 05:15 PM / No Record No Record  | 
- | 
| Vidisha BHS  | 05:53 PM / No Record No Record  | 05:55 PM / No Record No Record  | 
- | 
| Ganj Basoda BAQ  | 06:18 PM / No Record No Record  | 06:20 PM / No Record No Record  | 
- | 
| Mandi Bamora MABA  | 06:48 PM / No Record No Record  | 06:50 PM / No Record No Record  | 
- | 
| Bina BINA  | 07:20 PM / No Record No Record  | 07:25 PM / No Record No Record  | 
- | 
| Lalitpur LAR  | 08:04 PM / No Record No Record  | 08:06 PM / No Record No Record  | 
- | 
| Babina BAB  | 08:44 PM / No Record No Record  | 08:46 PM / No Record No Record  | 
- | 
| Virangana Lakshmibai Jhansi VGLJ  | 09:20 PM / No Record No Record  | 09:28 PM / No Record No Record  | 
- | 
| Datia DAA  | 09:49 PM / No Record No Record  | 09:51 PM / No Record No Record  | 
- | 
| Dabra DBA  | 10:12 PM / No Record No Record  | 10:14 PM / No Record No Record  | 
- | 
| Gwalior GWL  | 10:44 PM / No Record No Record  | 10:46 PM / No Record No Record  | 
- | 
| Morena MRA  | 11:15 PM / No Record No Record  | 11:17 PM / No Record No Record  | 
- | 
| Agra Cantt AGC  | 12:30 AM / No Record No Record  | 12:35 AM / No Record No Record  | 
- | 
| Mathura MTJ  | 01:10 AM / No Record No Record  | 01:15 AM / No Record No Record  | 
- | 
| Ballabgarh BVH  | 03:01 AM / No Record No Record  | 03:03 AM / No Record No Record  | 
- | 
| Faridabad FDB  | 03:12 AM / No Record No Record  | 03:14 AM / No Record No Record  | 
- | 
| Hazrat Nizamuddin NZM  | 03:45 AM / No Record No Record  | Destination No Record  | 
- | 
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
| Last Updated: At 04:05 AM on 23rd of June, 2025 This historical train status is for reference only.  | |||