12721 - Dakshin Express Live Train Running Status
You are Viewing Historical Train Status of 12721 - Dakshin Express for Date 04 October, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Hyderabad HYB | Source No Record | 11:00 PM / No Record No Record |
- |
Secunderabad SC | 11:20 PM / 11:45 PM 25M Late | 11:25 PM / 11:50 PM 25M Late |
- |
Bhongir BG | 11:55 PM / 12:49 AM 54M Late | 11:56 PM / 12:50 AM 54M Late |
- |
Jangaon ZN | 12:24 AM / 01:23 AM 59M Late | 12:25 AM / 01:24 AM 59M Late |
- |
Kazipet KZJ | 01:13 AM / 02:14 AM 1H 1M Late | 01:15 AM / 02:16 AM 1H 1M Late |
- |
Ramgundam RDM | 02:24 AM / 04:10 AM 1H 46M Late | 02:25 AM / 04:11 AM 1H 46M Late |
- |
Mancheral MCI | 02:49 AM / 04:28 AM 1H 39M Late | 02:50 AM / 04:29 AM 1H 39M Late |
- |
Belampalli BPA | 03:05 AM / 04:55 AM 1H 50M Late | 03:06 AM / 04:56 AM 1H 50M Late |
- |
Sirpur Kaghaznagar SKZR | 03:38 AM / 05:29 AM 1H 51M Late | 03:40 AM / 05:31 AM 1H 51M Late |
- |
Balharshah BPQ | 05:55 AM / 06:28 AM 33M Late | 06:00 AM / 06:33 AM 33M Late |
- |
Chandrapur CD | 06:15 AM / 06:54 AM 39M Late | 06:17 AM / 06:56 AM 39M Late |
- |
Bhandak BUX | 06:34 AM / 07:26 AM 52M Late | 06:35 AM / 07:27 AM 52M Late |
- |
Warora WRR | 06:54 AM / 07:54 AM 1H Late | 06:55 AM / 07:55 AM 1H Late |
- |
Hinganghat HGT | 07:20 AM / 08:22 AM 1H 2M Late | 07:21 AM / 08:23 AM 1H 2M Late |
- |
Sevagram SEGM | 07:53 AM / 08:54 AM 1H 1M Late | 07:55 AM / 08:56 AM 1H 1M Late |
- |
Sindi SNI | 08:15 AM / 09:23 AM 1H 8M Late | 08:16 AM / 09:24 AM 1H 8M Late |
- |
Ajni AJNI | 08:59 AM / 10:00 AM 1H 1M Late | 09:00 AM / 10:01 AM 1H 1M Late |
- |
Nagpur NGP | 09:20 AM / 10:18 AM 58M Late | 09:25 AM / 10:23 AM 58M Late |
- |
Pandhurna PAR | 10:44 AM / 11:52 AM 1H 8M Late | 10:45 AM / 11:53 AM 1H 8M Late |
- |
Multai MTY | 11:29 AM / 12:36 PM 1H 7M Late | 11:30 AM / 12:37 PM 1H 7M Late |
- |
Amla AMLA | 11:43 AM / 12:55 PM 1H 12M Late | 11:45 AM / 12:57 PM 1H 12M Late |
- |
Betul BZU | 12:03 PM / 01:12 PM 1H 9M Late | 12:05 PM / 01:14 PM 1H 9M Late |
- |
Ghoradongri GDYA | 12:41 PM / 02:03 PM 1H 22M Late | 12:42 PM / 02:04 PM 1H 22M Late |
- |
Itarsi ET | 03:15 PM / No Record No Record | 03:25 PM / No Record No Record |
- |
Narmadapuram NDPM | 03:42 PM / 03:47 PM 05M Late | 03:44 PM / 03:49 PM 05M Late |
- |
Rani Kamalapati RKMP | 04:53 PM / No Record No Record | 04:55 PM / No Record No Record |
- |
Bhopal BPL | 05:10 PM / No Record No Record | 05:15 PM / No Record No Record |
- |
Vidisha BHS | 05:53 PM / 06:08 PM 15M Late | 05:55 PM / 06:10 PM 15M Late |
- |
Ganj Basoda BAQ | 06:18 PM / 06:36 PM 18M Late | 06:20 PM / 06:38 PM 18M Late |
- |
Mandi Bamora MABA | 06:48 PM / 06:59 PM 11M Late | 06:50 PM / 07:01 PM 11M Late |
- |
Bina BINA | 07:20 PM / 07:21 PM No Delay | 07:25 PM / 07:26 PM No Delay |
- |
Lalitpur LAR | 08:04 PM / 08:14 PM 10M Late | 08:06 PM / 08:16 PM 10M Late |
- |
Babina BAB | 08:44 PM / 08:59 PM 15M Late | 08:46 PM / 09:01 PM 15M Late |
- |
Virangana Lakshmibai Jhansi VGLJ | 09:20 PM / 09:28 PM 08M Late | 09:28 PM / 09:36 PM 08M Late |
- |
Datia DAA | 09:49 PM / 09:59 PM 10M Late | 09:51 PM / 10:01 PM 10M Late |
- |
Dabra DBA | 10:12 PM / 10:24 PM 12M Late | 10:14 PM / 10:26 PM 12M Late |
- |
Gwalior GWL | 10:44 PM / 11:08 PM 24M Late | 10:46 PM / 11:10 PM 24M Late |
- |
Morena MRA | 11:15 PM / 11:44 PM 29M Late | 11:17 PM / 11:46 PM 29M Late |
- |
Agra Cantt AGC | 12:30 AM / 12:46 AM 16M Late | 12:35 AM / 12:51 AM 16M Late |
- |
Mathura MTJ | 01:10 AM / 01:30 AM 20M Late | 01:15 AM / 01:35 AM 20M Late |
- |
Ballabgarh BVH | 02:56 AM / 03:02 AM 06M Late | 02:58 AM / 03:04 AM 06M Late |
- |
Faridabad FDB | 03:07 AM / 03:17 AM 10M Late | 03:09 AM / 03:19 AM 10M Late |
- |
Hazrat Nizamuddin NZM | 03:40 AM / 05:38 AM 1H 58M Late | Destination 1H 58M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 06:20 AM on 06th of October, 2024 This historical train status is for reference only. |